Find answers to your questions like Who holds the record for Most Sixes in ODI cricket? Who has the record for the most sixes in an Innings in ODI? Which team has the Most Sixes in an ODI Innings? and the most sixes in an ODI match below.
List of Batsmen with Most Sixes in ODI Cricket
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shahid Afridi (Asia/ICC/PAK) | 1996-2015 | 398 | 369 | 27 | 8064 | 124 | 23.57 | 6892 | 117.00 | 6 | 39 | 30 | 730 | 351 |
CH Gayle (ICC/WI) | 1999-2019 | 301 | 294 | 17 | 10480 | 215 | 37.83 | 12019 | 87.19 | 25 | 54 | 25 | 1128 | 331 |
ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 433 | 18 | 13430 | 189 | 32.36 | 14725 | 91.20 | 28 | 68 | 34 | 1500 | 270 |
RG Sharma (IND) | 2007-2022 | 235 | 228 | 34 | 9454 | 264 | 48.73 | 10572 | 89.42 | 29 | 46 | 14 | 863 | 256 |
MS Dhoni (Asia/IND) | 2004-2019 | 350 | 297 | 84 | 10773 | 183* | 50.57 | 12303 | 87.56 | 10 | 73 | 10 | 826 | 229 |
EJG Morgan (ENG/IRE) | 2006-2022 | 248 | 230 | 34 | 7701 | 148 | 39.29 | 8447 | 91.16 | 14 | 47 | 18 | 654 | 220 |
AB de Villiers (Afr/SA) | 2005-2018 | 228 | 218 | 39 | 9577 | 176 | 53.50 | 9473 | 101.09 | 25 | 53 | 7 | 840 | 204 |
BB McCullum (NZ) | 2002-2016 | 260 | 228 | 28 | 6083 | 166 | 30.41 | 6312 | 96.37 | 5 | 32 | 20 | 577 | 200 |
SR Tendulkar (IND) | 1989-2012 | 463 | 452 | 41 | 18426 | 200* | 44.83 | 21368 | 86.23 | 49 | 96 | 20 | 2016 | 195 |
SC Ganguly (Asia/IND) | 1992-2007 | 311 | 300 | 23 | 11363 | 183 | 41.02 | 15416 | 73.70 | 22 | 72 | 16 | 1122 | 190 |
MJ Guptill (NZ) | 2009-2022 | 198 | 195 | 19 | 7346 | 237* | 41.73 | 8415 | 87.29 | 18 | 39 | 16 | 750 | 187 |
RT Ponting (AUS/ICC) | 1995-2012 | 375 | 365 | 39 | 13704 | 164 | 42.03 | 17046 | 80.39 | 30 | 82 | 20 | 1231 | 162 |
Yuvraj Singh (Asia/IND) | 2000-2017 | 304 | 278 | 40 | 8701 | 150 | 36.55 | 9924 | 87.67 | 14 | 52 | 18 | 908 | 155 |
CL Cairns (ICC/NZ) | 1991-2006 | 215 | 193 | 25 | 4950 | 115 | 29.46 | 5874 | 84.26 | 4 | 26 | 9 | 345 | 153 |
AC Gilchrist (AUS/ICC) | 1996-2008 | 287 | 279 | 11 | 9619 | 172 | 35.89 | 9922 | 96.94 | 16 | 55 | 19 | 1162 | 149 |
LRPL Taylor (NZ) | 2006-2022 | 236 | 220 | 39 | 8607 | 181* | 47.55 | 10330 | 83.32 | 21 | 51 | 9 | 713 | 147 |
JC Buttler (ENG) | 2012-2022 | 159 | 132 | 25 | 4275 | 162* | 39.95 | 3591 | 119.04 | 10 | 22 | 13 | 350 | 146 |
Inzamam-ul-Haq (Asia/PAK) | 1991-2007 | 378 | 350 | 53 | 11739 | 137* | 39.52 | 15812 | 74.24 | 10 | 83 | 20 | 971 | 144 |
JH Kallis (Afr/ICC/SA) | 1996-2014 | 328 | 314 | 53 | 11579 | 139 | 44.36 | 15885 | 72.89 | 17 | 86 | 17 | 911 | 137 |
V Sehwag (Asia/ICC/IND) | 1999-2013 | 251 | 245 | 9 | 8273 | 219 | 35.05 | 7929 | 104.33 | 15 | 38 | 14 | 1132 | 136 |
Shahid Afridi holds the record for the most sixes in ODI cricket. The right-handed attacking batsman, popularly known as Boom Boom Afridi has a total of 351 sixes in 369 innings.
He is followed by Christopher Henry Gayle from West Indies. Gayle has a total of 331 sixes in 294 innings.
Most Sixes in an Innings in ODI Cricket
Here is the list of the most sixes in an Innings in ODI cricket by a player. Eoin Morgan of England tops the list with a whopping 17 sixes in an innings against Afghanistan.
Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
EJG Morgan | 148 | 71 | 4 | 17 | 208.45 | England | v Afghanistan | Manchester | 18 Jun 2019 | ODI # 4163 |
RG Sharma | 209 | 158 | 12 | 16 | 132.27 | India | v Australia | Bengaluru | 2 Nov 2013 | ODI # 3428 |
AB de Villiers | 149 | 44 | 9 | 16 | 338.63 | South Africa | v West Indies | Johannesburg | 18 Jan 2015 | ODI # 3583 |
CH Gayle | 215 | 147 | 10 | 16 | 146.25 | West Indies | v Zimbabwe | Canberra | 24 Feb 2015 | ODI # 3612 |
JS Malhotra | 173* | 124 | 4 | 16 | 139.51 | U.S.A. | v P.N.G. | Al Amerat | 9 Sep 2021 | ODI # 4320 |
SR Watson | 185* | 96 | 15 | 15 | 192.70 | Australia | v Bangladesh | Mirpur | 11 Apr 2011 | ODI # 3150 |
CJ Anderson | 131* | 47 | 6 | 14 | 278.72 | New Zealand | v West Indies | Queenstown | 1 Jan 2014 | ODI # 3451 |
CH Gayle | 162 | 97 | 11 | 14 | 167.01 | West Indies | v England | St George’s | 27 Feb 2019 | ODI # 4099 |
JC Buttler | 162* | 70 | 7 | 14 | 231.42 | England | v Netherlands | Amstelveen | 17 Jun 2022 | ODI # 4413 |
NLTC Perera | 140 | 74 | 8 | 13 | 189.18 | Sri Lanka | v New Zealand | Mount Maunganui | 5 Jan 2019 | ODI # 4075 |
XM Marshall | 157* | 118 | 11 | 12 | 133.05 | West Indies | v Canada | King City (NW) | 22 Aug 2008 | ODI # 2749 |
RG Sharma | 208* | 153 | 13 | 12 | 135.94 | India | v Sri Lanka | Mohali | 13 Dec 2017 | ODI # 3941 |
CH Gayle | 135 | 129 | 3 | 12 | 104.65 | West Indies | v England | Bridgetown | 20 Feb 2019 | ODI # 4096 |
JC Buttler | 150 | 77 | 13 | 12 | 194.80 | England | v West Indies | St George’s | 27 Feb 2019 | ODI # 4099 |
ST Jayasuriya | 134 | 65 | 11 | 11 | 206.15 | Sri Lanka | v Pakistan | Singapore | 2 Apr 1996 | ODI # 1088 |
Shahid Afridi | 102 | 40 | 6 | 11 | 255.00 | Pakistan | v Sri Lanka | Nairobi (Gym) | 4 Oct 1996 | ODI # 1125 |
D Ramdin | 169 | 121 | 8 | 11 | 139.66 | West Indies | v Bangladesh | Basseterre | 25 Aug 2014 | ODI # 3514 |
MJ Guptill | 237* | 163 | 24 | 11 | 145.39 | New Zealand | v West Indies | Wellington | 21 Mar 2015 | ODI # 3643 |
AB de Villiers | 119 | 61 | 3 | 11 | 195.08 | South Africa | v India | Wankhede | 25 Oct 2015 | ODI # 3700 |
Q de Kock | 178 | 113 | 16 | 11 | 157.52 | South Africa | v Australia | Centurion | 30 Sep 2016 | ODI # 3785 |
Most Sixes in an ODI Innings by a Team
Team | Score | 4s | 6s | Inns | Result | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|
England | 498/4 | 36 | 26 | 1 | won | v Netherlands | Amstelveen | 17 Jun 2022 | ODI # 4413 |
England | 397/6 | 21 | 25 | 1 | won | v Afghanistan | Manchester | 18 Jun 2019 | ODI # 4163 |
England | 418/6 | 34 | 24 | 1 | won | v West Indies | St George’s | 27 Feb 2019 | ODI # 4099 |
West Indies | 360/8 | 21 | 23 | 1 | lost | v England | Bridgetown | 20 Feb 2019 | ODI # 4096 |
New Zealand | 283/4 | 22 | 22 | 1 | won | v West Indies | Queenstown | 1 Jan 2014 | ODI # 3451 |
West Indies | 389 | 30 | 22 | 2 | lost | v England | St George’s | 27 Feb 2019 | ODI # 4099 |
England | 481/6 | 41 | 21 | 1 | won | v Australia | Nottingham | 19 Jun 2018 | ODI # 4011 |
South Africa | 438/4 | 38 | 20 | 1 | won | v India | Wankhede | 25 Oct 2015 | ODI # 3700 |
England | 337/4 | 24 | 20 | 2 | won | v India | Pune | 26 Mar 2021 | ODI # 4283 |
India | 383/6 | 30 | 19 | 1 | won | v Australia | Bengaluru | 2 Nov 2013 | ODI # 3428 |
Australia | 326 | 29 | 19 | 2 | lost | v India | Bengaluru | 2 Nov 2013 | ODI # 3428 |
West Indies | 338/7 | 19 | 19 | 1 | won | v Bangladesh | Basseterre | 25 Aug 2014 | ODI # 3514 |
West Indies | 372/2 | 21 | 19 | 1 | won | v Zimbabwe | Canberra | 24 Feb 2015 | ODI # 3612 |
West Indies | 357/4 | 26 | 19 | 1 | won | v U.A.E. | Harare | 6 Mar 2018 | ODI # 3987 |
South Africa | 353/3 | 30 | 18 | 1 | won | v Netherlands | Basseterre | 16 Mar 2007 | ODI # 2537 |
India | 413/5 | 30 | 18 | 1 | won | v Bermuda | Port of Spain | 19 Mar 2007 | ODI # 2542 |
New Zealand | 402/2 | 28 | 18 | 1 | won | v Ireland | Aberdeen | 1 Jul 2008 | ODI # 2727 |
India | 392/4 | 32 | 18 | 1 | won | v New Zealand | Christchurch | 8 Mar 2009 | ODI # 2823 |
South Africa | 439/2 | 34 | 18 | 1 | won | v West Indies | Johannesburg | 18 Jan 2015 | ODI # 3583 |
South Africa | 361/5 | 29 | 17 | 1 | won | v West Indies | Centurion | 28 Jan 2015 | ODI # 3593 |
Most Sixes in an ODI Match by Both Teams
Team 1 | Team 2 | 4s | 6s | Winner | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|
West Indies | England | 64 | 46 | England | St George’s | 27 Feb 2019 | ODI # 4099 |
India | Australia | 59 | 38 | India | Bengaluru | 2 Nov 2013 | ODI # 3428 |
India | England | 44 | 34 | England | Pune | 26 Mar 2021 | ODI # 4283 |
England | Afghanistan | 37 | 33 | England | Manchester | 18 Jun 2019 | ODI # 4163 |
New Zealand | India | 62 | 31 | India | Christchurch | 8 Mar 2009 | ODI # 2823 |
New Zealand | West Indies | 62 | 31 | New Zealand | Wellington | 21 Mar 2015 | ODI # 3643 |
Netherlands | England | 53 | 30 | England | Amstelveen | 17 Jun 2022 | ODI # 4413 |
West Indies | England | 58 | 29 | England | Bridgetown | 20 Feb 2019 | ODI # 4096 |
India | West Indies | 59 | 29 | India | Visakhapatnam | 18 Dec 2019 | ODI # 4222 |
England | West Indies | 50 | 28 | England | Bristol | 24 Sep 2017 | ODI # 3915 |
U.A.E. | West Indies | 47 | 28 | West Indies | Harare | 6 Mar 2018 | ODI # 3987 |
England | Australia | 56 | 28 | England | Nottingham | 19 Jun 2018 | ODI # 4011 |
England | New Zealand | 74 | 27 | New Zealand | The Oval | 12 Jun 2015 | ODI # 3655 |
South Africa | Australia | 87 | 26 | South Africa | Johannesburg | 12 Mar 2006 | ODI # 2349 |
New Zealand | Australia | 56 | 26 | New Zealand | Hamilton | 20 Feb 2007 | ODI # 2527 |
New Zealand | West Indies | 31 | 26 | New Zealand | Queenstown | 1 Jan 2014 | ODI # 3451 |
South Africa | West Indies | 48 | 26 | South Africa | Centurion | 28 Jan 2015 | ODI # 3593 |
India | South Africa | 63 | 25 | South Africa | Wankhede | 25 Oct 2015 | ODI # 3700 |
India | Sri Lanka | 80 | 24 | India | Rajkot | 15 Dec 2009 | ODI # 2932 |
Afghanistan | Zimbabwe | 42 | 24 | Zimbabwe | Sharjah | 11 Feb 2018 | ODI # 3974 |
Leave a Reply