4th ODI, Queenstown, January 04, 2003, India tour of New Zealand
India | 122 |
New Zealand (25.4/50 ov, T:123) | 123/3 |
Player of the Match: Andre Adams, NZ (5/22)
India (50 overs maximum)
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Virender Sehwag | c Astle b Adams | 23 | 39 | 45 | 4 | 0 | 58.97 |
Rahul Dravid | b Adams | 18 | 52 | 65 | 1 | 0 | 34.61 |
Dinesh Mongia | c Vettori b Adams | 12 | 20 | 38 | 1 | 0 | 60.00 |
Mohammad Kaif | c McMillan b Adams | 0 | 4 | 9 | 0 | 0 | 0.00 |
Sourav Ganguly (c) | c Mills b Tuffey | 2 | 13 | 15 | 0 | 0 | 15.38 |
Yuvraj Singh | c Tuffey b Styris | 25 | 61 | 86 | 3 | 0 | 40.98 |
Parthiv Patel † | b Mills | 13 | 31 | 35 | 1 | 0 | 41.93 |
Ajit Agarkar | run out (Sinclair/†McCullum) | 0 | 3 | 7 | 0 | 0 | 0.00 |
Zaheer Khan | c †McCullum b Tuffey | 1 | 6 | 12 | 0 | 0 | 16.66 |
Javagal Srinath | not out | 10 | 29 | 36 | 1 | 0 | 34.48 |
Ashish Nehra | c †McCullum b Adams | 0 | 10 | 14 | 0 | 0 | 0.00 |
Extras | (lb 1, nb 6, w 11) | 18 | |||||
TOTAL | 43.4 Ov (RR: 2.79, 186 Mts) | 122 | |||||
Fall of wickets: 1-38 (Virender Sehwag, 11.2 ov), 2-55 (Rahul Dravid, 15.6 ov), 3-57 (Mohammad Kaif, 17.4 ov), 4-67 (Dinesh Mongia, 19.2 ov), 5-69 (Sourav Ganguly, 20.6 ov), 6-94 (Parthiv Patel, 29.6 ov), 7-100 (Ajit Agarkar, 31.5 ov), 8-107 (Zaheer Khan, 34.3 ov), 9-118 (Yuvraj Singh, 39.5 ov), 10-122 (Ashish Nehra, 43.4 ov)
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Daryl Tuffey | 10 | 0 | 36 | 2 | 3.60 | 46 | 3 | 0 | 5 | 2 |
Kyle Mills | 10 | 2 | 28 | 1 | 2.80 | 51 | 2 | 0 | 1 | 3 |
Jacob Oram | 10 | 1 | 28 | 0 | 2.80 | 45 | 2 | 0 | 1 | 1 |
Andre Adams | 8.4 | 1 | 22 | 5 | 2.53 | 43 | 3 | 0 | 3 | 0 |
Scott Styris | 3 | 1 | 5 | 1 | 1.66 | 16 | 1 | 0 | 0 | 0 |
Daniel Vettori | 2 | 0 | 2 | 0 | 1.00 | 10 | 0 | 0 | 0 | 0 |
New Zealand (T: 123 runs from 50 ovs)
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Stephen Fleming (c) | c Sehwag b Srinath | 47 | 59 | 92 | 5 | 1 | 79.66 |
Nathan Astle | c Dravid b Srinath | 15 | 15 | 21 | 1 | 0 | 100.00 |
Mathew Sinclair | not out | 32 | 63 | 98 | 4 | 0 | 50.79 |
Craig McMillan | b Srinath | 0 | 2 | 6 | 0 | 0 | 0.00 |
Scott Styris | not out | 8 | 17 | 20 | 1 | 0 | 47.05 |
Extras | (b 1, lb 3, nb 3, w 14) | 21 | |||||
TOTAL | 25.4 Ov (RR: 4.79, 120 Mts) | 123/3 | |||||
Did not bat: Jacob Oram, Brendon McCullum †, Andre Adams, Kyle Mills, Daniel Vettori, Daryl Tuffey | |||||||
Fall of wickets: 1-28 (Nathan Astle, 4.3 ov), 2-101 (Stephen Fleming, 19.5 ov), 3-103 (Craig McMillan, 21.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Javagal Srinath | 9.4 | 1 | 35 | 3 | 3.62 | 41 | 2 | 0 | 2 | 0 |
Zaheer Khan | 2 | 0 | 21 | 0 | 10.50 | 6 | 2 | 0 | 0 | 1 |
Ashish Nehra | 10 | 1 | 37 | 0 | 3.70 | 45 | 4 | 0 | 2 | 0 |
Ajit Agarkar | 4 | 0 | 26 | 0 | 6.50 | 20 | 3 | 1 | 2 | 1 |