The BCCI has taken extensive preparations to ensure that the Women’s Premier League begins with a bang. With the purchase of veteran players in the auction, the title sponsor and other details are being completed. The BCCI has named TATA as the title sponsor of the Women’s Premier League. Jai Shah, Board Secretary, revealed this on Twitter. The WPL begins on March 4 and the final game will be held on March 26.
Tata has been named the inaugural season’s title sponsor. “I am thrilled to reveal that Tata Group will be the main sponsor for the inaugural season of the Women’s Premier League,” stated BCCI Secretary Jay Shah.
Shah went on to say that he is convinced that with Tata’s help, women’s cricket will reach new heights. Importantly, the Tata Group is already the title sponsor of the men’s IPL.
It is noted that there will be matches between 5 teams in the Women’s Premier League. The bidding process was recently concluded. A total of 88 women cricketers were bid on. Smriti Mandhana, an Indian player, received the highest offer. She was purchased by RCB at a sum of Rs 3 crore 40 lakhs. Mandhana has been handed the captaincy of the team as well.
Also Read: Tata WPL 2023 Points Table
Women’s Premier League Venue
The Women’s Premier League (WPL) will begin on March 4 at the DY Patil Stadium in Mumbai with a blockbuster match between Gujarat Giants and Mumbai Indians.
In its inaugural season, the WPL will host 20 league matches and two playoff games over the course of 23 days.
At 3:30 p.m. IST, the first of four doubleheaders will begin. All evening matches will begin at 7:30 p.m. IST.
The Elimination will take place on March 24 at Dy Patil Stadium, while the Final will take place on March 26 at Barbourin Stadium.
Best online Women’s Premier League (WPL) investment site in India – CricPlayers
CricPlayers is Top Women’s Premier League (WPL) investment site in India that has been functioning for more than two years. It is one of the market’s most dependable and safe sportsbooks. CricPlayers is the top Sportsbook in India which provides a comprehensive selection of WPl Game choices, including pre-match.
The website is simple to use and browse. It boasts a simple, yet attractive design that makes it extremely user-friendly. CricPlayers’ layout is simple and basic, with all relevant information readily apparent. There are live scores, headlines, and other tools that can assist you in making smart Investment placement decisions.
Also Read: Tata WPL 2023 Orange Cap
WPL Auction 2023: A look at the WPL Teams
Gujarat Giants
Player | Nation | WPL 2023 Auction Price |
Ashleigh Gardner | Australia | INR 3.2 Crores |
Beth Mooney | Australia | INR 2 Crores |
Georgia Wareham | Australia | INR 75 Lakhs |
Sneh Rana | India | INR 75 Lakhs |
Annabel Sutherland | Australia | INR 70 Lakhs |
Deandra Dottin | West Indies | INR 60 Lakhs |
Sophia Dunkley | England | INR 60 Lakhs |
Sushma Verma | India | INR 60 Lakhs |
Tanuja Kanwer | India | INR 50 Lakhs |
Harleen Deol | India | INR 40 Lakhs |
Ashwani Kumari | India | INR 35 Lakhs |
Dayalan Hemalatha | India | INR 30 Lakhs |
Mansi Joshi | India | INR 30 Lakhs |
Monica Patel | India | INR 30 Lakhs |
Sabbineni Meghana | India | INR 30 Lakhs |
Hurley Gala | India | INR 10 Lakhs |
Parunika Sisodia | India | INR 10 Lakhs |
Shabnam Shakil | India | INR 10 Lakhs |
Royal Challengers Bangalore
Player | Nation | WPL 2023 Auction Price |
Smriti Mandhana | India | INR 3.4 Crores |
Richa Ghosh | India | INR 1.9 Crores |
Ellyse Perry | Australia | INR 1.7 Crores |
Renuka Singh | India | INR 1.5 Crores |
Sophie Devine | New Zealand | INR 50 Lakhs |
Heather Knight | England | INR 40 Lakhs |
Megan Schutt | Australia | INR 40 Lakhs |
Kanika Ahuja | India | INR 35 Lakhs |
Dané Van Niekerk | South Africa | INR 30 Lakhs |
Erin Burns | Australia | INR 30 Lakhs |
Preeti Bose | India | INR 30 Lakhs |
Komal Zanzad | India | INR 25 Lakhs |
Asha Shobana | India | INR 10 Lakhs |
Disha Kasat | India | INR 10 Lakhs |
Indrani Roy | India | INR 10 Lakhs |
Poonam Khemnar | India | INR 10 Lakhs |
Sahana Pawar | India | INR 10 Lakhs |
Shreyanka Patil | India | INR 10 Lakhs |
Delhi Capitals
Player | Nation | WPL 2023 Auction Price |
Jemimah Rodrigues | India | INR 2.2 Crores |
Shafali Verma | India | INR 2 Crores |
Marizanne Kapp | South Africa | INR 1.5 Crores |
Meg Lanning | Australia | INR 1.1 Crores |
Alice Capsey | England | INR 75 Lakhs |
Shikha Pandey | India | INR 60 Lakhs |
Jess Jonassen | Australia | INR 50 Lakhs |
Laura Harris | Australia | INR 45 Lakhs |
Radha Yadav | India | INR 40 Lakhs |
Arundhati Reddy | India | INR 30 Lakhs |
Minnu Mani | India | INR 30 Lakhs |
Poonam Yadav | India | INR 30 Lakhs |
Sneha Deepthi | India | INR 30 Lakhs |
Taniyaa Bhatia | India | INR 30 Lakhs |
Titas Sadhu | India | INR 25 Lakhs |
Jasia Akhter | India | INR 20 Lakhs |
Aparna Mondal | India | INR 10 Lakhs |
Tara Norris | United States | INR 10 Lakhs |
UP Warriorz
Player | Nation | WPL 2023 Auction Price |
Deepti Sharma | India | INR 2.6 Crores |
Sophie Ecclestone | England | INR 1.8 Crores |
Devika Vaidya | India | INR 1.4 Crores |
Tahlia Mcgrath | Australia | INR 1.4 Crores |
Shabnim Ismail | South Africa | INR 1 Crores |
Grace Harris | Australia | INR 75 Lakhs |
Alyssa Healy | Australia | INR 70 Lakhs |
Anjali Sarvani | India | INR 55 Lakhs |
Rajeshwari Gayakwad | India | INR 40 Lakhs |
Shweta Sehrawat | India | INR 40 Lakhs |
Kiran Navgire | India | INR 30 Lakhs |
Lauren Bell | England | INR 30 Lakhs |
Laxmi Yadav | India | INR 10 Lakhs |
Parshavi Chopra | India | INR 10 Lakhs |
S. Yashashri | India | INR 10 Lakhs |
Simran Shaikh | India | INR 10 Lakhs |
Also Read: Tata WPL 2023 Purple Cap
Mumbai Indians
Player | Nation | WPL 2023 Auction Price |
Natalie Sciver | England | INR 3.2 Crore |
Pooja Vastrakar | India | INR 1.9 Crore |
Harmanpreet Kaur | India | INR 1.8 Crore |
Yastika Bhatia | India | INR 1.5 Crore |
Amelia Kerr | New Zealand | INR 1 Crore |
Amanjot Kaur | India | INR 50 Lakhs |
Hayley Matthews | West Indies | INR 40 Lakhs |
Chloe Tryon | South Africa | INR 30 Lakhs |
Heather Graham | Australia | INR 30 Lakhs |
Isabelle Wong | England | INR 30 Lakhs |
Priyanka Bala | India | INR 20 Lakhs |
Dhara Gujjar | India | INR 10 Lakhs |
Humaira Kaazi | India | INR 10 Lakhs |
Jintimani Kalita | India | INR 10 Lakhs |
Neelam Bisht | India | INR 10 Lakhs |
Saika Ishaque | India | INR 10 Lakhs |
Sonam Yadav | India | INR 10 Lakhs |
Women’s Premier League Live Telecast
Viacom 18 paid INR 951 crore for the exclusive license to telecast the initial Women’s Premier League on television and online for five years beginning in 2023. In India, the WPL 2023 will be televised by JioCinema and Sports18 TV.