Bowlers from all around the world will be participating in the Tata WPL 2023. Which bowler will take the most wickets in WPL and win the Tata WPL 2023 Purple Cap? Will it be Megan Schutt, Ash Gardener, or Renuka Singh? Stay tuned to find out.
Most Wickets in Tata Women’s Premier League 2023
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HK Matthews | 10 | 10 | 34 | 2 | 202 | 16 | 3/5 | 12.62 | 5.94 | 12.7 | 0 | 0 |
(Mumbai Indians Women) | ||||||||||||
S Ecclestone | 9 | 9 | 35.3 | 0 | 235 | 16 | 4/13 | 14.68 | 6.61 | 13.3 | 1 | 0 |
(UP Warriorz Women) | ||||||||||||
IECM Wong | 10 | 10 | 32.3 | 0 | 210 | 15 | 4/15 | 14 | 6.46 | 13 | 1 | 0 |
(Mumbai Indians Women) | ||||||||||||
AC Kerr | 10 | 10 | 32.4 | 1 | 211 | 15 | 3/22 | 14.06 | 6.45 | 13 | 0 | 0 |
(Mumbai Indians Women) | ||||||||||||
S Ishaque | 10 | 10 | 34.5 | 2 | 244 | 15 | 4/11 | 16.26 | 7 | 13.9 | 1 | 0 |
(Mumbai Indians Women) | ||||||||||||
KJ Garth | 7 | 7 | 25 | 0 | 193 | 11 | 5/36 | 17.54 | 7.72 | 13.6 | 0 | 1 |
(Gujarat Giants Women) | ||||||||||||
S Pandey | 9 | 9 | 32 | 0 | 211 | 10 | 3/23 | 21.1 | 6.59 | 19.2 | 0 | 0 |
(Delhi Capitals Women) | ||||||||||||
Nat Sciver-Brunt | 10 | 10 | 32 | 0 | 228 | 10 | 3/21 | 22.8 | 7.12 | 19.2 | 0 | 0 |
(Mumbai Indians Women) | ||||||||||||
A Gardner | 8 | 8 | 27.4 | 0 | 255 | 10 | 3/31 | 25.5 | 9.21 | 16.6 | 0 | 0 |
(Gujarat Giants Women) | ||||||||||||
M Kapp | 9 | 9 | 36 | 2 | 206 | 9 | 5/15 | 22.88 | 5.72 | 24 | 0 | 1 |
(Delhi Capitals Women) | ||||||||||||
JL Jonassen | 9 | 9 | 35 | 0 | 269 | 9 | 3/43 | 29.88 | 7.68 | 23.3 | 0 | 0 |
(Delhi Capitals Women) | ||||||||||||
DB Sharma | 9 | 9 | 34.5 | 0 | 309 | 9 | 3/26 | 34.33 | 8.87 | 23.2 | 0 | 0 |
(UP Warriorz Women) | ||||||||||||
TG Norris | 5 | 5 | 11 | 0 | 89 | 7 | 5/29 | 12.71 | 8.09 | 9.4 | 0 | 1 |
(Delhi Capitals Women) | ||||||||||||
RS Gayakwad | 8 | 8 | 30 | 0 | 246 | 7 | 2/16 | 35.14 | 8.2 | 25.7 | 0 | 0 |
(UP Warriorz Women) | ||||||||||||
A Capsey | 8 | 8 | 21.3 | 0 | 151 | 6 | 3/26 | 25.16 | 7.02 | 21.5 | 0 | 0 |
(Delhi Capitals Women) | ||||||||||||
SR Patil | 7 | 7 | 19.3 | 0 | 192 | 6 | 2/17 | 32 | 9.84 | 19.5 | 0 | 0 |
(Royal Challengers Bangalore Women) | ||||||||||||
S Rana | 8 | 7 | 24.2 | 0 | 209 | 6 | 2/43 | 34.83 | 8.58 | 24.3 | 0 | 0 |
(Gujarat Giants Women) | ||||||||||||
S Asha | 5 | 5 | 17 | 0 | 142 | 5 | 2/27 | 28.4 | 8.35 | 20.4 | 0 | 0 |
(Royal Challengers Bangalore Women) | ||||||||||||
TP Kanwar | 8 | 8 | 27 | 0 | 239 | 5 | 2/29 | 47.8 | 8.85 | 32.4 | 0 | 0 |
(Gujarat Giants Women) | ||||||||||||
HC Knight | 8 | 4 | 7 | 0 | 78 | 4 | 2/17 | 19.5 | 11.14 | 10.5 | 0 | 0 |
(Royal Challengers Bangalore Women) | ||||||||||||
RP Yadav | 9 | 9 | 24 | 0 | 173 | 4 | 2/28 | 43.25 | 7.2 | 36 | 0 | 0 |
(Delhi Capitals Women) | ||||||||||||
K Anjali Sarvani | 9 | 9 | 23 | 0 | 182 | 4 | 1/10 | 45.5 | 7.91 | 34.5 | 0 | 0 |
(UP Warriorz Women) | ||||||||||||
EA Perry | 8 | 8 | 23.2 | 0 | 194 | 4 | 3/16 | 48.5 | 8.31 | 35 | 0 | 0 |
(Royal Challengers Bangalore Women) | ||||||||||||
M Schutt | 7 | 7 | 26 | 1 | 220 | 4 | 1/19 | 55 | 8.46 | 39 | 0 | 0 |
(Royal Challengers Bangalore Women) | ||||||||||||
S Ismail | 3 | 3 | 10.3 | 0 | 92 | 3 | 2/29 | 30.66 | 8.76 | 21 | 0 | 0 |
(UP Warriorz Women) | ||||||||||||
SFM Devine | 8 | 5 | 10 | 0 | 94 | 3 | 2/23 | 31.33 | 9.4 | 20 | 0 | 0 |
(Royal Challengers Bangalore Women) | ||||||||||||
PG Chopra | 4 | 4 | 12 | 0 | 98 | 3 | 2/29 | 32.66 | 8.16 | 24 | 0 | 0 |
(UP Warriorz Women) | ||||||||||||
Preeti Bose | 6 | 6 | 17 | 0 | 162 | 3 | 1/12 | 54 | 9.52 | 34 | 0 | 0 |
(Royal Challengers Bangalore Women) | ||||||||||||
A Sutherland | 4 | 4 | 14.5 | 0 | 171 | 3 | 2/56 | 57 | 11.52 | 29.6 | 0 | 0 |
(Gujarat Giants Women) | ||||||||||||
KS Ahuja | 7 | 1 | 1 | 0 | 5 | 2 | 2/5 | 2.5 | 5 | 3 | 0 | 0 |
(Royal Challengers Bangalore Women) | ||||||||||||
P Vastrakar | 7 | 3 | 4 | 0 | 23 | 2 | 1/6 | 11.5 | 5.75 | 12 | 0 | 0 |
(Mumbai Indians Women) | ||||||||||||
A Reddy | 7 | 4 | 9 | 0 | 68 | 2 | 1/10 | 34 | 7.55 | 27 | 0 | 0 |
(Delhi Capitals Women) | ||||||||||||
TM McGrath | 9 | 3 | 6 | 0 | 74 | 2 | 1/18 | 37 | 12.33 | 18 | 0 | 0 |
(UP Warriorz Women) | ||||||||||||
M Joshi | 6 | 5 | 8 | 0 | 88 | 2 | 1/9 | 44 | 11 | 24 | 0 | 0 |
(Gujarat Giants Women) | ||||||||||||
SV Yashasri | 1 | 1 | 3 | 0 | 26 | 1 | 1/26 | 26 | 8.66 | 18 | 0 | 0 |
(UP Warriorz Women) | ||||||||||||
G Wareham | 2 | 2 | 3.1 | 0 | 34 | 1 | 1/30 | 34 | 10.73 | 19 | 0 | 0 |
(Gujarat Giants Women) | ||||||||||||
JN Kalita | 10 | 4 | 5 | 0 | 37 | 1 | 1/2 | 37 | 7.4 | 30 | 0 | 0 |
(Mumbai Indians Women) | ||||||||||||
H Deol | 8 | 3 | 5 | 0 | 54 | 1 | 1/27 | 54 | 10.8 | 30 | 0 | 0 |
(Gujarat Giants Women) | ||||||||||||
DP Vaidya | 7 | 3 | 5 | 0 | 55 | 1 | 1/19 | 55 | 11 | 30 | 0 | 0 |
(UP Warriorz Women) | ||||||||||||
MC Patel | 2 | 2 | 5 | 0 | 61 | 1 | 1/27 | 61 | 12.2 | 30 | 0 | 0 |
(Gujarat Giants Women) | ||||||||||||
GM Harris | 6 | 5 | 13 | 0 | 108 | 1 | 1/28 | 108 | 8.3 | 78 | 0 | 0 |
(UP Warriorz Women) | ||||||||||||
Renuka Singh | 6 | 6 | 16.4 | 0 | 159 | 1 | 1/36 | 159 | 9.54 | 100 | 0 | 0 |
(Royal Challengers Bangalore Women) | ||||||||||||
S Mandhana | 8 | 1 | 0.3 | 0 | 9 | 0 | – | – | 18 | – | 0 | 0 |
(Royal Challengers Bangalore Women) | ||||||||||||
SS Pawar | 1 | 1 | 1 | 0 | 11 | 0 | – | – | 11 | – | 0 | 0 |
(Royal Challengers Bangalore Women) | ||||||||||||
Ashwani Kumari | 3 | 1 | 1 | 0 | 18 | 0 | – | – | 18 | – | 0 | 0 |
(Gujarat Giants Women) | ||||||||||||
EA Burns | 1 | 1 | 2 | 0 | 18 | 0 | – | – | 9 | – | 0 | 0 |
(Royal Challengers Bangalore Women) | ||||||||||||
M Mani | 3 | 1 | 3 | 0 | 18 | 0 | – | – | 6 | – | 0 | 0 |
(Delhi Capitals Women) | ||||||||||||
AB Kaur | 10 | 3 | 3 | 0 | 19 | 0 | – | – | 6.33 | – | 0 | 0 |
(Mumbai Indians Women) | ||||||||||||
KR Zanzad | 1 | 1 | 2 | 0 | 22 | 0 | – | – | 11 | – | 0 | 0 |
(Royal Challengers Bangalore Women) | ||||||||||||
Poonam Yadav | 3 | 2 | 3 | 0 | 25 | 0 | – | – | 8.33 | – | 0 | 0 |
(Delhi Capitals Women) |
Purple Cap Winner in Tata WPL 2023
Hayley Matthews
Hayley Matthews from the West Indies was awarded the purple cap in Tata Women’s Premier League 2023. Playing for Mumbai Indians, she picked up 16 wickets in 10 innings of 10 matches. 3 wickets for 5 runs was her best bowling figure in the 2023 edition. She bowled two maiden overs in the season, and her economy rate was just 5.94.
Sophie Ecclestone
Sophie Ecclestone from England was the runner-up in the Tata WPL Purple Cap Winners List. Although she picked up the same number of wickets as Hayley Matthews, her economy rate was slightly more than Hayley’s. Leading the bowling attack for the UP Warriorz, Sophie picked up 16 wickets with an economy of 6.61.
Issy Wong
Another bowler from England features in this list. Issy Wong, the medium fast bowler of Mumbai Indians, finished third on the list with 15 wickets to her name. She bowled beautifully throughout the tournament and had an economy rate of just 6.46. Her best bowling figure was 4/15, including a hattrick against the UP Warriorz.
“It’s all a bit surreal, it’s been a bit of a whirlwind for the last couple of weeks. Put in a few hard yards for the last couple of years in the gym and rewarding to enjoy all of that.”
“Under lights, it swung. The square allows you to keep the swing going even in the later stages of the innings. We knew if we look after the ball, then we can get it to swing.” Wong said in Post-match Interview.
Related Articles:
Orange Cap in Tata Women’s Premier League 2023
Who will win the Purple Cap in Tata Women’s Premier League?
After reaching the halfway stage of the Tata Women’s Premier League, which bowler do you think will win the Purple Cap in WPL? Here are our top picks:
Saika Ishaque
The 27 year old Left arm bowler has been fantastic for the Mumbai Indians from the first match. Saika has picked up 12 wickets in 4 matches with one 4fer to her name. And what’s interesting is that she is still an uncapped player. She is right now the top contender for the Purple Cap in Tata Women’s IPL.
Sophie Ecclestone
Sophie is known for her accuracy and economy in world cricket. She also became the no.1 T20 bowler at the age of 20. The left-arm Orthodox bowler has been amazing in the WPL 2023. She has picked up eight wickets in 4 matches, including a 4fer for her team Gujarat Giants. Will she be able to top the list and become the winner of Purple Cap winner in Tata WPL 2023?
Shikha Pandey
Shikha Pandey is the only Indian fast bowler in the top 10 right now. She has scalped eight wickets in 5 matches with an economy of 6.84. Shikha plays for the Delhi Capitals, and her best bowling figure is 3/23.