The CPL 2022 or Caribbean Premier League 2022 was the tenth season of the popular West Indian T20 Cricket League. CPL 2022 was sponsored by Hero and thus was called Hero CPL 2022 for sponsorship reasons. Let’s take a look at the Hero CPL 2022 Schedule.
Hero CPL 2022 Schedule
Date and Time | Match Details |
---|---|
Wed, Aug 31 11:00 PM GMT | 07:00 PM LOCAL | Jamaica Tallawahs vs St Kitts and Nevis Patriots, 1st Match Warner Park, Basseterre, St Kitts |
Thu, Sep 01 02:00 PM GMT | 10:00 AM LOCAL | Saint Lucia Kings vs Trinbago Knight Riders, 2nd Match Warner Park, Basseterre, St Kitts |
Thu, Sep 01 11:00 PM GMT | 07:00 PM LOCAL | St Kitts and Nevis Patriots vs Barbados Royals, 3rd Match Warner Park, Basseterre, St Kitts |
Sat, Sep 03 02:00 PM GMT | 10:00 AM LOCAL | Jamaica Tallawahs vs Guyana Amazon Warriors, 4th Match Warner Park, Basseterre, St Kitts |
Sat, Sep 03 11:00 PM GMT | 07:00 PM LOCAL | St Kitts and Nevis Patriots vs Trinbago Knight Riders, 5th Match Warner Park, Basseterre, St Kitts |
Sun, Sep 04 02:00 PM GMT | 10:00 AM LOCAL | Barbados Royals vs Saint Lucia Kings, 6th Match Warner Park, Basseterre, St Kitts |
Sun, Sep 04 11:00 PM GMT | 07:00 PM LOCAL | St Kitts and Nevis Patriots vs Guyana Amazon Warriors, 7th Match Warner Park, Basseterre, St Kitts |
Wed, Sep 07 02:00 PM GMT | 10:00 AM LOCAL | Barbados Royals vs Trinbago Knight Riders, 8th Match Daren Sammy National Cricket Stadium, Gros Islet, St Lucia |
Wed, Sep 07 11:00 PM GMT | 07:00 PM LOCAL | Saint Lucia Kings vs Jamaica Tallawahs, 9th Match Daren Sammy National Cricket Stadium, Gros Islet, St Lucia |
Thu, Sep 08 02:00 PM GMT | 10:00 AM LOCAL | Guyana Amazon Warriors vs St Kitts and Nevis Patriots, 10th Match Daren Sammy National Cricket Stadium, Gros Islet, St Lucia |
Thu, Sep 08 11:00 PM GMT | 07:00 PM LOCAL | Saint Lucia Kings vs Barbados Royals, 11th Match Daren Sammy National Cricket Stadium, Gros Islet, St Lucia |
Sat, Sep 10 02:00 PM GMT | 10:00 AM LOCAL | Jamaica Tallawahs vs Trinbago Knight Riders, 12th Match Daren Sammy National Cricket Stadium, Gros Islet, St Lucia |
Sat, Sep 10 11:00 PM GMT | 07:00 PM LOCAL | Saint Lucia Kings vs Guyana Amazon Warriors, 13th Match Daren Sammy National Cricket Stadium, Gros Islet, St Lucia |
Sun, Sep 11 02:00 PM GMT | 10:00 AM LOCAL | Jamaica Tallawahs vs Barbados Royals, 14th Match Daren Sammy National Cricket Stadium, Gros Islet, St Lucia |
Sun, Sep 11 11:00 PM GMT | 07:00 PM LOCAL | Saint Lucia Kings vs St Kitts and Nevis Patriots, 15th Match Daren Sammy National Cricket Stadium, Gros Islet, St Lucia |
Tue, Sep 13 11:00 PM GMT | 07:00 PM LOCAL | Trinbago Knight Riders vs Barbados Royals, 16th Match Queen’s Park Oval, Port of Spain, Trinidad |
Wed, Sep 14 02:00 PM GMT | 10:00 AM LOCAL | Jamaica Tallawahs vs St Kitts and Nevis Patriots, 17th Match Queen’s Park Oval, Port of Spain, Trinidad |
Wed, Sep 14 11:00 PM GMT | 07:00 PM LOCAL | Trinbago Knight Riders vs Guyana Amazon Warriors, 18th Match Queen’s Park Oval, Port of Spain, Trinidad |
Thu, Sep 15 02:00 PM GMT | 10:00 AM LOCAL | Barbados Royals vs Jamaica Tallawahs, 19th Match Queen’s Park Oval, Port of Spain, Trinidad |
Sat, Sep 17 02:00 PM GMT | 10:00 AM LOCAL | St Kitts and Nevis Patriots vs Saint Lucia Kings, 20th Match Queen’s Park Oval, Port of Spain, Trinidad |
Sat, Sep 17 11:00 PM GMT | 07:00 PM LOCAL | Trinbago Knight Riders vs Jamaica Tallawahs, 21st Match Queen’s Park Oval, Port of Spain, Trinidad |
Sun, Sep 18 02:00 PM GMT | 10:00 AM LOCAL | Barbados Royals vs Guyana Amazon Warriors, 22nd Match Queen’s Park Oval, Port of Spain, Trinidad |
Sun, Sep 18 11:00 PM GMT | 07:00 PM LOCAL | Trinbago Knight Riders vs Saint Lucia Kings, 23rd Match Queen’s Park Oval, Port of Spain, Trinidad |
Wed, Sep 21 02:00 PM GMT | 10:00 AM LOCAL | Barbados Royals vs St Kitts and Nevis Patriots, 24th Macth Providence Stadium, Guyana |
Wed, Sep 21 11:00 PM GMT | 07:00 PM LOCAL | Guyana Amazon Warriors vs Jamaica Tallawahs, 25th Match Providence Stadium, Guyana |
Thu, Sep 22 02:00 PM GMT | 10:00 AM LOCAL | Trinbago Knight Riders vs St Kitts and Nevis Patriots, 26th Match Providence Stadium, Guyana |
Thu, Sep 22 11:00 PM GMT | 07:00 PM LOCAL | Guyana Amazon Warriors vs Saint Lucia Kings, 27th Match Providence Stadium, Guyana |
Sat, Sep 24 11:00 PM GMT | 07:00 PM LOCAL | Guyana Amazon Warriors vs Trinbago Knight Riders, 28th Match Providence Stadium, Guyana |
Sun, Sep 25 02:00 PM GMT | 10:00 AM LOCAL | Jamaica Tallawahs vs Saint Lucia Kings, 29th Match Providence Stadium, Guyana |
Sun, Sep 25 11:00 PM GMT | 07:00 PM LOCAL | Guyana Amazon Warriors vs Barbados Royals, 30th Match Providence Stadium, Guyana |
Tue, Sep 27 02:00 PM GMT | 10:00 AM LOCAL | Barbados Royals vs Guyana Amazon Warriors, Qualifier 1 Providence Stadium, Guyana |
Tue, Sep 27 11:00 PM GMT | 07:00 PM LOCAL | Jamaica Tallawahs vs Saint Lucia Kings, Eliminator Providence Stadium, Guyana |
Wed, Sep 28 11:00 PM GMT | 07:00 PM LOCAL | Jamaica Tallawahs vs Guyana Amazon Warriors, Qualifier 2 Providence Stadium, Guyana |
Fri, Sep 30 11:00 PM GMT | 07:00 PM LOCAL | Barbados Royals vs Jamaica Tallawahs, Final Providence Stadium, Guyana |
Hero CPL 2022 was scheduled from 31st August to 30th September 2022. It was hosted in four islands; Guyana, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago. A total of 6 teams participated consisting of 33 matches in total. The six teams participating were Barbados Royals, Guyana Amazon Warriors, Jamaica Tallahwas, St Kitts and Nevis Patriots, Saint Lucia Kings, and Trinidad Knight Riders.
CPL 2022 Squads
Let’s take a look at the Caribbean Premier League 2022 Squads:
Barbados Royals | Guyana Amazon Warriors | Jamaica Tallawahs | St Kitts & Nevis Patriots | Saint Lucia Kings | Trinbago Knight Riders |
---|---|---|---|---|---|
Jason Holder (Captain) Obed McCoy Kyle Mayers Hayden Walsh Jr. Devon Thomas Oshane Thomas Nyeem Young Quinton de Kock David Miller Mujeeb Ur Rahman Azam Khan Corbin Bosch Rahkeem Cornwall Joshua Bishop Justin Greaves Teddy Bishop Ramon Simmonds | Shimron Hetmyer Odean Smith Romario Shepherd Chandrapaul Hemraj Keemo Paul Gudakesh Motie Imran Tahir Tabraiz Shamsi Colin Ingram Paul Stirling Heinrich Klaasen Jermaine Blackwood Veerasammy Permaul Shai Hope Ronsford Beaton Matthew Nandu Junior Sinclair | Rovman Powell (Captain) Fabian Allen Brandon King Kennar Lewis Shamarh Brooks Sandeep Lamichhane Imad Wasim Mohammad Amir Migael Pretorius Chris Green Raymon Reifer Jamie Merchant Amir Jangoo Shamar Springer Nicholson Gordon Kirk McKenzie Joshua James | Dwayne Bravo (Captain) Evin Lewis Andre Fletcher Darren Bravo Sherfane Rutherford Sheldon Cottrell Dominic Drakes Wanindu Hasaranga Dwaine Pretorius Dewald Brevis Izharulhaq Naveed Qasim Akram Joshua Da Silva Jon-Russ Jaggesar Keacy Carty Kelvin Pittman Jaden Carmichael | Roston Chase Johnson Charles Kesrick Williams Alzarri Joseph Mark Deyal Jeavor Royal Faf du Plessis Tim David David Wiese Scott Kuggeleijn Matthew Forde Leroy Lugg Preston McSween Larry Edwards Ackeem Auguste Rivaldo Clarke | Kieron Pollard (Captain) Andre Russell Sunil Narine Nicholas Pooran Akeal Hosein Jayden Seales Tion Webster Colin Munro Maheesh Theekshana Tim Seifert Seekkuge Prasanna Ali Khan Khary Pierre Anderson Phillip Terrance Hinds Leonardo Julien Shaaron Lewis |
Hero CPL 2022 Points Table
Here is the CPL 2022 Points Table. All the teams had 10 matches to play in total.
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Barbados Royals | 10 | 8 | 2 | 0 | 0 | 16 | 1.103 |
Guyana Amazon Warriors | 10 | 5 | 4 | 0 | 1 | 11 | 0.283 |
Saint Lucia Kings | 10 | 4 | 5 | 0 | 1 | 9 | 0.314 |
Jamaica Tallawahs | 10 | 4 | 5 | 0 | 1 | 9 | 0.279 |
St Kitts and Nevis Patriots | 10 | 3 | 5 | 0 | 2 | 8 | -1.184 |
Trinbago Knight Riders | 10 | 3 | 6 | 0 | 1 | 7 | -0.893 |
Barbados Royals, captained by Jason Holder finished top of the table with 16 points. They won 8 out of their 10 matches.
Guyana Amazon Warriors finished second on the CPL 2022 points table with 11 points. They won 5 out of 10 matches and one of their matches ended up with no result.
Saint Lucia Kings were third on the table at the end of the season with 9 points in their bag.