No. | Name | Nationality | Birth date | Batting style | Bowling style | Year signed | Salary | Notes |
---|---|---|---|---|---|---|---|---|
Batters | ||||||||
9 | Ambati Rayudu | India | 23 September 1985 (age 37) | Right-handed | Right-arm off break | 2018 | ₹6.75 crore (US$850,000) | |
27 | Ajinkya Rahane | India | 6 June 1988 (age 34) | Right-handed | Right-arm medium | 2023 | ₹50 lakh (US$63,000) | |
30 | Subhranshu Senapati | India | 30 December 1996 (age 26) | Right-handed | Right-arm medium | 2022 | ₹20 lakh (US$25,000) | |
31 | Ruturaj Gaikwad | India | 31 January 1997 (age 26) | Right-handed | Right-arm off break | 2019 | ₹6 crore (US$750,000) | |
Shaik Rasheed | India | 24 September 2004 (age 18) | Right-handed | Right-arm leg break | 2023 | ₹20 lakh (US$25,000) | ||
All-rounders | ||||||||
18 | Moeen Ali | England | 18 June 1987 (age 35) | Left-handed | Right-arm off break | 2021 | ₹8 crore (US$1.0 million) | Overseas |
8 | Ravindra Jadeja | India | 6 December 1988 (age 34) | Left-handed | Left-arm orthodox | 2018 | ₹16 crore (US$2.0 million) | |
29 | Dwaine Pretorius | South Africa | 29 March 1989 (age 33) | Right-handed | Right-arm medium | 2022 | ₹50 lakh (US$63,000) | Overseas |
55 | Ben Stokes | England | 4 June 1991 (age 31) | Left-handed | Right-arm fast-medium | 2023 | ₹16.25 crore (US$2.0 million) | Overseas |
74 | Mitchell Santner | New Zealand | 5 February 1992 (age 31) | Left-handed | Left-arm orthodox | 2018 | ₹1.9 crore (US$240,000) | Overseas |
25 | Shivam Dube | India | 26 June 1993 (age 29) | Left-handed | Right-arm medium | 2022 | ₹4 crore (US$500,000) | |
Bhagath Varma | India | 21 September 1998 (age 24) | Right-handed | Right-arm off break | 2021 | ₹20 lakh (US$25,000) | ||
77 | Rajvardhan Hangargekar | India | 10 November 2002 (age 20) | Right-handed | Right-arm fast-medium | 2022 | ₹1.5 crore (US$190,000) | |
Nishant Sindhu | India | 9 April 2004 (age 18) | Left-handed | Left-arm orthodox | 2023 | ₹60 lakh (US$75,000) | ||
Wicket-keepers | ||||||||
7 | MS Dhoni | India | 7 July 1981 (age 41) | Right-handed | Right-arm medium | 2018 | ₹12 crore (US$1.5 million) | Captain |
88 | Devon Conway | New Zealand | 8 July 1991 (age 31) | Left-handed | Right-arm medium | 2022 | ₹1 crore (US$130,000) | Overseas |
Spin bowlers | ||||||||
Ajay Mandal | India | 25 February 1996 (age 27) | Left-handed | Left-arm orthodox | 2023 | ₹20 lakh (US$25,000) | ||
46 | Prashant Solanki | India | 22 February 2000 (age 23) | Right-handed | Right-arm leg spin | 2022 | ₹1.2 crore (US$150,000) | |
61 | Maheesh Theekshana | Sri Lanka | 1 August 2000 (age 22) | Right-handed | Right-arm off break | 2022 | ₹70 lakh (US$88,000) | Overseas |
Pace bowlers | ||||||||
90 | Deepak Chahar | India | 7 August 1992 (age 30) | Right-handed | Right-arm medium-fast | 2018 | ₹14 crore (US$1.8 million) | |
Kyle Jamieson | New Zealand | 30 December 1994 (age 28) | Right-handed | Right-arm fast-medium | 2023 | ₹1 crore (US$130,000) | Overseas | |
42 | Tushar Deshpande | India | 15 May 1995 (age 27) | Left-handed | Right-arm medium | 2022 | ₹20 lakh (US$25,000) | |
33 | Mukesh Choudhary | India | 6 July 1996 (age 26) | Left-handed | Left-arm medium-fast | 2022 | ₹20 lakh (US$25,000) | |
98 | Simarjeet Singh | India | 17 January 1998 (age 25) | Right-handed | Right-arm medium-fast | 2022 | ₹20 lakh (US$25,000) | |
99 | Matheesha Pathirana | Sri Lanka | 18 December 2002 (age 20) | Right-handed | Right-arm medium-fast | 2022 | ₹20 lakh (US$25,000) | Overseas |
Source: CSK Players
CSK Retained Players 2023
- MS Dhoni
- Devon Conway
- Moeen Ali
- Shivam Dubey
- Ruturaj Gaikwad
- Ravindra Jadeja
- Ambati Rayudu
- Mahesh Theekshana
- Dwayne Pretorius
- Subhranshu Senapati
- Mitchell Santner
- Mahesh Pathrana
- Tushar Deshpande
- Rajwardhan Hanjargekar
- Mukesh Chaudhary
- Prashant Solanki
- Deepak Chahar
- Simarjeet Singh