Derbyshire | 460 & 256/4d |
Kent | (T:365) 352 & 94/2 |
Match Drawn | |
Derbyshire 1st Innings
BATTING | | R | B | M | 4s | 6s | SR |
---|
Wayne Madsen | lbw b Azhar Mahmood | 140 | 251 | 309 | 18 | 0 | 55.77 |
Chesney Hughes | c van Jaarsveld b Tredwell | 57 | 81 | 108 | 8 | 0 | 70.37 |
Usman Khawaja | c van Jaarsveld b Shaw | 135 | 208 | 249 | 16 | 0 | 64.90 |
Dan Redfern | c van Jaarsveld b Shaw | 30 | 55 | 73 | 5 | 0 | 54.54 |
Tony Palladino | b Shaw | 2 | 12 | 15 | 0 | 0 | 16.66 |
Wes Durston | c †Jones b Saker | 18 | 29 | 42 | 3 | 0 | 62.06 |
Greg Smith | lbw b Shaw | 0 | 1 | 1 | 0 | 0 | 0.00 |
Luke Sutton (c)† | b Tredwell | 28 | 49 | 75 | 4 | 0 | 57.14 |
Jonathan Clare | b Shaw | 21 | 43 | 73 | 3 | 0 | 48.83 |
Azeem Rafiq | c Tredwell b Coles | 3 | 9 | 5 | 0 | 0 | 33.33 |
Tim Groenewald | not out | 6 | 26 | 23 | 1 | 0 | 23.07 |
Extras | (b 8, lb 4, nb 2, w 6) | 20 | |
TOTAL | 127.1 Ov (RR: 3.61) | 460 | |
Fall of wickets: 1-96 (Chesney Hughes, 25.4 ov), 2-327 (Wayne Madsen, 84.2 ov), 3-370 (Usman Khawaja, 95.3 ov), 4-382 (Tony Palladino, 99.6 ov), 5-385 (Dan Redfern, 101.3 ov), 6-385 (Greg Smith, 101.4 ov), 7-408 (Wes Durston, 109.5 ov), 8-445 (Luke Sutton, 119.3 ov), 9-448 (Azeem Rafiq, 120.6 ov), 10-460 (Jonathan Clare, 127.1 ov) |
Kent 1st Innings
BATTING | | R | B | M | 4s | 6s | SR |
---|
Joe Denly | b Clare | 5 | 20 | 23 | 1 | 0 | 25.00 |
Rob Key (c) | c Hughes b Groenewald | 9 | 48 | 66 | 1 | 0 | 18.75 |
Sam Northeast | lbw b Azeem Rafiq | 50 | 116 | 143 | 9 | 0 | 43.10 |
Martin van Jaarsveld | c Groenewald b Smith | 95 | 140 | 164 | 17 | 0 | 67.85 |
Geraint Jones † | lbw b Clare | 59 | 96 | 147 | 8 | 1 | 61.45 |
Neil Saker | lbw b Groenewald | 1 | 15 | 15 | 0 | 0 | 6.66 |
Darren Stevens | lbw b Groenewald | 7 | 11 | 19 | 1 | 0 | 63.63 |
James Tredwell | c †Sutton b Clare | 34 | 51 | 55 | 6 | 0 | 66.66 |
Azhar Mahmood | lbw b Groenewald | 21 | 26 | 33 | 4 | 0 | 80.76 |
Matt Coles | c Clare b Azeem Rafiq | 24 | 34 | 58 | 4 | 0 | 70.58 |
Ashley Shaw | not out | 22 | 27 | 32 | 5 | 0 | 81.48 |
Extras | (lb 6, nb 19) | 25 | |
TOTAL | 95.5 Ov (RR: 3.67) | 352 | |
Fall of wickets: 1-17 (Joe Denly, 5.4 ov), 2-32 (Rob Key, 15.6 ov), 3-128 (Sam Northeast, 42.5 ov), 4-193 (Martin van Jaarsveld, 58.5 ov), 5-198 (Neil Saker, 63.2 ov), 6-230 (Darren Stevens, 67.6 ov), 7-276 (Geraint Jones, 80.1 ov), 8-287 (James Tredwell, 82.1 ov), 9-321 (Azhar Mahmood, 87.4 ov), 10-352 (Matt Coles, 95.5 ov) |
Derbyshire 2nd Innings
BATTING | | R | B | M | 4s | 6s | SR |
---|
Wayne Madsen | c Northeast b Saker | 71 | 111 | 133 | 10 | 0 | 63.96 |
Chesney Hughes | c Azhar Mahmood b Shaw | 8 | 11 | 20 | 2 | 0 | 72.72 |
Usman Khawaja | c †Jones b Azhar Mahmood | 36 | 56 | 72 | 6 | 0 | 64.28 |
Wes Durston | not out | 51 | 91 | 127 | 6 | 0 | 56.04 |
Dan Redfern | c Azhar Mahmood b Tredwell | 53 | 67 | 75 | 6 | 0 | 79.10 |
Greg Smith | not out | 17 | 8 | 9 | 3 | 0 | 212.50 |
Extras | (b 7, lb 7, nb 6) | 20 | |
TOTAL | 56.5 Ov (RR: 4.50) | 256/4d | |
Did not bat: Tim Groenewald, Luke Sutton (c)†, Jonathan Clare, Azeem Rafiq, Tony Palladino |
Fall of wickets: 1-22 (Chesney Hughes, 5.2 ov), 2-95 (Usman Khawaja, 24.2 ov), 3-143 (Wayne Madsen, 33.1 ov), 4-236 (Dan Redfern, 54.2 ov) |
Kent 2nd Innings (T: 365 runs)