Player | Opposition | Ground | Match Date | Debut | Time | Mat | Inns | Scorecard |
---|---|---|---|---|---|---|---|---|
V Kohli (IND) | v West Indies | Visakhapatnam | 24 Oct 2018 | 18 Aug 2008 | 10y 67d | 213 | 205 | ODI # 4059 |
SR Tendulkar (IND) | v Australia | Indore | 31 Mar 2001 | 18 Dec 1989 | 11y 103d | 266 | 259 | ODI # 1699 |
SC Ganguly (Asia/IND) | v Sri Lanka | Dambulla | 3 Aug 2005 | 11 Jan 1992 | 13y 204d | 272 | 263 | ODI # 2265 |
RT Ponting (AUS/ICC) | v South Africa | Basseterre | 24 Mar 2007 | 15 Feb 1995 | 12y 37d | 272 | 266 | ODI # 2552 |
JH Kallis (Afr/ICC/SA) | v Australia | Sydney | 23 Jan 2009 | 9 Jan 1996 | 13y 14d | 286 | 272 | ODI # 2802 |
MS Dhoni (Asia/IND) | v England | Lord’s | 14 Jul 2018 | 23 Dec 2004 | 13y 203d | 320 | 273 | ODI # 4016 |
BC Lara (ICC/WI) | v Pakistan | Karachi | 16 Dec 2006 | 9 Nov 1990 | 16y 37d | 287 | 278 | ODI # 2466 |
CH Gayle (ICC/WI) | v England | St George’s | 27 Feb 2019 | 11 Sep 1999 | 19y 169d | 288 | 282 | ODI # 4099 |
R Dravid (Asia/ICC/IND) | v Sri Lanka | Margao | 14 Feb 2007 | 3 Apr 1996 | 10y 317d | 309 | 287 | ODI # 2522 |
TM Dilshan (SL) | v Pakistan | Hambantota | 26 Jul 2015 | 11 Dec 1999 | 15y 227d | 319 | 293 | ODI # 3672 |
KC Sangakkara (Asia/ICC/SL) | v Australia | Sydney | 17 Feb 2012 | 5 Jul 2000 | 11y 227d | 315 | 296 | ODI # 3241 |
Inzamam-ul-Haq (PAK) | v India | Birmingham | 19 Sep 2004 | 22 Nov 1991 | 12y 302d | 322 | 299 | ODI # 2179 |
ST Jayasuriya (Asia/SL) | v India | Colombo (RPS) | 9 Aug 2005 | 26 Dec 1989 | 15y 226d | 337 | 328 | ODI # 2268 |
DPMD Jayawardene (Asia/SL) | v Pakistan | Dubai (DSC) | 18 Nov 2011 | 24 Jan 1998 | 13y 298d | 355 | 333 | ODI # 3214 |
Time is based on the start of the debut match and the start of the match in which the milestone was achieved