A T20 match is only 20 overs long, hence the name T20. Batsmen have to make the most out of it and therefore they try to score runs pretty quickly. In doing so, some get out cheaply and some stand their ground and smash the ball out of the park. Here is the list of the fastest hundreds in IPL and at the top of the list we have the fastest century in IPL history.
Position | Player | Total Runs | Balls Taken for 100 | Against | Venue | Date |
---|---|---|---|---|---|---|
1 | Chris Gayle | 175 | 30 | PWI | M. Chinnaswamy Stadium | 23 April 2013 |
2 | Yusuf Pathan | 100 | 37 | MI | Brabourne Stadium | 13 March 2010 |
3 | David Miller | 101 | 38 | RCB | IS Bindra Stadium | 06 May 2013 |
4 | Adam Gilchrist | 109 | 42 | MI | DY Patil Stadium | 27 April 2008 |
5 | AB de Villiers | 129 | 43 | GL | M. Chinnaswamy Stadium | 14 May 2016 |
6 | David Warner | 126 | 43 | KKR | Rajiv Gandhi Intl. Cricket Stadium | 30 April 2017 |
7 | Sanath Jayasuriya | 114 | 45 | CSK | Wankhede Stadium | 14 May 2008 |
8 | Mayank Agarwal | 106 | 45 | RR | Sharjah Cricket Stadium | 27 September 2020 |
9 | Murali Vijay | 127 | 46 | RR | Chidambaram | 03 April 2010 |
10 | Chris Gayle | 117 | 46 | PBKS | M. Chinnaswamy Stadium | 06 May 2015 |
11 | Chris Gayle | 107 | 46 | PBKS | M. Chinnaswamy Stadium | 06 May 2011 |
12 | AB de Villiers | 133 | 47 | MI | Wankhede Stadium | 10 May 2015 |
13 | Andrew Symonds | 117 | 47 | RR | Rajiv Gandhi Intl. Cricket Stadium | 24 April 2008 |
14 | Virat Kohli | 113 | 47 | PBKS | M. Chinnaswamy Stadium | 18 May 2016 |
15 | Virender Sehwag | 119 | 48 | DEC | Rajiv Gandhi Intl. Cricket Stadium | 05 May 2011 |
16 | Quinton de Kock | 108 | 48 | RCB | M. Chinnaswamy Stadium | 17 April 2016 |
17 | Wriddhiman Saha | 115 | 49 | KKR | M. Chinnaswamy Stadium | 01 June 2014 |
18 | Virender Sehwag | 122 | 50 | CSK | Wankhede Stadium | 30 May 2014 |
19 | Michael Hussey | 116 | 50 | PBKS | IS Bindra Stadium | 19 April 2008 |
20 | Shane Watson | 117 | 51 | SRH | Wankhede Stadium | 27 May 2018 |
21 | Murali Vijay | 113 | 51 | DC | Chidambaram | 25 May 2012 |
22 | Shane Watson | 106 | 51 | RR | Maharashtra Cricket Association’s International Stadium | 20 April 2018 |
23 | Devdutt Padikkal | 101 | 51 | RR | Wankhede Stadium | 22 April 2021 |
24 | Paul Valthaty | 120 | 52 | CSK | IS Bindra Stadium | 13 April 2011 |
25 | Jonny Bairstow | 114 | 52 | RCB | Rajiv Gandhi Intl. Cricket Stadium | 31 March 2019 |
26 | David Warner | 109 | 52 | DEC | Rajiv Gandhi Intl. Cricket Stadium | 10 May 2012 |
27 | Rohit Sharma | 109 | 52 | KKR | Eden Gardens | 12 May 2012 |
28 | Brendon McCullum | 158 | 53 | RCB | M. Chinnaswamy Stadium | 18 April 2008 |
29 | Chris Gayle | 128 | 53 | DC | Arun Jaitley Stadium | 17 May 2012 |
30 | Virat Kohli | 109 | 53 | GL | M. Chinnaswamy Stadium | 14 May 2016 |
31 | Adam Gilchrist | 106 | 53 | RCB | HPCA Stadium | 17 May 2011 |
32 | Steve Smith | 101 | 53 | GL | Maharashtra Cricket Association’s International Stadium | 29 April 2016 |
33 | Suresh Raina | 100 | 53 | PBKS | Chidambaram | 02 May 2013 |
34 | Sanju Samson | 119 | 54 | PBKS | Wankhede Stadium | 12 April 2021 |
35 | Sanju Samson | 102 | 54 | SRH | Rajiv Gandhi Intl. Cricket Stadium | 29 March 2019 |
36 | David Warner | 100 | 54 | RCB | Rajiv Gandhi Intl. Cricket Stadium | 31 March 2019 |
37 | Mahela Jayawardene | 110 | 55 | KKR | Eden Gardens | 04 April 2010 |
38 | Chris Gayle | 102 | 55 | KKR | Eden Gardens | 22 April 2011 |
39 | Rishabh Pant | 128 | 56 | SRH | Arun Jaitley Stadium | 10 May 2018 |
40 | Jos Buttler | 124 | 56 | SRH | Arun Jaitley Stadium | 02 May 2021 |
41 | Virat Kohli | 108 | 56 | RPS | M. Chinnaswamy Stadium | 07 May 2016 |
42 | Brendon McCullum | 100 | 56 | SRH | Chidambaram | 11 April 2015 |
43 | Shikhar Dhawan | 106 | 57 | PBKS | Dubai International Stadium | 20 October 2020 |
44 | Shane Watson | 104 | 57 | KKR | Brabourne Stadium | 16 May 2015 |
45 | Shikhar Dhawan | 101 | 57 | CSK | Sharjah Cricket Stadium | 17 October 2020 |
46 | Virat Kohli | 100 | 57 | KKR | Eden Gardens | 19 April 2019 |
47 | Shaun Marsh | 115 | 58 | RR | IS Bindra Stadium | 28 May 2008 |
48 | Ajinkya Rahane | 105 | 58 | DC | Sawai Mansingh Stadium | 22 April 2019 |
49 | Chris Gayle | 104 | 58 | SRH | IS Bindra Stadium | 19 April 2018 |
50 | Hashim Amla | 104 | 58 | MI | Holkar Cricket Stadium | 20 April 2017 |
Chris Gayle Storm: Fastest Century in IPL History
On 23rd April 2013, the world witnessed the Gayle Storm. On this day, Chris Gayle became the batsman with not only the fastest century in IPL but the fastest century in T20 cricket as well. His record is yet to be broken after almost 10 years. Gayle smashed the Pune Bowlers left and right to register the fastest hundred in IPL. Gayle finished his inning with 175* off 66 balls. His innings constituted an astounding 13 fours and 17 sixes. His strike rate was 265.15. Gayle’s inning helped RCB post the highest score in IPL history.
“A special day, not only for me but for the fans as well. When I hear so many stories about that particular day, it was like the world stopped. It was like when Usain Bolt ran that 100m and everything stood still. I am glad to be a part of history. Scoring 100 off 30 balls,” Chris Gayle said in an interview.
“If you dominate their best fast bowler, those to come are shaking in their pants. I like to capitalize on that because if I take down the main bowler, you have this guy or this guy coming after. It’s not gonna work all the time but that’s my kind of mentality. I came across some great fast bowlers in my international career up until my last World Cup,” Gayle added.
“It was fantastic, man. I win most battles against fast bowlers. I am the king; I am the winner. Any fast bowler objects to that, come see me. We can sit one-on-one, we can go into the ring and punch it out or we can have a talk. One winner. Every single fast bowler, I have had a piece of them,” he added.
Quick Questions
Which cricketer has scored the fastest hundred in IPL?
Chris Gayle has scored the fastest hundred in IPL history. He smashed a 30-ball hundred against the Pune Warriors India on 23 April 2013.