AB de Villiers holds the record for the Fastest Century in ODI. He broke the record and scored the fastest 100 in ODI in just 31 balls. He created this record playing against West Indies at Johannesburg in 2015. AB smashed 16 sixes and 9 boundaries in his innings.
He was in a superior form that day as he started bashing the bowlers from the first ball. Along with the fastest hundred in ODI, he also broke the record for the Fastest 50 in ODI cricket that day.
Here is the list of batsmen with the fastest century in ODI history.
Runs | Balls | 6s | 4s | Player | Match | Venue | Date |
---|---|---|---|---|---|---|---|
149 | 31 | 16 | 9 | AB de Villiers | South Africa v West Indies | Johannesburg | 18/01/2015 |
131* | 36 | 14 | 6 | CJ Anderson | New Zealand v West Indies | Queenstown | 01/01/2014 |
102 | 37 | 11 | 6 | Shahid Afridi | Pakistan v Sri Lanka | Nairobi | 04/10/1996 |
147* | 44 | 10 | 8 | MV Boucher | South Africa v Zimbabwe | Potchefstroom | 20/09/2006 |
117 | 45 | 4 | 18 | BC Lara | West Indies v Bangladesh | Dhaka | 09/10/1999 |
102 | 45 | 9 | 10 | Shahid Afridi | Pakistan v India | Kanpur | 15/04/2005 |
104 | 46 | 5 | 12 | JD Ryder | New Zealand v West Indies | Queenstown | 01/01/2014 |
116* | 46 | 8 | 10 | JC Buttler | England v Pakistan | Dubai (DSC) | 20/11/2015 |
162* | 47 | 14 | 7 | JC Buttler | England v Netherlands | Amstelveen | 17/06/2022 |
134 | 48 | 11 | 11 | ST Jayasuriya | Sri Lanka v Pakistan | Singapore | 02/04/1996 |
110* | 50 | 6 | 9 | JC Buttler | England v Pakistan | Southampton | 11/05/2019 |
113 | 50 | 6 | 13 | KJ O’Brien | Ireland v England | Bangalore | 02/03/2011 |
102 | 51 | 4 | 10 | GJ Maxwell | Australia v Sri Lanka | Sydney | 08/03/2015 |
100* | 52 | 7 | 8 | V Kohli | India v Australia | Jaipur | 16/10/2013 |
162* | 52 | 8 | 17 | AB de Villiers | South Africa v West Indies | Sydney | 27/02/2015 |
124 | 53 | 4 | 17 | Shahid Afridi | Pakistan v Bangladesh | Dambulla | 21/06/2010 |
102 | 53 | 8 | 7 | MM Ali | England v West Indies | Bristol | 24/09/2017 |
105 | 54 | 6 | 12 | JM Bairstow | England v Scotland | Edinburgh | 10/06/2018 |
130 | 55 | 6 | 16 | ST Jayasuriya | Sri Lanka v Bangladesh | Karachi | 30/06/2008 |
162 | 55 | 14 | 11 | CH Gayle | West Indies v England | St George’s | 27/02/2019 |
116 | 57 | 6 | 11 | JP Faulkner | Australia v India | Bangalore | 02/11/2013 |
119 | 57 | 11 | 3 | AB de Villiers | South Africa v India | Mumbai | 25/10/2015 |
140 | 57 | 8 | 13 | NLTC Perera | Sri Lanka v New Zealand | Mount Manganui | 04/01/2019 |
148 | 57 | 17 | 4 | EJG Morgan | England v Afghanistan | Manchester | 18/06/2019 |
140 | 57 | 10 | 12 | Michael Bracewell | New Zealand v India | Hyderabad (Deccan) | 18/01/2023 |
102 | 58 | 3 | 11 | AB de Villiers | South Africa v India | Ahmedabad | 27/02/2010 |
104 | 58 | 6 | 9 | JM Bairstow | England v New Zealand | Christchurch | 10/03/2018 |
125* | 60 | 6 | 14 | V Sehwag | India v New Zealand | Hamilton | 11/03/2009 |
150 | 60 | 12 | 13 | JC Buttler | England v West Indies | St George’s | 27/02/2019 |
107 | 60 | 6 | 12 | Jatinder Singh | Oman v Nepal | Al Amerat | 14/09/2021 |
115* | 61 | 1 | 18 | V Kohli | India v Australia | Nagpur | 30/10/2013 |
121 | 61 | 4 | 11 | JC Buttler | England v Sri Lanka | Lord’s | 31/05/2014 |
152 | 61 | 9 | 16 | Sharjeel Khan | Pakistan v Ireland | Dublin (Malahide) | 18/08/2016 |
103* | 61 | 7 | 12 | George Munsey | Scotland v Namibia | Kirtipur | 15/02/2023 |
108 | 62 | 3 | 10 | M Azharuddin | India v New Zealand | Baroda | 17/12/1988 |
147 | 62 | 5 | 16 | AD Hales | England v Australia | Nottingham | 19/06/2018 |
105 | 62 | 4 | 11 | SPD Smith | Australia v India | Sydney | 27/11/2020 |
104 | 62 | 2 | 14 | SPD Smith | Australia v India | Sydney | 29/11/2020 |
104 | 63 | 4 | 8 | Shakib Al Hasan | Bangladesh v Zimbabwe | Bulawayo | 11/08/2009 |
157 | 64 | 1 | 23 | ST Jayasuriya | Sri Lanka v Netherlands | Amstelveen | 04/07/2006 |
138* | 64 | 6 | 16 | Yuvraj Singh | India v England | Rajkot | 14/11/2008 |
120 | 65 | 4 | 12 | KM Jadhav | India v England | Pune | 15/01/2017 |
123 | 65 | 3 | 15 | JJ Roy | England v West Indies | Bridgetown | 20/02/2019 |
101 | 66 | 4 | 14 | ML Hayden | Australia v South Africa | St Kitts | 24/03/2007 |
101 | 66 | 5 | 7 | SK Raina | India v Hong Kong | Karachi | 25/06/2008 |
146 | 66 | 6 | 17 | V Sehwag | India v Sri Lanka | Rajkot | 15/12/2009 |
108 | 66 | 4 | 11 | AB de Villiers | South Africa v Sri Lanka | Hambantota | 12/07/2014 |
129 | 66 | 5 | 13 | JC Buttler | England v New Zealand | Birmingham | 09/06/2015 |
111 | 67 | 7 | 6 | JM Davison | Canada v West Indies | Centurion | 23/02/2003 |
127* | 67 | 5 | 12 | Basit Ali | Pakistan v West Indies | Sharjah | 05/11/1993 |
122 | 67 | 4 | 13 | AC Gilchrist | Australia v Sri Lanka | Brisbane | 14/02/2006 |
117 | 67 | 5 | 13 | CD McMillan | New Zealand v Australia | Hamilton | 20/02/2007 |
139* | 68 | 9 | 10 | Ijaz Ahmed | Pakistan v India | Lahore | 02/10/1997 |
100* | 68 | 2 | 8 | Mohammad Yousuf | Pakistan v Zimbabwe | Harare | 27/11/2002 |
105* | 68 | 3 | 14 | Shakib Al Hasan | Bangladesh v Zimbabwe | Mirpur | 29/10/2009 |
109 | 68 | 7 | 8 | Shahid Afridi | Pakistan v Sri Lanka | Dambulla | 15/06/2010 |
105 | 68 | 8 | 8 | YK Pathan | India v South Africa | Centurion | 23/01/2011 |
176 | 68 | 7 | 15 | AB de Villiers | South Africa v Bangladesh | Paarl | 18/10/2017 |
100 | 69 | 1 | 19 | V Sehwag | India v New Zealand | Colombo | 02/08/2001 |
112* | 69 | 2 | 17 | CH Gayle | West Indies v Zimbabwe | Harare | 30/11/2003 |
100* | 69 | 4 | 7 | KP Pietersen | England v South Africa | East London | 09/02/2005 |
185* | 69 | 15 | 15 | SR Watson | Australia v Bangladesh | Mirpur | 11/04/2011 |
219 | 69 | 5 | 10 | V Sehwag | India v West Indies | Indore | 08/12/2011 |
102 | 69 | 8 | 5 | KA Pollard | West Indies v Australia | St Lucia | 23/03/2012 |
100* | 69 | 1 | 11 | KS Williamson | New Zealand v Zimbabwe | Bulawayo | 25/10/2011 |
106 | 69 | 2 | 13 | Mushfiqur Rahim | Bangladesh v Pakistan | Mirpur | 17/04/2015 |
118* | 69 | 6 | 10 | DA Miller | South Africa v Australia | Durban | 05/10/2016 |
139 | 69 | 5 | 15 | JM Bairstow | England v Australia | Nottingham | 19/06/2018 |
115* | 69 | 2 | 14 | V Aravind | United Arab Emirates v Namibia | Sharjah | 12/03/2021 |
117 | 70 | 1 | 14 | TM Dilshan | Sri Lanka v Netherlands | Amstelveen | 04/07/2006 |
110 | 70 | 6 | 14 | CH Gayle | West Indies v Canada | King City | 24/08/2008 |
109* | 70 | 10 | 7 | Abdul Razzaq | Pakistan v South Africa | Abu Dhabi | 31/10/2010 |
101 | 70 | 2 | 14 | PR Stirling | Ireland v Netherlands | Kolkata | 18/03/2011 |
102* | 70 | 2 | 13 | LRPL Taylor | New Zealand v Pakistan | Napier | 03/02/2015 |
117* | 70 | 2 | 11 | KC Sangakkara | Sri Lanka v England | Wellington | 01/03/2015 |
112 | 70 | 2 | 12 | Shoaib Malik | Pakistan v Zimbabwe | Lahore | 26/05/2015 |
140* | 70 | 3 | 16 | CS MacLeod | Scotland v England | Edinburgh | 10/06/2018 |
101 | 70 | 3 | 12 | TM Head | Australia v Pakistan | Lahore | 29/03/2022 |
124* | 71 | 6 | 12 | SR Tendulkar | India v Zimbabwe | Sharjah | 13/11/1998 |
164 | 71 | 9 | 13 | RT Ponting | Australia v South Africa | Johannesburg | 12/03/2006 |
101* | 71 | 6 | 4 | JDP Oram | New Zealand v Australia | Perth | 28/01/2007 |
102* | 71 | 5 | 4 | Umar Akmal | Pakistan v Sri Lanka | Colombo (RPS) | 07/08/2009 |
100* | 71 | 4 | 9 | DM Bravo | West Indies v Zimbabwe | Grenada | 22/02/2013 |
104 | 71 | 2 | 13 | JE Root | England v New Zealand | Birmingham | 09/06/2015 |
138 | 71 | 8 | 12 | Devon Conway | New Zealand v India | Indore | 24/01/2023 |
118 | 72 | 4 | 10 | Zaheer Abbas | Pakistan v India | Multan | 17/12/1982 |
149 | 72 | 3 | 20 | IVA Richards | West Indies v India | Jamshedpur | 07/12/1983 |
108 | 72 | 3 | 14 | ST Jayasuriya | Sri Lanka v Bangladesh | Colombo | 22/07/1997 |
124 | 72 | 8 | 9 | RL Powell | West Indies v India | Singapore | 08/09/1999 |
152 | 72 | 4 | 20 | ST Jayasuriya | Sri Lanka v England | Leeds | 01/07/2006 |
149 | 72 | 8 | 13 | AC Gilchrist | Australia v Sri Lanka | Barbados | 28/03/2007 |
105 | 72 | 4 | 12 | JD Ryder | New Zealand v India | Christchurch | 08/03/2009 |
101* | 72 | 5 | 5 | AB de Villiers | South Africa v Zimbabwe | Potchefstroom | 17/10/2010 |
100 | 72 | 4 | 12 | Karim Sadiq | Afghanistan v Netherlands | Sharjah | 31/03/2012 |
119 | 72 | 5 | 11 | Moeen Ali | England v Sri Lanka | Colombo | 26/11/2014 |
106* | 72 | 2 | 9 | Babar Azam | Pakistan v Zimbabwe | Bulawayo | 22/07/2018 |
119* | 73 | 5 | 6 | Javed Miandad | Pakistan v India | Lahore | 31/12/1982 |
108* | 73 | 5 | 11 | MN Samuels | West Indies v India | Vijayawada | 24/11/2002 |
103 | 73 | 4 | 8 | AC Gilchrist | Australia v ICC World XI | Melbourne (DS) | 07/10/2005 |
103 | 73 | 3 | 10 | Yuvraj Singh | India v England | Goa | 03/04/2006 |
160 | 73 | 4 | 3 | TM Dilshan | Sri Lanka v India | Rajkot | 15/12/2009 |
105* | 73 | 1 | 13 | KC Sangakkara | Sri Lanka v Bangladesh | Melbourne | 26/02/2015 |
113 | 73 | 5 | 12 | EJG Morgan | England v New Zealand | Nottingham | 17/06/2015 |
104 | 73 | 6 | 5 | AB de Villiers | South Africa v India | Kanpur | 11/10/2015 |
105 | 73 | 5 | 11 | JC Buttler | England v South Africa | Bloemfontein | 03/02/2016 |
109* | 73 | 4 | 10 | Ross Taylor | New Zealand v India | Hamilton | 05/02/2020 |
102 | 73 | 2 | 10 | RW Chakabva | Zimbabwe v Bangladesh | Harare | 07/08/2022 |
101* | 74 | 5 | 10 | RS Bopara | England v Ireland | Malahide | 03/09/2013 |
100 | 74 | 3 | 12 | SK Raina | India v England | Cardiff | 27/08/2014 |
170 | 74 | 9 | 14 | L Ronchi | New Zealand v Sri Lanka | Dunedin | 23/01/2015 |
162 | 74 | 3 | 13 | JJ Roy | England v Sri Lanka | The Oval | 29/06/2016 |
178 | 74 | 11 | 16 | Q de Kock | South Africa v Australia | Centurion | 30/09/2016 |
106 | 74 | 5 | 10 | SO Hetmyer | West Indies v India | Guwahati | 21/10/2018 |
127* | 74 | 7 | 10 | MG Bracewell | New Zealand v Ireland | Dublin (Malahide) | 10/07/2022 |
110* | 75 | 7 | 7 | IVA Richards | West Indies v India | Rajkot | 05/01/1988 |
115 | 75 | 7 | 7 | CL Cairns | New Zealand v India | Christchurch | 19/01/1999 |
104* | 75 | 5 | 6 | CD McMillan | New Zealand v Pakistan | Christchurch | 25/02/2001 |
114* | 75 | 2 | 17 | V Sehwag | India v West Indies | Rajkot | 12/11/2002 |
116 | 75 | 0 | 17 | V Sehwag | India v Sri Lanka | Colombo (RPS) | 03/02/2009 |
121 | 75 | 0 | 14 | AB de Villiers | South Africa v England | Cape Town | 27/11/2009 |
103 | 75 | 2 | 9 | JC Buttler | England v Pakistan | Nottingham | 03/06/2019 |
123 | 76 | 3 | 15 | Zaheer Abbas | Pakistan v Sri Lanka | Lahore | 29/03/1982 |
103 | 76 | 6 | 10 | ST Jayasuriya | Sri Lanka v New Zealand | Auckland | 06/02/2001 |
100 | 76 | 0 | 16 | ME Trescothick | England v Bangladesh | The Oval | 16/06/2005 |
100* | 76 | 1 | 10 | SR Tendulkar | India v West Indies | Vadodara | 31/01/2007 |
133 | 76 | 1 | 10 | V Kohli | India v Sri Lanka | Hobart | 28/02/2012 |
118 | 76 | 4 | 14 | MJ Guptill | New Zealand v Bangladesh | Christchurch | 16/02/2019 |
145 | 76 | 5 | 19 | TWM Latham | New Zealand v India | Auckland | 25/11/2022 |
126 | 77 | 1 | 21 | V Sehwag | India v England | Colombo | 22/09/2002 |
113 | 77 | 3 | 14 | BC Lara | West Indies v Zimbabwe | Bulawayo | 22/10/2003 |
112* | 77 | 5 | 10 | PD Collingwood | England v Bangladesh | Nottingham | 21/06/2005 |
119 | 77 | 7 | 10 | HH Gibbs | South Africa v New Zealand | Cape Town | 02/12/2007 |
118* | 78 | 3 | 10 | AR Border | Australia v Sri Lanka | Adelaide | 28/01/1985 |
128 | 78 | 7 | 9 | AC Gilchrist | Australia v New Zealand | Christchurch | 26/02/2000 |
111 | 78 | 5 | 12 | ST Jayasuriya | Sri Lanka v New Zealand | Napier | 28/12/2006 |
105 | 79 | 1 | 8 | Zaheer Abbas | Pakistan v India | Lahore | 31/12/1982 |
175 | 79 | 7 | 21 | HH Gibbs | South Africa v Australia | Johannesburg | 12/03/2006 |
125 | 79 | 5 | 9 | ST Jayasuriya | Sri Lanka v India | Karachi | 06/07/2008 |
125 | 79 | 4 | 5 | BB McCullum | New Zealand v Zimbabwe | Napier | 09/02/2012 |
106 | 79 | 1 | 10 | Shaiman Anwar | United Arab Emirates v Ireland | Brisbane | 25/02/2015 |
121 | 79 | 4 | 11 | BRM Taylor | Zimbabwe v Ireland | Hobart | 07/03/2015 |
Fastest Century in ODI by an Indian
Virat Kohli holds the record for the fastest century in ODI by an Indian batsman. He scored a century in just 52 balls against Australia in Jaipur in 2013. His innings included 7 sixes and 8 fours.
Virat broke the record of Virender Sehwag. Sehwag had scored the fastest 100 in ODI for India in just 60 balls against New Zealand in 2009.
Quick Questions on Fastest Century in ODI
Who made the fastest century in ODI?
AB de Villiers has the record for the fastest century in ODI cricket.