Tasmania 1st Innings | ||||||||||
BATTING | R | B | M | 4s | 6s | SR | ||||
Dene Hills | c †Emery b McNamara | 20 | 57 | 83 | 1 | 0 | 35.08 | |||
Jamie Cox | c McNamara b Maxwell | 23 | 71 | 93 | 2 | 0 | 32.39 | |||
Michael Di Venuto | c †Emery b Maxwell | 4 | 15 | 27 | 1 | 0 | 26.66 | |||
Ricky Ponting | b McNamara | 1 | 13 | 12 | 0 | 0 | 7.69 | |||
Shaun Young | b Alley | 62 | 176 | 192 | 1 | 0 | 35.22 | |||
Rod Tucker (c) | run out (Maxwell/†Emery) | 49 | 86 | 121 | 3 | 0 | 56.97 | |||
Mark Atkinson † | run out (McNamara) | 44 | 143 | 191 | 1 | 0 | 30.76 | |||
Michael Farrell | c Maxwell b McNamara | 18 | 70 | 89 | 2 | 0 | 25.71 | |||
Chris Matthews | c †Emery b Maxwell | 0 | 2 | 2 | 0 | 0 | 0 | |||
Brian Robinson | not out | 1 | 24 | 35 | 0 | 0 | 4.16 | |||
Colin Miller | c Bevan b McNamara | 4 | 19 | 17 | 0 | 0 | 21.05 | |||
Extras | (b 4, lb 5, nb 12, w 8) | 29 | ||||||||
TOTAL | 111.2 Ov (RR: 2.29, 438 Mts) | 255 | ||||||||
Fall of wickets: 1-47 (Dene Hills), 2-51 (Jamie Cox), 3-52 (Ricky Ponting), 4-52 (Michael Di Venuto), 5-152 (Rod Tucker), 6-201 (Shaun Young), 7-243 (Michael Farrell), 8-246 (Chris Matthews), 9-249 (Mark Atkinson), 10-255 (Colin Miller, 111.2 ov) | ||||||||||
BOWLING | O | M | R | W | ECON | WD | NB | |||
Phil Alley | 19 | 3 | 51 | 1 | 2.68 | 8 | 0 | |||
Shane Lee | 10 | 1 | 49 | 0 | 4.9 | 0 | 2 | |||
Neil Maxwell | 32 | 12 | 61 | 3 | 1.9 | 0 | 2 | |||
Brad McNamara | 24.2 | 13 | 24 | 4 | 0.98 | 0 | 2 | |||
Gavin Robertson | 20 | 6 | 42 | 0 | 2.1 | 0 | 0 | |||
David Freedman | 6 | 0 | 19 | 0 | 3.16 | 0 | 0 | |||
New South Wales 1st Innings | ||||||||||
BATTING | R | B | M | 4s | 6s | SR | ||||
Richard Chee Quee | c Ponting b Tucker | 43 | 81 | 107 | 5 | 0 | 53.08 | |||
Rodney Davison | c †Atkinson b Matthews | 5 | 21 | 33 | 0 | 0 | 23.8 | |||
Michael Bevan | b Young | 113 | 239 | 288 | 6 | 1 | 47.28 | |||
Martin Haywood | c Cox b Matthews | 73 | 245 | 313 | 6 | 0 | 29.79 | |||
Shane Lee | c Di Venuto b Young | 0 | 4 | 13 | 0 | 0 | 0 | |||
Brad McNamara | lbw b Robinson | 128 | 339 | 419 | 12 | 0 | 37.75 | |||
Neil Maxwell | c Ponting b Young | 15 | 42 | 65 | 2 | 0 | 35.71 | |||
Phil Emery (c)† | c †Atkinson b Tucker | 2 | 46 | 46 | 0 | 0 | 4.34 | |||
Gavin Robertson | b Robinson | 5 | 36 | 56 | 0 | 0 | 13.88 | |||
David Freedman | run out (Hills/Robinson) | 5 | 64 | 72 | 0 | 0 | 7.81 | |||
Phil Alley | not out | 17 | 71 | 91 | 0 | 0 | 23.94 | |||
Extras | (b 4, lb 15, nb 16, w 1) | 36 | ||||||||
TOTAL | 196.3 Ov (RR: 2.24, 756 Mts) | 442 | ||||||||
Fall of wickets: 1-30 (Rodney Davison), 2-77 (Richard Chee Quee), 3-229 (Michael Bevan), 4-233 (Shane Lee), 5-269 (Martin Haywood), 6-311 (Neil Maxwell), 7-337 (Phil Emery), 8-360 (Gavin Robertson), 9-383 (David Freedman), 10-442 (Brad McNamara, 196.3 ov) | ||||||||||
BOWLING | O | M | R | W | ECON | WD | NB | |||
Colin Miller | 35 | 10 | 99 | 0 | 2.82 | 1 | 1 | |||
Chris Matthews | 40 | 12 | 99 | 2 | 2.47 | 0 | 2 | |||
Shaun Young | 36 | 14 | 65 | 3 | 1.8 | 0 | 1 | |||
Rod Tucker | 28 | 13 | 47 | 2 | 1.67 | 0 | 3 | |||
Brian Robinson | 44.3 | 19 | 84 | 2 | 1.88 | 0 | 1 | |||
Michael Farrell | 12 | 3 | 26 | 0 | 2.16 | 0 | 0 | |||
Ricky Ponting | 1 | 0 | 3 | 0 | 3 | 0 | 0 | |||
Tasmania 2nd Innings | ||||||||||
BATTING | R | B | M | 4s | 6s | SR | ||||
Dene Hills | c Chee Quee b Robertson | 17 | 69 | 81 | 0 | 0 | 24.63 | |||
Jamie Cox | lbw b Maxwell | 11 | 23 | 34 | 0 | 0 | 47.82 | |||
Michael Di Venuto | b Alley | 27 | 72 | 93 | 0 | 0 | 37.5 | |||
Ricky Ponting | c Davison b Alley | 28 | 61 | 70 | 1 | 0 | 45.9 | |||
Shaun Young | b Maxwell | 9 | 32 | 54 | 0 | 0 | 28.12 | |||
Brian Robinson | c †Emery b Maxwell | 0 | 11 | 12 | 0 | 0 | 0 | |||
Rod Tucker (c) | c †Emery b Alley | 2 | 10 | 14 | 0 | 0 | 20 | |||
Mark Atkinson † | not out | 3 | 31 | 52 | 0 | 0 | 9.67 | |||
Michael Farrell | c McNamara b Maxwell | 1 | 9 | 11 | 0 | 0 | 11.11 | |||
Chris Matthews | b Alley | 5 | 6 | 10 | 1 | 0 | 83.33 | |||
Colin Miller | c McNamara b Alley | 10 | 23 | 24 | 0 | 0 | 43.47 | |||
Extras | (b 2, lb 1, nb 2, w 8) | 13 | ||||||||
TOTAL | 57.2 Ov (RR: 2.19, 223 Mts) | 126 | ||||||||
Fall of wickets: 1-17 (Jamie Cox), 2-43 (Dene Hills), 3-80 (Michael Di Venuto), 4-89 (Ricky Ponting), 5-92 (Brian Robinson), 6-103 (Rod Tucker), 7-105 (Shaun Young), 8-107 (Michael Farrell), 9-116 (Chris Matthews), 10-126 (Colin Miller, 57.2 ov) | ||||||||||
BOWLING | O | M | R | W | ECON | WD | NB | |||
Neil Maxwell | 21 | 3 | 50 | 4 | 2.38 | 0 | 0 | |||
Gavin Robertson | 16 | 5 | 34 | 1 | 2.12 | 0 | 0 | |||
Brad McNamara | 8 | 4 | 15 | 0 | 1.87 | 0 | 1 | |||
Phil Alley | 12.2 | 4 | 24 | 5 | 1.94 | 8 | 0 | |||
MATCH DETAILS | ||
Sydney Cricket Ground | ||
Toss | Tasmania, elected to bat first | |
Series | Sheffield Shield | |
Season | 1993/94 | |
Series result | New South Wales won the 1993/94 Sheffield Shield | |
Match days | day (5-day match) | |
Umpires | Darrell Hair Steve Randell Terry Prue | |
CLOSE OF PLAY | ||
Fri, 25 Mar – day 1 – Tasmania 1st innings 230/6 (Mark Atkinson 38*, Michael Farrell 14*, 95 ov) | ||
Sat, 26 Mar – day 2 – NSW 1st innings 204/2 (Michael Bevan 102*, Martin Haywood 39*, 72 ov) | ||
Sun, 27 Mar – day 3 – NSW 1st innings 381/8 (Brad McNamara 91*, David Freedman 3*, 164 ov) | ||
Mon, 28 Mar – day 4 – Tasmania 2nd innings 92/5 (Shaun Young 4*, Rod Tucker 0*) | ||
Tue, 29 Mar – day 5 – Tasmania 2nd innings 126 (57.2 ov) – end of match |