You probably know about one of the best Indian Cricket. Every cricket lover recognizes Kohli as a champion of the field. He is not just a cricketer but a natural force on the field. His consistently converting beginnings into substantial scores have made him a modern-day cricket legend. Here, you can explore the Virat Kohli total half-centuries in all formats. It includes Tests, ODIs, T20Is, and the IPL. Hence, you can uncover the numbers, the oppositions, and the memorable instances that define his cricketing legacy.
How Many Total Half Centuries Does King Kohli Have in All Formats?
His impact on the cricket game is immeasurable. You can get the proof from his remarkable tally of half-centuries. The maestro has etched his name in cricket history. You should know that he has a staggering total of 131 half-centuries.
Virat Kohli total half-centuries in all format include:
- 29 in Test matches
- 65 in ODIs
- 37 in T20Is
- 54 in the IPL.
A List of Virat Kohli Half Centuries in Test Matches
The list includes details such as opposition, score, venue, and year:
S. No. | Opposition | Year | Venue | Score |
---|---|---|---|---|
1 | West Indies | 2011 | Mumbai | 52 |
2 | West Indies | 2011 | Mumbai | 63 |
3 | Australia | 2012 | Perth | 75 |
4 | New Zealand | 2012 | Hyderabad | 58 |
5 | New Zealand | 2012 | Bengaluru | 51* |
6 | Australia | 2013 | Mohali | 67* |
7 | West Indies | 2013 | Mumbai | 57 |
8 | South Africa | 2013 | Joburg | 96 |
9 | New Zealand | 2014 | Auckland | 67 |
10 | Australia | 2014 | Melbourne | 54 |
11 | Sri Lanka | 2015 | Colombo | 78 |
12 | South Africa | 2015 | Delhi | 88 |
13 | England | 2016 | Vizag | 81 |
14 | England | 2016 | Mohali | 62 |
15 | Sri Lanka | 2017 | Delhi | 50 |
16 | South Africa | 2018 | Joburg | 54 |
17 | England | 2018 | Birmingham | 51 |
18 | England | 2018 | Nottingham | 97 |
19 | England | 2018 | Southampton | 58 |
20 | Australia | 2018 | Melbourne | 82 |
21 | West Indies | 2019 | Antigua | 51 |
22 | West Indies | 2019 | Sabina Park | 76 |
23 | Australia | 2020 | Adelaide | 74 |
24 | England | 2021 | Chennai | 72 |
25 | England | 2021 | Chennai | 62 |
26 | England | 2021 | London | 55 |
27 | England | 2021 | London | 50 |
28 | South Africa | 2022 | Cape Town | 79 |
29 | West Indies | 2023 | Dominica | 76 |
Also Read: Virat Kohli Total Centuries
What is the Count of Virat Kohli Half Centuries in ODI Matches?
You can witness his consistency and dominance in the 50-over format. He’s notched up 65 fifties in ODIs. Check the list of Virat Kohli half centuries in ODI matches:
S. No. | Opposition | Venue | Year | Score |
---|---|---|---|---|
1 | Sri Lanka | Colombo | 2008 | 54 |
2 | West Indies | Johannesburg | 2009 | 79* |
3 | Sri Lanka | Nagpur | 2009 | 54 |
4 | Bangladesh | Dhaka | 2010 | 91 |
5 | Sri Lanka | Dhaka | 2010 | 71* |
6 | South Africa | Ahmedabad | 2010 | 57 |
7 | Sri Lanka | Bulawayo | 2010 | 82 |
8 | Sri Lanka | Harare | 2010 | 68 |
9 | New Zealand | Jaipur | 2010 | 64 |
10 | New Zealand | Vadodara | 2010 | 63* |
11 | South Africa | Durban | 2011 | 54 |
12 | South Africa | Port Elizabeth | 2011 | 87* |
13 | West Indies | Chennai | 2011 | 59 |
14 | West Indies | Port of Spain | 2011 | 81 |
15 | West Indies | Kingston | 2011 | 94 |
16 | England | Chester-Le-Street | 2011 | 55 |
17 | England | Mumbai | 2011 | 86* |
18 | West Indies | Chennai | 2011 | 80 |
19 | Sri Lanka | Perth | 2012 | 77 |
20 | Sri Lanka | Brisbane | 2012 | 66 |
21 | Bangladesh | Dhaka | 2012 | 66 |
22 | England | Ranchi | 2013 | 77* |
23 | Sri Lanka | Cardiff | 2013 | 58* |
24 | Zimbabwe | Harare | 2013 | 68* |
25 | Australia | Pune | 2013 | 61 |
26 | Australia | Mohali | 2013 | 68 |
27 | West Indies | Kochi | 2013 | 86 |
28 | West Indies | Vishakhapatnam | 2013 | 99 |
29 | New Zealand | Hamilton | 2014 | 78 |
30 | New Zealand | Wellington | 2014 | 82 |
31 | West Indies | Delhi | 2014 | 62 |
32 | Sri Lanka | Hyderabad | 2014 | 53 |
33 | Sri Lanka | Kolkata | 2014 | 66 |
34 | South Africa | Rajkot | 2015 | 77 |
35 | Australia | Perth | 2016 | 91 |
36 | Australia | Brisbane | 2016 | 59 |
37 | New Zealand | Dharamsala | 2016 | 85* |
38 | New Zealand | Vishakhapatnam | 2016 | 65 |
39 | England | Kolkata | 2017 | 55 |
40 | Pakistan | Birmingham | 2017 | 81* |
41 | South Africa | The Oval | 2017 | 76* |
42 | Bangladesh | Birmingham | 2017 | 96* |
43 | West Indies | Trinidad & Tobago | 2017 | 87 |
44 | Sri Lanka | Dambulla | 2017 | 82* |
45 | Australia | Kolkata | 2017 | 92 |
46 | South Africa | Johannesburg | 2018 | 75 |
47 | England | Nottingham | 2018 | 75 |
48 | England | Leeds | 2018 | 71 |
49 | New Zealand | Mount Maunganui | 2019 | 60 |
50 | Australia | The Oval | 2019 | 82 |
51 | Pakistan | Manchester | 2019 | 77 |
52 | Afghanistan | Southampton | 2019 | 67 |
53 | West Indies | Manchester | 2019 | 72 |
54 | England | Birmingham | 2019 | 66 |
55 | West Indies | Cuttack | 2019 | 85 |
56 | Australia | Rajkot | 2020 | 78 |
57 | Australia | Bengaluru | 2020 | 89 |
58 | New Zealand | Hamilton | 2020 | 51 |
59 | Australia | Sydney | 2020 | 89 |
60 | Australia | Canberra | 2020 | 63 |
61 | England | Pune | 2021 | 56 |
62 | England | Pune | 2021 | 66 |
63 | South Africa | Paarl | 2022 | 51 |
64 | South Africa | Cape Town | 2022 | 65 |
65 | Australia | Chennai | 2023 | 54 |
Also Read: King of Cricket
Virat Kohli Half Centuries in T20 Matches
Let’s explore the list of Virat Kohli half centuries in T20I matches:
S. No. | Opposition | Venue | Year | Score |
---|---|---|---|---|
1 | Sri Lanka | Pallekele | 2012 | 68 |
2 | New Zealand | Chennai | 2012 | 70 |
3 | Afghanistan | Colombo | 2012 | 50 |
4 | Pakistan | Colombo | 2012 | 78* |
5 | West Indies | Dhaka | 2014 | 54 |
6 | Bangladesh | Dhaka | 2014 | 57* |
7 | South Africa | Dhaka | 2014 | 72* |
8 | Sri Lanka | Dhaka | 2014 | 77 |
9 | England | Birmingham | 2014 | 66 |
10 | Australia | Adelaide | 2016 | 90* |
11 | Australia | Melbourne | 2016 | 59* |
12 | Australia | Sydney | 2016 | 50 |
13 | Sri Lanka | Dhaka | 2016 | 56* |
14 | Pakistan | Kolkata | 2016 | 55* |
15 | Australia | Mohali | 2016 | 82* |
16 | West Indies | Mumbai | 2016 | 89* |
17 | Sri Lanka | Colombo | 2017 | 82 |
18 | New Zealand | Saurashtra | 2017 | 65 |
19 | Australia | Sydney | 2018 | 61* |
20 | Australia | Bengaluru | 2019 | 72* |
21 | West Indies | Guyana | 2019 | 59 |
22 | South Africa | Punjab | 2019 | 72* |
23 | West Indies | Hyderabad | 2019 | 94* |
24 | West Indies | Mumbai | 2019 | 70* |
25 | Australia | Sydney | 2020 | 85 |
26 | England | Ahmedabad | 2021 | 73* |
27 | England | Ahmedabad | 2021 | 77* |
28 | England | Ahmedabad | 2021 | 80* |
29 | Pakistan | Dubai | 2021 | 57 |
30 | West Indies | Kolkata | 2022 | 52 |
31 | Hong Kong | Dubai | 2022 | 59* |
32 | Pakistan | Dubai | 2022 | 60 |
33 | Australia | Hyderabad | 2022 | 63 |
34 | Pakistan | Melbourne | 2022 | 82* |
35 | Netherlands | Sydney | 2022 | 62* |
36 | Bangladesh | Adelaide | 2022 | 64* |
37 | England | Adelaide | 2022 | 50 |
Virat Kohli Half Century in IPL Matches [2024 Updated]
Here is the list of Virat Kohli Half Centuries in IPL so Far
S. No. | Opposition | Score | Venue | Year |
1 | Deccan Chargers | 50 (32) | Cape Town | 2009 |
2 | Deccan Chargers | 58 (35) | Bengaluru | 2010 |
3 | Deccan Chargers | 71 (51) | Hyderabad | 2011 |
4 | Delhi Daredevils | 56 (38) | Delhi | 2011 |
5 | Pune Warriors | 67 (42) | Bengaluru | 2011 |
6 | Chennai Super Kings | 70* (44) | Mumbai | 2011 |
7 | Chennai Super Kings | 57 (46) | Chennai | 2012 |
8 | Delhi Daredevils | 73* (53) | Delhi | 2012 |
9 | Sunrisers Hyderabad | 93* (47) | Bengaluru | 2013 |
10 | Chennai Super Kings | 58 (47) | Chennai | 2013 |
11 | Delhi Daredevils | 65 (50) | Bengaluru | 2013 |
12 | Delhi Daredevils | 99 (58) | Delhi | 2013 |
13 | Kings XI Punjab | 57 (43) | Bengaluru | 2013 |
14 | Chennai Super Kings | 56* (29) | Bengaluru | 2013 |
15 | Sunrisers Hyderabad | 67 (41) | Hyderabad | 2014 |
16 | Chennai Super Kings | 73 (49) | Bengaluru | 2014 |
17 | Chennai Super Kings | 51 (42) | Bengaluru | 2015 |
18 | Rajasthan Royals | 62 (46) | Ahmedabad | 2015 |
19 | Mumbai Indians | 82* (50) | Mumbai | 2015 |
20 | Sunrisers Hyderabad | 75 (51) | Bengaluru | 2016 |
21 | Delhi Daredevils | 79 (48) | Bengaluru | 2016 |
22 | Rising Pune Supergiants | 80 (63) | Pune | 2016 |
23 | Kolkata Knight Riders | 52 (44) | Bengaluru | 2016 |
24 | Kolkata Knight Riders | 75* (51) | Kolkata | 2016 |
25 | Delhi Daredevils | 54* (45) | Raipur | 2016 |
26 | Sunrisers Hyderabad | 54 (35) | Bengaluru | 2016 |
27 | Mumbai Indians | 62 (47) | Bengaluru | 2017 |
28 | Gujarat Lions | 64 (50) | Rajkot | 2017 |
29 | Rising Pune Supergiants | 55 (48) | Pune | 2017 |
30 | Delhi Daredevils | 58 (45) | Delhi | 2017 |
31 | Rajasthan Royals | 57 (30) | Bengaluru | 2018 |
32 | Mumbai Indians | 92* (62) | Mumbai | 2018 |
33 | Kolkata Knight Riders | 68* (44) | Bengaluru | 2018 |
34 | Delhi Daredevils | 70 (40) | Delhi | 2018 |
35 | Kolkata Knight Riders | 84 (49) | Bengaluru | 2019 |
36 | Kings XI Punjab | 67 (53) | Mohali | 2019 |
37 | Rajasthan Royals | 72* (53) | Abu Dhabi | 2020 |
38 | Chennai Super Kings | 90* (52) | Dubai | 2020 |
39 | Chennai Super Kings | 50 (43) | Dubai | 2020 |
40 | Rajasthan Royals | 72* (47) | Mumbai | 2021 |
41 | Chennai Super Kings | 53 (41) | Sharjah | 2021 |
42 | Mumbai Indians | 51 (42) | Dubai | 2021 |
43 | Gujarat Titans | 58 (53) | Mumbai (Brabourne) | 2022 |
44 | Gujarat Titans | 73 (55) | Mumbai | 2022 |
45 | Mumbai Indians | 82* (49) | Bengaluru | 2023 |
46 | Lucknow Super Giants | 61 (44) | Bengaluru | 2023 |
47 | Delhi Capitals | 50 (34) | Bengaluru | 2023 |
48 | Punjab Kings | 59 (47) | Mohali | 2023 |
49 | Kolkata Knight Riders | 54 (37) | Bengaluru | 2023 |
50 | Delhi Capitals | 55 (46) | Delhi | 2023 |
51 | Punjab Kings | 77 (49) | Bengaluru | 2024 |
52 | Kolkata Knight Riders | 83 (59) | Bengaluru | 2024 |
53 | Sunrisers Hyderabad | 51 (43) | Hyderabad | 2024 |
54 | Gujarat Titans | 70 (44) | Ahmedabad | 2024 |
Conclusion
King Kohli’s cricket journey is studded with some fantastic half-centuries. With a whopping 180+ in all formats, you can easily tag him as a genius.