Test Cricket is a format which tests endurance and skills of players. Batting for long hours without losing patience and playing without a fancy shot is very hard for batsmen these days. There are many legends who took this challenge and demonstrated their skills by batting for more than a day or two. In this blog, we will talk about the highest score in Test Cricket by a player and by a team.
Highest Score in Test Cricket by a player
Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|
BC Lara | 400* | 778 | 582 | 43 | 4 | 68.72 | West Indies | v England | St John’s | 10 Apr 2004 | Test # 1696 |
ML Hayden | 380 | 622 | 437 | 38 | 11 | 86.95 | Australia | v Zimbabwe | Perth | 09 Oct 2003 | Test # 1661 |
BC Lara | 375 | 766 | 538 | 45 | – | 69.7 | West Indies | v England | St John’s | 16 Apr 1994 | Test # 1259 |
DPMD Jayawardene | 374 | 752 | 572 | 43 | 1 | 65.38 | Sri Lanka | v South Africa | Colombo (SSC) | 27 Jul 2006 | Test # 1810 |
GS Sobers | 365* | 614 | – | 38 | – | – | West Indies | v Pakistan | Kingston | 26 Feb 1958 | Test # 450 |
L Hutton | 364 | 797 | 847 | 35 | – | 42.97 | England | v Australia | The Oval | 20 Aug 1938 | Test # 266 |
ST Jayasuriya | 340 | 799 | 578 | 36 | 2 | 58.82 | Sri Lanka | v India | Colombo (RPS) | 02 Aug 1997 | Test # 1374 |
Hanif Mohammad | 337 | 970 | – | 24 | – | – | Pakistan | v West Indies | Bridgetown | 17 Jan 1958 | Test # 446 |
WR Hammond | 336* | 318 | – | 34 | 10 | – | England | v New Zealand | Auckland | 31 Mar 1933 | Test # 226 |
DA Warner | 335* | 554 | 418 | 39 | 1 | 80.14 | Australia | v Pakistan | Adelaide | 29 Nov 2019 | Test # 2372 |
MA Taylor | 334* | 720 | 564 | 32 | 1 | 59.21 | Australia | v Pakistan | Peshawar | 15 Oct 1998 | Test # 1426 |
DG Bradman | 334 | 383 | 448 | 46 | – | 74.55 | Australia | v England | Leeds | 11 Jul 1930 | Test # 196 |
GA Gooch | 333 | 628 | 485 | 43 | 3 | 68.65 | England | v India | Lord’s | 26 Jul 1990 | Test # 1148 |
CH Gayle | 333 | 653 | 437 | 34 | 9 | 76.2 | West Indies | v Sri Lanka | Galle | 15 Nov 2010 | Test # 1977 |
MJ Clarke | 329* | 609 | 468 | 39 | 1 | 70.29 | Australia | v India | Sydney | 03 Jan 2012 | Test # 2027 |
Inzamam-ul-Haq | 329 | 579 | 436 | 38 | 9 | 75.45 | Pakistan | v New Zealand | Lahore | 01 May 2002 | Test # 1600 |
A Sandham | 325 | 600 | 640 | 28 | – | 50.78 | England | v West Indies | Kingston | 03 Apr 1930 | Test # 193 |
V Sehwag | 319 | 530 | 304 | 42 | 5 | 104.93 | India | v South Africa | Chennai | 26 Mar 2008 | Test # 1870 |
KC Sangakkara | 319 | 551 | 482 | 32 | 8 | 66.18 | Sri Lanka | v Bangladesh | Chattogram | 04 Feb 2014 | Test # 2117 |
CH Gayle | 317 | 630 | 483 | 37 | 3 | 65.63 | West Indies | v South Africa | St John’s | 29 Apr 2005 | Test # 1750 |
Younis Khan | 313 | 760 | 568 | 27 | 4 | 55.1 | Pakistan | v Sri Lanka | Karachi | 21 Feb 2009 | Test # 1909 |
HM Amla | 311* | 790 | 529 | 35 | – | 58.79 | South Africa | v England | The Oval | 19 Jul 2012 | Test # 2049 |
RB Simpson | 311 | 762 | 743 | 23 | 1 | 41.85 | Australia | v England | Manchester | 23 Jul 1964 | Test # 564 |
JH Edrich | 310* | 532 | 450 | 52 | 5 | 68.88 | England | v New Zealand | Leeds | 08 Jul 1965 | Test # 593 |
V Sehwag | 309 | 531 | 375 | 39 | 6 | 82.4 | India | v Pakistan | Multan | 28 Mar 2004 | Test # 1693 |
RM Cowper | 307 | 727 | 589 | 20 | – | 52.12 | Australia | v England | Melbourne | 11 Feb 1966 | Test # 601 |
DG Bradman | 304 | 430 | 473 | 43 | 2 | 64.27 | Australia | v England | Leeds | 20 Jul 1934 | Test # 236 |
KK Nair | 303* | 565 | 381 | 32 | 4 | 79.52 | India | v England | Chennai | 16 Dec 2016 | Test # 2241 |
Azhar Ali | 302* | 658 | 469 | 23 | 2 | 64.39 | Pakistan | v West Indies | Dubai (DSC) | 13 Oct 2016 | Test # 2224 |
LG Rowe | 302 | 612 | 430 | 36 | 1 | 70.23 | West Indies | v England | Bridgetown | 06 Mar 1974 | Test # 734 |
BB McCullum | 302 | 775 | 559 | 32 | 4 | 54.02 | New Zealand | v India | Wellington | 14 Feb 2014 | Test # 2120 |
DG Bradman | 299* | 396 | – | 23 | – | – | Australia | v South Africa | Adelaide | 29 Jan 1932 | Test # 215 |
MD Crowe | 299 | 610 | 523 | 29 | 3 | 57.17 | New Zealand | v Sri Lanka | Wellington | 31 Jan 1991 | Test # 1162 |
AN Cook | 294 | 773 | 545 | 33 | – | 53.94 | England | v India | Birmingham | 10 Aug 2011 | Test # 2003 |
V Sehwag | 293 | 366 | 254 | 40 | 7 | 115.35 | India | v Sri Lanka | Brabourne | 02 Dec 2009 | Test # 1937 |
IVA Richards | 291 | 472 | 386 | 38 | – | 75.38 | West Indies | v England | The Oval | 12 Aug 1976 | Test # 781 |
RR Sarwan | 291 | 698 | 452 | 30 | 2 | 64.38 | West Indies | v England | Bridgetown | 26 Feb 2009 | Test # 1911 |
LRPL Taylor | 290 | 567 | 374 | 43 | – | 77.54 | New Zealand | v Australia | Perth | 13 Nov 2015 | Test # 2187 |
RE Foster | 287 | 419 | – | 37 | – | – | England | v Australia | Sydney | 11 Dec 1903 | Test # 78 |
KC Sangakkara | 287 | 675 | 457 | 35 | – | 62.8 | Sri Lanka | v South Africa | Colombo (SSC) | 27 Jul 2006 | Test # 1810 |
PBH May | 285* | 600 | – | 25 | 2 | – | England | v West Indies | Birmingham | 30 May 1957 | Test # 439 |
VVS Laxman | 281 | 631 | 452 | 44 | – | 62.16 | India | v Australia | Eden Gardens | 11 Mar 2001 | Test # 1535 |
Javed Miandad | 280* | 696 | 460 | 19 | 1 | 60.86 | Pakistan | v India | Hyderabad (Sind) | 14 Jan 1983 | Test # 946 |
AB de Villiers | 278* | 601 | 418 | 23 | 6 | 66.5 | South Africa | v Pakistan | Abu Dhabi | 20 Nov 2010 | Test # 1979 |
DCS Compton | 278 | 287 | – | 34 | 1 | – | England | v Pakistan | Nottingham | 01 Jul 1954 | Test # 388 |
BC Lara | 277 | 474 | 372 | 38 | – | 74.46 | West Indies | v Australia | Sydney | 02 Jan 1993 | Test # 1208 |
GC Smith | 277 | 541 | 373 | 35 | – | 74.26 | South Africa | v England | Birmingham | 24 Jul 2003 | Test # 1651 |
DJ Cullinan | 275* | 658 | 490 | 27 | 2 | 56.12 | South Africa | v New Zealand | Auckland | 27 Feb 1999 | Test # 1446 |
G Kirsten | 275 | 878 | 642 | 26 | – | 42.83 | South Africa | v England | Durban | 26 Dec 1999 | Test # 1480 |
DPMD Jayawardene | 275 | 610 | 435 | 27 | 1 | 63.21 | Sri Lanka | v India | Ahmedabad | 16 Nov 2009 | Test # 1933 |
SP Fleming | 274* | 653 | 476 | 28 | 1 | 57.56 | New Zealand | v Sri Lanka | Colombo (PSS) | 25 Apr 2003 | Test # 1641 |
RG Pollock | 274 | 417 | 401 | 43 | – | 68.32 | South Africa | v Australia | Durban | 05 Feb 1970 | Test # 671 |
Zaheer Abbas | 274 | 544 | 467 | 38 | – | 58.67 | Pakistan | v England | Birmingham | 03 Jun 1971 | Test # 687 |
Javed Miandad | 271 | 558 | 465 | 28 | 5 | 58.27 | Pakistan | v New Zealand | Auckland | 24 Feb 1989 | Test # 1116 |
GA Headley | 270* | 495 | – | 30 | – | – | West Indies | v England | Kingston | 14 Mar 1935 | Test # 241 |
DG Bradman | 270 | 458 | 375 | 22 | – | 72 | Australia | v England | Melbourne | 01 Jan 1937 | Test # 257 |
R Dravid | 270 | 740 | 495 | 34 | 1 | 54.54 | India | v Pakistan | Rawalpindi | 13 Apr 2004 | Test # 1697 |
KC Sangakkara | 270 | 468 | 365 | 36 | 2 | 73.97 | Sri Lanka | v Zimbabwe | Bulawayo | 14 May 2004 | Test # 1699 |
AC Voges | 269* | 410 | 285 | 33 | – | 94.38 | Australia | v West Indies | Hobart | 10 Dec 2015 | Test # 2193 |
GN Yallop | 268 | 716 | 517 | 29 | – | 51.83 | Australia | v Pakistan | Melbourne | 26 Dec 1983 | Test # 973 |
BA Young | 267* | 605 | 422 | 37 | – | 63.27 | New Zealand | v Sri Lanka | Dunedin | 07 Mar 1997 | Test # 1358 |
PA de Silva | 267 | 509 | 380 | 40 | – | 70.26 | Sri Lanka | v New Zealand | Wellington | 31 Jan 1991 | Test # 1162 |
Younis Khan | 267 | 690 | 504 | 32 | 1 | 52.97 | Pakistan | v India | Bengaluru | 24 Mar 2005 | Test # 1743 |
Z Crawley | 267 | 541 | 393 | 34 | 1 | 67.93 | England | v Pakistan | Southampton | 21 Aug 2020 | Test # 2393 |
WH Ponsford | 266 | 460 | 422 | 27 | – | 63.03 | Australia | v England | The Oval | 18 Aug 1934 | Test # 237 |
DL Houghton | 266 | 675 | 541 | 30 | 3 | 49.16 | Zimbabwe | v Sri Lanka | Bulawayo | 20 Oct 1994 | Test # 1271 |
TWM Latham | 264* | 694 | 489 | 21 | 1 | 53.98 | New Zealand | v Sri Lanka | Wellington | 15 Dec 2018 | Test # 2335 |
AN Cook | 263 | 836 | 528 | 18 | – | 49.81 | England | v Pakistan | Abu Dhabi | 13 Oct 2015 | Test # 2180 |
DL Amiss | 262* | 570 | 563 | 40 | 1 | 46.53 | England | v West Indies | Kingston | 16 Feb 1974 | Test # 732 |
SP Fleming | 262 | 576 | 423 | 31 | 2 | 61.93 | New Zealand | v South Africa | Cape Town | 27 Apr 2006 | Test # 1800 |
RR Sarwan | 261* | 573 | 402 | 32 | – | 64.92 | West Indies | v Bangladesh | Kingston | 04 Jun 2004 | Test # 1703 |
FMM Worrell | 261 | 335 | – | 35 | 2 | – | West Indies | v England | Nottingham | 20 Jul 1950 | Test # 325 |
CC Hunte | 260 | – | – | 28 | 1 | – | West Indies | v Pakistan | Kingston | 26 Feb 1958 | Test # 450 |
Javed Miandad | 260 | 617 | 521 | 28 | 1 | 49.9 | Pakistan | v England | The Oval | 06 Aug 1987 | Test # 1079 |
MN Samuels | 260 | 618 | 455 | 31 | 3 | 57.14 | West Indies | v Bangladesh | Khulna | 21 Nov 2012 | Test # 2060 |
MJ Clarke | 259* | 582 | 398 | 26 | – | 65.07 | Australia | v South Africa | Brisbane | 09 Nov 2012 | Test # 2056 |
GM Turner | 259 | 704 | 759 | 22 | – | 34.12 | New Zealand | v West Indies | Georgetown | 06 Apr 1972 | Test # 696 |
GC Smith | 259 | 574 | 370 | 34 | – | 70 | South Africa | v England | Lord’s | 31 Jul 2003 | Test # 1653 |
TW Graveney | 258 | 471 | – | 30 | – | – | England | v West Indies | Nottingham | 04 Jul 1957 | Test # 441 |
SM Nurse | 258 | 476 | – | 34 | 1 | – | West Indies | v New Zealand | Christchurch | 13 Mar 1969 | Test # 652 |
BA Stokes | 258 | 338 | 198 | 30 | 11 | 130.3 | England | v South Africa | Cape Town | 02 Jan 2016 | Test # 2197 |
Wasim Akram | 257* | 490 | 363 | 22 | 12 | 70.79 | Pakistan | v Zimbabwe | Sheikhupura | 17 Oct 1996 | Test # 1336 |
RT Ponting | 257 | 590 | 458 | 25 | – | 56.11 | Australia | v India | Melbourne | 26 Dec 2003 | Test # 1678 |
RB Kanhai | 256 | 400 | – | 42 | – | – | West Indies | v India | Eden Gardens | 31 Dec 1958 | Test # 463 |
KF Barrington | 256 | 683 | 624 | 26 | – | 41.02 | England | v Australia | Manchester | 23 Jul 1964 | Test # 564 |
DJ McGlew | 255* | 534 | – | 19 | – | – | South Africa | v New Zealand | Wellington | 06 Mar 1953 | Test # 368 |
V Kohli | 254* | – | 336 | 33 | 2 | 75.59 | India | v South Africa | Pune | 10 Oct 2019 | Test # 2364 |
DG Bradman | 254 | 341 | 376 | 25 | – | 67.55 | Australia | v England | Lord’s | 27 Jun 1930 | Test # 195 |
V Sehwag | 254 | 328 | 247 | 47 | 1 | 102.83 | India | v Pakistan | Lahore | 13 Jan 2006 | Test # 1781 |
JE Root | 254 | 614 | 406 | 27 | – | 62.56 | England | v Pakistan | Manchester | 22 Jul 2016 | Test # 2208 |
HM Amla | 253* | 675 | 473 | 22 | – | 53.48 | South Africa | v India | Nagpur | 06 Feb 2010 | Test # 1951 |
ST Jayasuriya | 253 | 490 | 348 | 33 | 4 | 72.7 | Sri Lanka | v Pakistan | Faisalabad | 20 Oct 2004 | Test # 1716 |
DA Warner | 253 | 409 | 286 | 24 | 2 | 88.46 | Australia | v New Zealand | Perth | 13 Nov 2015 | Test # 2187 |
TWM Latham | 252 | 552 | 373 | 34 | 2 | 67.56 | New Zealand | v Bangladesh | Christchurch | 09 Jan 2022 | Test # 2447 |
WR Hammond | 251 | 461 | 605 | 30 | – | 41.48 | England | v Australia | Sydney | 14 Dec 1928 | Test # 177 |
KS Williamson | 251 | 624 | 412 | 34 | 2 | 60.92 | New Zealand | v West Indies | Hamilton | 03 Dec 2020 | Test # 2394 |
KD Walters | 250 | 394 | 342 | 30 | 2 | 73.09 | Australia | v New Zealand | Christchurch | 18 Feb 1977 | Test # 796 |
SFAF Bacchus | 250 | 510 | – | 33 | – | – | West Indies | v India | Kanpur | 02 Feb 1979 | Test # 845 |
JL Langer | 250 | 578 | 407 | 30 | 1 | 61.42 | Australia | v England | Melbourne | 26 Dec 2002 | Test # 1634 |
GS Chappell | 247* | 410 | 356 | 30 | 1 | 69.38 | Australia | v New Zealand | Wellington | 01 Mar 1974 | Test # 733 |
Brian Lara holds the record for the highest individual score in Test Cricket. He scored 400* against England in 2004 at St. Johns. He played 582 balls and batter for a staggering 778 minutes. His innings constituted 43 fours and 4 sixes. The record set in 2004 is still untouched after 19 years.
Virat Kohli Highest Score in Test
Virat Kohli’s highest score in Test is 254* against South Africa in Pune. He played 336 balls and smashed 33 fours and 2 sixes. This was Kohli’s seventh double hundred – the most by any Indian. He also surpassed his previous best of 243.
Highest Score in Test Cricket by a Team
Team | Score | Overs | RR | Inns | Opposition | Ground | Date | Scorecard |
---|---|---|---|---|---|---|---|---|
Sri Lanka | 952/6d | 271 | 3.51 | 2 | v India | Colombo (RPS) | 2 Aug 1997 | Test # 1374 |
England | 903/7d | 335.2 | 2.69 | 1 | v Australia | The Oval | 20 Aug 1938 | Test # 266 |
England | 849 | 258.2 | 3.28 | 1 | v West Indies | Kingston | 3 Apr 1930 | Test # 193 |
West Indies | 790/3d | 208.1 | 3.79 | 2 | v Pakistan | Kingston | 26 Feb 1958 | Test # 450 |
Pakistan | 765/6d | 248.5 | 3.07 | 2 | v Sri Lanka | Karachi | 21 Feb 2009 | Test # 1909 |
Sri Lanka | 760/7d | 202.4 | 3.75 | 2 | v India | Ahmedabad | 16 Nov 2009 | Test # 1933 |
India | 759/7d | 190.4 | 3.98 | 2 | v England | Chennai | 16 Dec 2016 | Test # 2241 |
Australia | 758/8d | 245.4 | 3.08 | 2 | v West Indies | Kingston | 11 Jun 1955 | Test # 408 |
Sri Lanka | 756/5d | 185.1 | 4.08 | 2 | v South Africa | Colombo (SSC) | 27 Jul 2006 | Test # 1810 |
West Indies | 751/5d | 202 | 3.71 | 1 | v England | St John’s | 10 Apr 2004 | Test # 1696 |
West Indies | 749/9d | 194.4 | 3.84 | 2 | v England | Bridgetown | 26 Feb 2009 | Test # 1911 |
West Indies | 747 | 235.2 | 3.17 | 2 | v South Africa | St John’s | 29 Apr 2005 | Test # 1750 |
Australia | 735/6d | 146.3 | 5.01 | 1 | v Zimbabwe | Perth | 9 Oct 2003 | Test # 1661 |
Sri Lanka | 730/6d | 187.5 | 3.88 | 2 | v Bangladesh | Mirpur | 27 Jan 2014 | Test # 2116 |
Australia | 729/6d | 232 | 3.14 | 2 | v England | Lord’s | 27 Jun 1930 | Test # 195 |
India | 726/9d | 163.3 | 4.44 | 2 | v Sri Lanka | Brabourne | 2 Dec 2009 | Test # 1937 |
New Zealand | 715/6d | 163 | 4.38 | 2 | v Bangladesh | Hamilton | 28 Feb 2019 | Test # 2349 |
Sri Lanka | 713/3d | 165.3 | 4.3 | 2 | v Zimbabwe | Bulawayo | 14 May 2004 | Test # 1699 |
Sri Lanka | 713/9d | 199.3 | 3.57 | 2 | v Bangladesh | Chattogram | 31 Jan 2018 | Test # 2295 |
England | 710/7d | 188.1 | 3.77 | 2 | v India | Birmingham | 10 Aug 2011 | Test # 2003 |
Pakistan | 708 | 220.3 | 3.21 | 1 | v England | The Oval | 6 Aug 1987 | Test # 1079 |
India | 707 | 225.2 | 3.13 | 2 | v Sri Lanka | Colombo (SSC) | 26 Jul 2010 | Test # 1966 |
India | 705/7d | 187.3 | 3.76 | 1 | v Australia | Sydney | 2 Jan 2004 | Test # 1680 |
Sri Lanka | 704/3d | 151 | 4.66 | 2 | v Ireland | Galle | 24 Apr 2023 | Test # 2503 |
Australia | 701 | 171.2 | 4.09 | 1 | v England | The Oval | 18 Aug 1934 | Test # 237 |
Pakistan | 699/5 | 203.4 | 3.43 | 2 | v India | Lahore | 1 Dec 1989 | Test # 1130 |
Australia | 695 | 256.1 | 2.71 | 2 | v England | The Oval | 16 Aug 1930 | Test # 198 |
West Indies | 692/8d | 163 | 4.24 | 2 | v England | The Oval | 24 Aug 1995 | Test # 1303 |
New Zealand | 690 | 143.1 | 4.81 | 2 | v Pakistan | Sharjah | 26 Nov 2014 | Test # 2147 |
India | 687/6d | 166 | 4.13 | 1 | v Bangladesh | Hyderabad | 9 Feb 2017 | Test # 2249 |
West Indies | 687/8d | 182.5 | 3.75 | 1 | v England | The Oval | 12 Aug 1976 | Test # 781 |
South Africa | 682/6d | 177 | 3.85 | 2 | v England | Lord’s | 31 Jul 2003 | Test # 1653 |
West Indies | 681/8d | 198.4 | 3.42 | 1 | v England | Port of Spain | 17 Mar 1954 | Test # 385 |
New Zealand | 680/8d | 210 | 3.23 | 3 | v India | Wellington | 14 Feb 2014 | Test # 2120 |
Pakistan | 679/7d | 143.3 | 4.73 | 1 | v India | Lahore | 13 Jan 2006 | Test # 1781 |
India | 676/7 | 167.1 | 4.04 | 2 | v Sri Lanka | Kanpur | 17 Dec 1986 | Test # 1061 |
India | 675/5d | 161.5 | 4.17 | 1 | v Pakistan | Multan | 28 Mar 2004 | Test # 1693 |
Australia | 674/6d | 181 | 3.72 | 2 | v England | Cardiff | 8 Jul 2009 | Test # 1922 |
Australia | 674 | 151.3×8 | 3.33 | 1 | v India | Adelaide | 23 Jan 1948 | Test # 294 |
Pakistan | 674/6 | 224.5 | 2.99 | 2 | v India | Faisalabad | 24 Oct 1984 | Test # 996 |
New Zealand | 671/4 | 220.3 | 3.04 | 3 | v Sri Lanka | Wellington | 31 Jan 1991 | Test # 1162 |
Australia | 668 | 235.5 | 2.83 | 1 | v West Indies | Bridgetown | 14 May 1955 | Test # 406 |
India | 664 | 170 | 3.9 | 1 | v England | The Oval | 9 Aug 2007 | Test # 1842 |
Australia | 662/9d | 179.3 | 3.68 | 2 | v England | Perth | 14 Dec 2017 | Test # 2288 |
West Indies | 660/5d | 169.2 | 3.89 | 1 | v New Zealand | Wellington | 10 Feb 1995 | Test # 1289 |
New Zealand | 659/6d | 158.5 | 4.14 | 2 | v Pakistan | Christchurch | 3 Jan 2021 | Test # 2400 |
Australia | 659/4d | 163 | 4.04 | 2 | v India | Sydney | 3 Jan 2012 | Test # 2027 |
Australia | 659/8d | 173.0×8 | 2.85 | 2 | v England | Sydney | 13 Dec 1946 | Test # 280 |
South Africa | 658/9d | 166.2 | 3.95 | 2 | v West Indies | Durban | 26 Dec 2003 | Test # 1679 |
England | 658/8d | 188 | 3.5 | 1 | v Australia | Nottingham | 10 Jun 1938 | Test # 263 |
England | 657 | 101 | 6.5 | 1 | v Pakistan | Rawalpindi | 1 Dec 2022 | Test # 2478 |
India | 657/7d | 178 | 3.69 | 3 | v Australia | Eden Gardens | 11 Mar 2001 | Test # 1535 |
Pakistan | 657/8d | 319 | 2.05 | 3 | v West Indies | Bridgetown | 17 Jan 1958 | Test # 446 |
Australia | 656/8d | 255.5 | 2.56 | 1 | v England | Manchester | 23 Jul 1964 | Test # 564 |
England | 654/5 | 218.2×8 | 2.24 | 4 | v South Africa | Durban | 3 Mar 1939 | Test # 271 |
England | 653/4d | 162 | 4.03 | 1 | v India | Lord’s | 26 Jul 1990 | Test # 1148 |
Australia | 653/4d | 193 | 3.38 | 1 | v England | Leeds | 22 Jul 1993 | Test # 1227 |
Pakistan | 652 | 142.4 | 4.57 | 2 | v India | Faisalabad | 3 Jan 1983 | Test # 945 |
Australia | 652/7d | 146 | 4.46 | 1 | v South Africa | Johannesburg | 22 Feb 2002 | Test # 1590 |
West Indies | 652/8d | 168.4 | 3.86 | 1 | v England | Lord’s | 23 Aug 1973 | Test # 727 |
England | 652/7d | 175 | 3.72 | 2 | v India | Chennai | 13 Jan 1985 | Test # 1008 |
South Africa | 651 | 154.3 | 4.21 | 2 | v Australia | Cape Town | 19 Mar 2009 | Test # 1916 |
Australia | 650/6d | 189 | 3.43 | 1 | v West Indies | Bridgetown | 5 May 1965 | Test # 589 |
FAQs on Highest Score in Test
Who recently set the record for the highest score by a captain in the 4th innings of a test match?
Babar Azam of Pakistan set the record as he achieved the highest score by a captain in the fourth innings of a Test match. With an impressive innings of 196 runs off 425 deliveries, he established the record against Australia.
What is the highest score in test cricket?
The highest score in Test Cricket by a team is 952/6d by Sri Lanka against India, and the highest individual score in Test Cricket is 400* by Brian Lara against England.
Virat Kohli highest score in Test match against which team?
Virat Kohli’s highest test score is 254* against South Africa.