India is known to be a dominant side in ODI Cricket, and they have proved the same on various occasions. India has scored 400+ team totals numerous times. In this blog, we will take a look at India’s highest score in ODI.
India’s Highest Score in ODI Cricket
Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|
India | 418/5 | 50 | 8.36 | 1 | v West Indies | Indore | 8 Dec 2011 | ODI # 3223 |
India | 414/7 | 50 | 8.28 | 1 | v Sri Lanka | Rajkot | 15 Dec 2009 | ODI # 2932 |
India | 413/5 | 50 | 8.26 | 1 | v Bermuda | Port of Spain | 19 Mar 2007 | ODI # 2542 |
India | 409/8 | 50 | 8.18 | 1 | v Bangladesh | Chattogram | 10 Dec 2022 | ODI # 4499 |
India | 404/5 | 50 | 8.08 | 1 | v Sri Lanka | Eden Gardens | 13 Nov 2014 | ODI # 3544 |
India | 401/3 | 50 | 8.02 | 1 | v South Africa | Gwalior | 24 Feb 2010 | ODI # 2962 |
India | 392/4 | 50 | 7.84 | 1 | v New Zealand | Christchurch | 8 Mar 2009 | ODI # 2823 |
India | 392/4 | 50 | 7.84 | 1 | v Sri Lanka | Mohali | 13 Dec 2017 | ODI # 3941 |
India | 390/5 | 50 | 7.8 | 1 | v Sri Lanka | Thiruvananthapuram | 15 Jan 2023 | ODI # 4505 |
India | 387/5 | 50 | 7.74 | 1 | v England | Rajkot | 14 Nov 2008 | ODI # 2774 |
India | 387/5 | 50 | 7.74 | 1 | v West Indies | Visakhapatnam | 18 Dec 2019 | ODI # 4222 |
India | 385/9 | 50 | 7.7 | 1 | v New Zealand | Indore | 24 Jan 2023 | ODI # 4511 |
India | 383/6 | 50 | 7.66 | 1 | v Australia | Bengaluru | 2 Nov 2013 | ODI # 3428 |
India | 381/6 | 50 | 7.62 | 1 | v England | Cuttack | 19 Jan 2017 | ODI # 3821 |
India | 377/5 | 50 | 7.54 | 1 | v West Indies | Brabourne | 29 Oct 2018 | ODI # 4063 |
India | 376/2 | 50 | 7.52 | 1 | v New Zealand | Hyderabad (Deccan) | 8 Nov 1999 | ODI # 1523 |
India | 375/5 | 50 | 7.5 | 1 | v Sri Lanka | Colombo (RPS) | 31 Aug 2017 | ODI # 3908 |
India | 374/4 | 50 | 7.48 | 1 | v Hong Kong | Karachi | 25 June 2008 | ODI # 2716 |
India | 373/6 | 50 | 7.46 | 1 | v Sri Lanka | Taunton | 26 May 1999 | ODI # 1463 |
India | 373/7 | 50 | 7.46 | 1 | v Sri Lanka | Guwahati | 10 Jan 2023 | ODI # 4501 |
India | 370/4 | 50 | 7.4 | 1 | v Bangladesh | Mirpur | 19 Feb 2011 | ODI # 3100 |
India | 363/5 | 50 | 7.26 | 1 | v Sri Lanka | Colombo (RPS) | 3 Feb 2009 | ODI # 2813 |
India | 363/5 | 50 | 7.26 | 1 | v Sri Lanka | Cuttack | 2 Nov 2014 | ODI # 3539 |
India | 362/1 | 43.3 | 8.32 | 2 | v Australia | Jaipur | 16 Oct 2013 | ODI # 3420 |
India | 358/9 | 50 | 7.16 | 1 | v Australia | Mohali | 10 Mar 2019 | ODI # 4111 |
India | 356/7 | 48.1 | 7.39 | 2 | v England | Pune | 15 Jan 2017 | ODI # 3819 |
India | 356/9 | 50 | 7.12 | 1 | v Pakistan | Visakhapatnam | 5 Apr 2005 | ODI # 2236 |
India | 354/7 | 50 | 7.08 | 1 | v Australia | Nagpur | 28 Oct 2009 | ODI # 2915 |
India | 353/5 | 50 | 7.06 | 1 | v New Zealand | Hyderabad (Deccan) | 15 Nov 2003 | ODI # 2062 |
India | 352/5 | 50 | 7.04 | 1 | v Australia | The Oval | 9 Jun 2019 | ODI # 4155 |
India | 351/4 | 49.3 | 7.09 | 2 | v Australia | Nagpur | 30 Oct 2013 | ODI # 3424 |
India | 351/3 | 50 | 7.02 | 1 | v Kenya | Paarl | 24 Oct 2001 | ODI # 1764 |
India | 350/6 | 50 | 7 | 1 | v Sri Lanka | Nagpur | 25 Oct 2005 | ODI # 2286 |
India | 349/7 | 50 | 6.98 | 1 | v Pakistan | Karachi | 13 Mar 2004 | ODI # 2112 |
India | 349/8 | 50 | 6.98 | 1 | v New Zealand | Hyderabad | 18 Jan 2023 | ODI # 4507 |
India | 348/5 | 50 | 6.96 | 1 | v Bangladesh | Dhaka | 27 Dec 2004 | ODI # 2202 |
India | 347 | 49.4 | 6.98 | 2 | v Australia | Hyderabad | 5 Nov 2009 | ODI # 2923 |
India | 347/4 | 50 | 6.94 | 1 | v New Zealand | Hamilton | 5 Feb 2020 | ODI # 4235 |
India | 341/3 | 50 | 6.82 | 1 | v West Indies | Vadodara | 31 Jan 2007 | ODI # 2493 |
India | 340/6 | 50 | 6.8 | 1 | v Australia | Rajkot | 17 Jan 2020 | ODI # 4232 |
India | 339/6 | 50 | 6.78 | 1 | v West Indies | Kingston | 26 Jun 2009 | ODI # 2852 |
India | 338 | 49.5 | 6.78 | 1 | v England | Bengaluru | 27 February 2011 | ODI # 3110 |
India | 338/3 | 50 | 6.76 | 1 | v West Indies | Nagpur | 21 Jan 2007 | ODI # 2480 |
India | 338/9 | 50 | 6.76 | 2 | v Australia | Sydney | 29 Nov 2020 | ODI # 4266 |
India | 337/6 | 50 | 6.74 | 1 | v New Zealand | Kanpur | 29 Oct 2017 | ODI # 3932 |
India | 336/5 | 50 | 6.72 | 1 | v Pakistan | Manchester | 16 Jun 2019 | ODI # 4161 |
India | 336/6 | 50 | 6.72 | 1 | v England | Pune | 26 Mar 2021 | ODI # 4283 |
India | 333/6 | 50 | 6.66 | 1 | v Zimbabwe | Guwahati | 19 Mar 2002 | ODI # 1818 |
India | 332/5 | 50 | 6.64 | 1 | v Sri Lanka | Colombo (RPS) | 5 Feb 2009 | ODI # 2815 |
India | 331/4 | 49.4 | 6.66 | 2 | v Australia | Sydney | 23 Jan 2016 | ODI # 3727 |
India | 331/7 | 50 | 6.62 | 1 | v South Africa | Cardiff | 6 Jun 2013 | ODI # 3363 |
India | 330/4 | 47.5 | 6.89 | 2 | v Pakistan | Mirpur | 18 Mar 2012 | ODI # 3263 |
India | 330/8 | 50 | 6.6 | 1 | v Pakistan | Mirpur | 10 Jun 2008 | ODI # 2705 |
India | 330/6 | 50 | 6.6 | 1 | v West Indies | Dharamsala | 17 Oct 2014 | ODI # 3535 |
India | 329 | 48.2 | 6.8 | 1 | v England | Pune | 28 Mar 2021 | ODI # 4284 |
India | 329/2 | 50 | 6.58 | 1 | v Kenya | Bristol | 23 May 1999 | ODI # 1457 |
India | 329/7 | 50 | 6.58 | 1 | v England | Bristol | 24 Aug 2007 | ODI # 2613 |
India | 328 | 49.4 | 6.6 | 1 | v Pakistan | Peshawar | 6 Feb 2006 | ODI # 2324 |
India | 326/2 | 42.1 | 7.73 | 2 | v West Indies | Guwahati | 21 Oct 2018 | ODI # 4056 |
India | 326/8 | 49.3 | 6.58 | 2 | v England | Lord’s | 13 Jul 2002 | ODI # 1856 |
India | 325/5 | 47.4 | 6.81 | 2 | v West Indies | Ahmedabad | 15 Nov 2002 | ODI # 1896 |
India | 324/6 | 50 | 6.48 | 1 | v England | Leeds | 2 Sep 2007 | ODI # 2618 |
India | 324/4 | 50 | 6.48 | 1 | v New Zealand | Mount Maunganui | 26 January 2019 | ODI # 4085 |
India | 323 | 49.2 | 6.54 | 2 | v Australia | Canberra | 20 Jan 2016 | ODI # 3726 |
India | 321/3 | 36.4 | 8.75 | 2 | v Sri Lanka | Hobart | 28 Feb 2012 | ODI # 3251 |
India | 321/5 | 48.5 | 6.57 | 2 | v New Zealand | Bengaluru | 7 Dec 2010 | ODI # 3076 |
India | 321/9 | 50 | 6.42 | 1 | v Pakistan | Mohali | 8 Nov 2007 | ODI # 2644 |
India | 321/6 | 50 | 6.42 | 1 | v Sri Lanka | The Oval | 8 Jun 2017 | ODI # 3882 |
India | 321/6 | 50 | 6.42 | 1 | v West Indies | Visakhapatnam | 24 Oct 2018 | ODI # 4059 |
India | 319/3 | 48 | 6.64 | 1 | v Pakistan | Birmingham | 4 Jun 2017 | ODI # 3878 |
India | 319/6 | 50 | 6.38 | 1 | v Zimbabwe | Mohali | 10 Mar 2002 | ODI # 1815 |
India | 319/5 | 50 | 6.38 | 1 | v Sri Lanka | Colombo (RPS) | 14 Sep 2009 | ODI # 2889 |
India | 317/3 | 48.1 | 6.58 | 2 | v Sri Lanka | Eden Gardens | 24 Dec 2009 | ODI # 2935 |
India | 317 | 48.4 | 6.51 | 2 | v Pakistan | Rawalpindi | 16 Mar 2004 | ODI # 2114 |
India | 317/8 | 49.4 | 6.38 | 2 | v England | The Oval | 5 Sep 2007 | ODI # 2619 |
India | 317/6 | 50 | 6.34 | 1 | v Bangladesh | Mirpur | 24 Jun 2015 | ODI # 3661 |
India | 317/5 | 50 | 6.34 | 1 | v England | Pune | 23 Mar 2021 | ODI # 4281 |
India | 316/7 | 47.5 | 6.6 | 2 | v Pakistan | Dhaka | 18 Jan 1998 | ODI # 1279 |
India | 316/6 | 48.4 | 6.49 | 2 | v West Indies | Cuttack | 22 Dec 2019 | ODI # 4223 |
India | 316/9 | 50 | 6.32 | 2 | v England | Rajkot | 11 Jan 2013 | ODI # 3318 |
India | 316/9 | 50 | 6.32 | 2 | v England | Eden Gardens | 22 Jan 2017 | ODI # 3824 |
India | 315/6 | 48 | 6.56 | 1 | v Pakistan | Ahmedabad | 12 Apr 2005 | ODI # 2238 |
India | 315 | 49.5 | 6.32 | 1 | v Australia | Bengaluru | 25 Mar 2001 | ODI # 1696 |
India | 314/6 | 50 | 6.28 | 1 | v Sri Lanka | Hambantota | 21 Jul 2012 | ODI # 3291 |
India | 314/9 | 50 | 6.28 | 2 | v New Zealand | Auckland | 25 Jan 2014 | ODI # 3462 |
India | 314/9 | 50 | 6.28 | 1 | v Bangladesh | Birmingham | 2 Jul 2019 | ODI # 4182 |
India | 313/8 | 50 | 6.26 | 2 | v Australia | Bengaluru | 28 Sep 2017 | ODI # 3917 |
India | 312/8 | 49.4 | 6.28 | 2 | v West Indies | Port of Spain | 24 Jul 2022 | ODI # 4438 |
India | 311/2 | 50 | 6.22 | 1 | v Namibia | Pietermaritzburg | 23 Feb 2003 | ODI # 1964 |
India | 311/7 | 50 | 6.22 | 1 | v West Indies | Port of Spain | 5 Jul 2013 | ODI # 3383 |
India | 310/5 | 43 | 7.2 | 1 | v West Indies | Port of Spain | 25 Jun 2017 | ODI # 3896 |
India | 310/4 | 46.5 | 6.61 | 2 | v Sri Lanka | Karachi | 3 Jul 2008 | ODI # 2732 |
India | 310 | 48.5 | 6.34 | 2 | v South Africa | Nagpur | 19 Mar 2000 | ODI # 1576 |
India | 309/5 | 50 | 6.18 | 1 | v Australia | Kochi | 1 Apr 1998 | ODI # 1300 |
India | 309/5 | 50 | 6.18 | 1 | v West Indies | Kuala Lumpur | 14 Sep 2006 | ODI # 2414 |
India | 309/3 | 50 | 6.18 | 1 | v Australia | Perth | 12 Jan 2016 | ODI # 3723 |
India | 308/7 | 50 | 6.16 | 1 | v Pakistan | Karachi | 2 Jul 2008 | ODI # 2730 |
India | 308/8 | 50 | 6.16 | 1 | v Australia | Brisbane | 15 Jan 2016 | ODI # 3724 |
India | 308/8 | 50 | 6.16 | 2 | v Australia | Sydney | 27 Nov 2020 | ODI # 4265 |
India | 308/7 | 50 | 6.16 | 1 | v West Indies | Port of Spain | 22 Jul 2022 | ODI # 4436 |
Also Read: Highest Score in ODI