Finally, the wait is over as Indian Premier League has released its schedule for 2023. In the 16th season of IPL 2023, there will be 70 league-stage matches that will be played across 12 venues in 52 days. Last-time Champion Gujarat Titans, led by Hardik Pandya will face the four-time champion CSK in the opening IPL 2023 Schedule match that will be held on March 31st in Narendra Modi Stadium, Ahmedabad. 12 Indian cities that would host IPL 2023 matches. Find the complete IPL 2023 schedule below.
IPL 2023 Schedule Match List
Match Date | Time (IST) | Match Details | Venue | Result |
Mar 31, Fri | 19:30 | Gujarat Titans vs Chennai Super Kings, 1st Match | Narendra Modi Stadium, Ahmedabad | Gujarat Titans won by 5 wkts |
Apr 01, Sat | 15:30 | Punjab Kings vs Kolkata Knight Riders, 2nd Match | Punjab Cricket Association IS Bindra Stadium, Mohali | Punjab Kings won by 7 runs (DLS method) |
Apr 01, Sat | 19:30 | Lucknow Super Giants vs Delhi Capitals, 3rd Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Lucknow Super Giants won by 50 runs |
Apr 02, Sun | 15:30 | Sunrisers Hyderabad vs Rajasthan Royals, 4th Match | Rajiv Gandhi International Stadium, Hyderabad | Rajasthan Royals won by 72 runs |
Apr 02, Sun | 19:30 | Royal Challengers Bangalore vs Mumbai Indians, 5th Match | M.Chinnaswamy Stadium, Bengaluru | Royal Challengers Bangalore won by 8 wkts |
Apr 03, Mon | 19:30 | Chennai Super Kings vs Lucknow Super Giants, 6th Match | MA Chidambaram Stadium, Chennai | Chennai Super Kings won by 12 runs |
Apr 04, Tue | 19:30 | Delhi Capitals vs Gujarat Titans, 7th Match | Arun Jaitley Stadium, Delhi | Gujarat Titans won by 6 wkts |
Apr 05, Wed | 19:30 | Rajasthan Royals vs Punjab Kings, 8th Match | Barsapara Cricket Stadium, Guwahati | Punjab Kings won by 5 runs |
Apr 06, Thu | 19:30 | Kolkata Knight Riders vs Royal Challengers Bangalore, 9th Match | Eden Gardens, Kolkata | Kolkata Knight Riders won by 81 runs |
Apr 07, Fri | 19:30 | Lucknow Super Giants vs Sunrisers Hyderabad, 10th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Lucknow Super Giants won by 5 wkts |
Apr 08, Sat | 15:30 | Rajasthan Royals vs Delhi Capitals, 11th Match | Barsapara Cricket Stadium, Guwahati | Rajasthan Royals won by 57 runs |
Apr 08, Sat | 19:30 | Mumbai Indians vs Chennai Super Kings, 12th Match | Wankhede Stadium, Mumbai | Chennai Super Kings won by 7 wkts |
Apr 09, Sun | 15:30 | Gujarat Titans vs Kolkata Knight Riders, 13th Match | Narendra Modi Stadium, Ahmedabad | Kolkata Knight Riders won by 3 wkts |
Apr 09, Sun | 19:30 | Sunrisers Hyderabad vs Punjab Kings, 14th Match | Rajiv Gandhi International Stadium, Hyderabad | Sunrisers Hyderabad won by 8 wkts |
Apr 10, Mon | 19:30 | Royal Challengers Bangalore vs Lucknow Super Giants, 15th Match | M.Chinnaswamy Stadium, Bengaluru | Lucknow Super Giants won by 1 wkt |
Apr 11, Tue | 19:30 | Delhi Capitals vs Mumbai Indians, 16th Match | Arun Jaitley Stadium, Delhi | Mumbai Indians won by 6 wkts |
Apr 12, Wed | 19:30 | Chennai Super Kings vs Rajasthan Royals, 17th Match | MA Chidambaram Stadium, Chennai | Rajasthan Royals won by 3 runs |
Apr 13, Thu | 19:30 | Punjab Kings vs Gujarat Titans, 18th Match | Punjab Cricket Association IS Bindra Stadium, Mohali | Gujarat Titans won by 6 wkts |
Apr 14, Fri | 19:30 | Kolkata Knight Riders vs Sunrisers Hyderabad, 19th Match | Eden Gardens, Kolkata | Sunrisers Hyderabad won by 23 runs |
Apr 15, Sat | 15:30 | Royal Challengers Bangalore vs Delhi Capitals, 20th Match | M.Chinnaswamy Stadium, Bengaluru | Royal Challengers Bangalore won by 23 runs |
Apr 15, Sat | 19:30 | Lucknow Super Giants vs Punjab Kings, 21st Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Punjab Kings won by 2 wkts |
Apr 16, Sun | 15:30 | Mumbai Indians vs Kolkata Knight Riders, 22nd Match | Wankhede Stadium, Mumbai | Mumbai Indians won by 5 wkts |
Apr 16, Sun | 19:30 | Gujarat Titans vs Rajasthan Royals, 23rd Match | Narendra Modi Stadium, Ahmedabad | Rajasthan Royals won by 3 wkts |
Apr 17, Mon | 19:30 | Royal Challengers Bangalore vs Chennai Super Kings, 24th Match | M.Chinnaswamy Stadium, Bengaluru | Chennai Super Kings won by 8 runs |
Apr 18, Tue | 19:30 | Sunrisers Hyderabad vs Mumbai Indians, 25th Match | Rajiv Gandhi International Stadium, Hyderabad | Mumbai Indians won by 14 runs |
Apr 19, Wed | 19:30 | Rajasthan Royals vs Lucknow Super Giants, 26th Match | Sawai Mansingh Stadium, Jaipur | Lucknow Super Giants won by 10 runs |
Apr 20, Thu | 15:30 | Punjab Kings vs Royal Challengers Bangalore, 27th Match | Punjab Cricket Association IS Bindra Stadium, Mohali | Royal Challengers Bangalore won by 24 runs |
Apr 20, Thu | 19:30 | Delhi Capitals vs Kolkata Knight Riders, 28th Match | Arun Jaitley Stadium, Delhi | Delhi Capitals won by 4 wkts |
Apr 21, Fri | 19:30 | Chennai Super Kings vs Sunrisers Hyderabad, 29th Match | MA Chidambaram Stadium, Chennai | Chennai Super Kings won by 7 wkts |
Apr 22, Sat | 15:30 | Lucknow Super Giants vs Gujarat Titans, 30th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Gujarat Titans won by 7 runs |
Apr 22, Sat | 19:30 | Mumbai Indians vs Punjab Kings, 31st Match | Wankhede Stadium, Mumbai | Punjab Kings won by 13 runs |
Apr 23, Sun | 15:30 | Royal Challengers Bangalore vs Rajasthan Royals, 32nd Match | M.Chinnaswamy Stadium, Bengaluru | Royal Challengers Bangalore won by 7 runs |
Apr 23, Sun | 19:30 | Kolkata Knight Riders vs Chennai Super Kings, 33rd Match | Eden Gardens, Kolkata | Chennai Super Kings won by 49 runs |
Apr 24, Mon | 19:30 | Sunrisers Hyderabad vs Delhi Capitals, 34th Match | Rajiv Gandhi International Stadium, Hyderabad | Delhi Capitals won by 7 runs |
Apr 25, Tue | 19:30 | Gujarat Titans vs Mumbai Indians, 35th Match | Narendra Modi Stadium, Ahmedabad | Gujarat Titans won by 55 runs |
Apr 26, Wed | 19:30 | Royal Challengers Bangalore vs Kolkata Knight Riders, 36th Match | M.Chinnaswamy Stadium, Bengaluru | Kolkata Knight Riders won by 21 runs |
Apr 27, Thu | 19:30 | Rajasthan Royals vs Chennai Super Kings, 37th Match | Sawai Mansingh Stadium, Jaipur | Rajasthan Royals won by 32 runs |
Apr 28, Fri | 19:30 | Punjab Kings vs Lucknow Super Giants, 38th Match | Punjab Cricket Association IS Bindra Stadium, Mohali | Lucknow Super Giants won by 56 runs |
Apr 29, Sat | 15:30 | Kolkata Knight Riders vs Gujarat Titans, 39th Match | Eden Gardens, Kolkata | Gujarat Titans won by 7 wkts |
Apr 29, Sat | 19:30 | Delhi Capitals vs Sunrisers Hyderabad, 40th Match | Arun Jaitley Stadium, Delhi | Sunrisers Hyderabad won by 9 runs |
Apr 30, Sun | 15:30 | Chennai Super Kings vs Punjab Kings, 41st Match | MA Chidambaram Stadium, Chennai | Punjab Kings won by 4 wkts |
Apr 30, Sun | 19:30 | Mumbai Indians vs Rajasthan Royals, 42nd Match | Wankhede Stadium, Mumbai | Mumbai Indians won by 6 wkts |
May 01, Mon | 19:30 | Lucknow Super Giants vs Royal Challengers Bangalore, 43rd Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Royal Challengers Bangalore won by 18 runs |
May 02, Tue | 19:30 | Gujarat Titans vs Delhi Capitals, 44th Match | Narendra Modi Stadium, Ahmedabad | Delhi Capitals won by 5 runs |
May 03, Wed | 19:30 | Punjab Kings vs Mumbai Indians, 45th Match | Punjab Cricket Association IS Bindra Stadium, Mohali | No result |
May 04, Thu | 15:30 | Lucknow Super Giants vs Chennai Super Kings, 46th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Mumbai Indians won by 6 wkts |
May 04, Thu | 19:30 | Sunrisers Hyderabad vs Kolkata Knight Riders, 47th Match | Rajiv Gandhi International Stadium, Hyderabad | Kolkata Knight Riders won by 5 runs |
May 05, Fri | 19:30 | Rajasthan Royals vs Gujarat Titans, 48th Match | Sawai Mansingh Stadium, Jaipur | Gujarat Titans won by 9 wkts |
May 06, Sat | 15:30 | Chennai Super Kings vs Mumbai Indians, 49th Match | MA Chidambaram Stadium, Chennai | Chennai Super Kings won by 6 wkts |
May 06, Sat | 19:30 | Delhi Capitals vs Royal Challengers Bangalore, 50th Match | Arun Jaitley Stadium, Delhi | Delhi Capitals won by 7 wkts |
May 07, Sun | 15:30 | Gujarat Titans vs Lucknow Super Giants, 51st Match | Narendra Modi Stadium, Ahmedabad | Gujarat Titans won by 56 runs |
May 07, Sun | 19:30 | Rajasthan Royals vs Sunrisers Hyderabad, 52nd Match | Sawai Mansingh Stadium, Jaipur | Sunrisers Hyderabad won by 4 wkts |
May 08, Mon | 19:30 | Kolkata Knight Riders vs Punjab Kings, 53rd Match | Eden Gardens, Kolkata | Kolkata Knight Riders won by 5 wkts |
May 09, Tue | 19:30 | Mumbai Indians vs Royal Challengers Bangalore, 54th Match | Wankhede Stadium, Mumbai | Mumbai Indians won by 6 wkts |
May 10, Wed | 19:30 | Chennai Super Kings vs Delhi Capitals, 55th Match | MA Chidambaram Stadium, Chennai | Chennai Super Kings won by 27 runs |
May 11, Thu | 19:30 | Kolkata Knight Riders vs Rajasthan Royals, 56th Match | Eden Gardens, Kolkata | Rajasthan Royals won by 9 wkts |
May 12, Fri | 19:30 | Mumbai Indians vs Gujarat Titans, 57th Match | Wankhede Stadium, Mumbai | Mumbai Indians won by 27 runs |
May 13, Sat | 15:30 | Sunrisers Hyderabad vs Lucknow Super Giants, 58th Match | Rajiv Gandhi International Stadium, Hyderabad | Lucknow Super Giants won by 7 wkts |
May 13, Sat | 19:30 | Delhi Capitals vs Punjab Kings, 59th Match | Arun Jaitley Stadium, Delhi | Punjab Kings won by 31 runs |
May 14, Sun | 15:30 | Rajasthan Royals vs Royal Challengers Bangalore, 60th Match | Sawai Mansingh Stadium, Jaipur | Royal Challengers Bangalore won by 112 runs |
May 14, Sun | 19:30 | Chennai Super Kings vs Kolkata Knight Riders, 61st Match | MA Chidambaram Stadium, Chennai | Kolkata Knight Riders won by 6 wkts |
May 15, Mon | 19:30 | Gujarat Titans vs Sunrisers Hyderabad, 62nd Match | Narendra Modi Stadium, Ahmedabad | Gujarat Titans won by 34 runs |
May 16, Tue | 19:30 | Lucknow Super Giants vs Mumbai Indians, 63rd Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Lucknow Super Giants won by 5 runs |
May 17, Wed | 19:30 | Punjab Kings vs Delhi Capitals, 64th Match | Himachal Pradesh Cricket Association Stadium, Dharamshala | Delhi Capitals won by 15 runs |
May 18, Thu | 19:30 | Sunrisers Hyderabad vs Royal Challengers Bangalore, 65th Match | Rajiv Gandhi International Stadium, Hyderabad | Royal Challengers Bangalore won by 8 wkts |
May 19, Fri | 19:30 | Punjab Kings vs Rajasthan Royals, 66th Match | Himachal Pradesh Cricket Association Stadium, Dharamshala | Rajasthan Royals won by 4 wkts |
May 20, Sat | 15:30 | Delhi Capitals vs Chennai Super Kings, 67th Match | Arun Jaitley Stadium, Delhi | Chennai Super Kings won by 77 runs |
May 20, Sat | 19:30 | Kolkata Knight Riders vs Lucknow Super Giants, 68th Match | Eden Gardens, Kolkata | Lucknow Super Giants won by 1 run |
May 21, Sun | 15:30 | Mumbai Indians vs Sunrisers Hyderabad, 69th Match | Wankhede Stadium, Mumbai | Mumbai Indians won by 8 wkts |
May 21, Sun | 19:30 | Royal Challengers Bangalore vs Gujarat Titans, 70th Match | M.Chinnaswamy Stadium, Bengaluru | Gujarat Titans won by 6 wkts |
May 23, Tue | 19:30 | Gujarat Titans vs Chennai Super Kings, Qualifier 1 | MA Chidambaram Stadium, Chennai | Chennai Super Kings won by 15 runs |
May 24, Wed | 19:30 | Lucknow Super Giants vs Mumbai Indians, Eliminator | MA Chidambaram Stadium, Chennai | Mumbai Indians won by 81 runs |
May 26, Fri | 19:30 | Gujarat Titans vs Mumbai Indians, Qualifier 2 | Narendra Modi Stadium, Ahmedabad | Gujarat Titans won by 62 runs |
May 28, Sun | 19:30 | Chennai Super Kings vs Gujarat Titans, Final | Narendra Modi Stadium, Ahmedabad | Match postponed to Monday due to rain |
May 29, Mon | 19:30 | Chennai Super Kings vs Gujarat Titans, Final | Narendra Modi Stadium, Ahmedabad | Chennai Super Kings won by 5 wkts (DLS method) |
IPL 2023 Time Table: A Look at the Teams
Like the previous IPL 2022, 10 teams will participate in the 16th edition of IPL 2023
S.NO | No. of IPL Teams | 16th IPL 2023 Captains |
1 | Rajasthan Royals (RR) | Sanju Samson |
2 | Chennai Super Kings (CSK) | Mahendra Singh Dhoni (MSD) |
3 | Mumbai Indians (MI) | Rohit Sharma |
4 | Punjab Kings (PBSK) | Shikhar Dhawan |
5 | Delhi Capitals (DC) | David Warner |
6 | Kolkata Knight Riders (KKR) | Shreyas Iyer |
7 | Royal Challengers Bangalore (RCB) | Faf Du Plessis |
8 | Sunrise Hyderabad (SRH) | Aiden Markram |
9 | Gujarat Titans (GT) | Hardik Pandya |
10 | Lucknow Super Joints (LSG) | KL Rahul |
Read Also: Tata IPL 2023 Points Table
IPL 2023 Match List
This year the Indian Premier League will be returning back to its traditional home and away format for the first time since 2019. The final is scheduled to take place on May 28 in Ahmedabad.
Teams have been divided into two groups like last year.
Group A | Group B |
---|---|
MI | CSK |
KKR | RCB |
RR | GT |
DC | PBKS |
LSG | SRH |
Each team from the group will play the five teams of the other group two times and one match with teams from the same group. This makes it 14 league matches for each team.