Venue | Old Trafford, Manchester on 11th, 12th, 13th May 2005 (4-day match) | |||||
Balls per over | 6 | |||||
Toss | Lancashire won the toss and decided to bat | |||||
Result | Durham won by 9 wickets | |||||
Points | Lancashire 3 (Bowling 3); Durham 20 (Batting 3, Bowling 3) | |||||
Umpires | SA Garratt, JF Steele | |||||
Scorers | B Hunt (Durham), A West (Lancashire) | |||||
Close of play day 1 | Durham (1) 92/2 (Hussey 32*; 31.5 overs) | |||||
Close of play day 2 | Lancashire (2) 135/5 (Flintoff 42*, Hegg 4*; 34 overs) | |||||
Lancashire first innings | Runs | Balls | Mins | 4s | 6s | |
MB Loye | c Muchall b Harmison | 10 | 23 | 24 | 1 | – |
*MJ Chilton | c JJB Lewis b ML Lewis | 32 | 67 | 96 | 6 | – |
BJ Hodge | c Hussey b Harmison | 8 | 13 | 13 | 1 | – |
SG Law | c Collingwood b ML Lewis | 22 | 58 | 69 | 3 | – |
A Flintoff | c Collingwood b ML Lewis | 12 | 15 | 17 | 3 | – |
G Chapple | c Mustard b Harmison | 7 | 16 | 26 | 1 | – |
+WK Hegg | b Plunkett | 6 | 19 | 19 | 1 | – |
DG Cork | c Breese b Plunkett | 0 | 1 | 7 | – | – |
JM Anderson | not out | 37 | 102 | 134 | 5 | – |
G Keedy | run out (Muchall) | 34 | 111 | 111 | 5 | – |
M Muralitharan | b Plunkett | 12 | 17 | 17 | 1 | – |
Extras | (4 lb, 14 nb, 1 w) | 19 | ||||
Total | (all out, 72.3 overs) | 199 | ||||
Fall of wickets: | ||||||
1-20 (Loye), 2-28 (Hodge), 3-75 (Chilton), 4-90 (Law), 5-93 (Flintoff), 6-102 (Hegg), 7-106 (Chapple), 8-106 (Cork), 9-179 (Keedy), 10-199 (Muralitharan, 72.3 ov) | ||||||
Durham bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Harmison | 16 | 6 | 32 | 3 | – | 1 |
Plunkett | 18.3 | 6 | 47 | 3 | – | – |
ML Lewis | 14 | 2 | 53 | 3 | – | 6 |
Collingwood | 11 | 2 | 37 | 0 | – | – |
Breese | 8 | 3 | 16 | 0 | – | – |
Benkenstein | 5 | 1 | 10 | 0 | 1 | – |
Durham first innings | Runs | Balls | Mins | 4s | 6s | |
*MEK Hussey | not out | 144 | 285 | 350 | 13 | 2 |
JJB Lewis | c Hegg b Flintoff | 36 | 63 | 70 | 5 | – |
PD Collingwood | b Chapple | 20 | 45 | 51 | 4 | – |
GJ Muchall | c Loye b Keedy | 34 | 51 | 55 | 6 | – |
DM Benkenstein | b Muralitharan | 5 | 19 | 11 | – | – |
N Peng | lbw b Muralitharan | 0 | 16 | 9 | – | – |
GR Breese | lbw b Muralitharan | 0 | 2 | 1 | – | – |
+P Mustard | c Flintoff b Hodge | 77 | 107 | 101 | 7 | 2 |
LE Plunkett | b Muralitharan | 11 | 33 | 25 | 1 | – |
ML Lewis | lbw b Muralitharan | 1 | 12 | 11 | – | – |
SJ Harmison | lbw b Keedy | 1 | 10 | 6 | – | – |
Extras | (4 lb, 4 nb, 1 w) | 9 | ||||
Total | (all out, 106.5 overs) | 338 | ||||
Fall of wickets: | ||||||
1-60 (JJB Lewis), 2-92 (Collingwood), 3-148 (Muchall), 4-155 (Benkenstein), 5-159 (Peng), 6-159 (Breese), 7-298 (Mustard), 8-317 (Plunkett), 9-331 (ML Lewis), 10-338 (Harmison, 106.5 ov) | ||||||
Lancashire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Anderson | 11 | 1 | 49 | 0 | – | – |
Cork | 10 | 3 | 28 | 0 | 1 | 1 |
Flintoff | 5 | 3 | 11 | 1 | – | – |
Muralitharan | 39 | 11 | 107 | 5 | – | – |
Chapple | 12 | 3 | 43 | 1 | – | 1 |
Keedy | 25.5 | 6 | 82 | 2 | – | – |
Hodge | 4 | 0 | 14 | 1 | – | – |
Lancashire second innings | Runs | Balls | Mins | 4s | 6s | |
MB Loye | lbw b Harmison | 12 | 26 | 32 | 3 | – |
*MJ Chilton | c JJB Lewis b ML Lewis | 13 | 70 | 112 | 1 | – |
BJ Hodge | b Harmison | 16 | 18 | 18 | 3 | – |
SG Law | c JJB Lewis b Collingwood | 17 | 27 | 28 | 2 | – |
A Flintoff | lbw b Harmison | 55 | 67 | 82 | 12 | – |
G Chapple | c Collingwood b Plunkett | 7 | 17 | 16 | – | – |
+WK Hegg | c Mustard b Harmison | 12 | 26 | 43 | 1 | – |
DG Cork | c Mustard b ML Lewis | 7 | 7 | 13 | 1 | – |
JM Anderson | c Mustard b Harmison | 4 | 9 | 13 | 1 | – |
G Keedy | not out | 0 | 8 | 12 | – | – |
M Muralitharan | c Mustard b Harmison | 4 | 3 | 5 | 1 | – |
Extras | (1 b, 1 lb, 24 nb) | 26 | ||||
Total | (all out, 44.2 overs) | 173 | ||||
Fall of wickets: | ||||||
1-18 (Loye), 2-38 (Hodge), 3-63 (Law), 4-89 (Chilton), 5-112 (Chapple), 6-152 (Flintoff), 7-157 (Hegg), 8-163 (Cork), 9-169 (Anderson), 10-173 (Muralitharan, 44.2 ov) | ||||||
Durham bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Harmison | 16.2 | 2 | 52 | 6 | – | 5 |
Plunkett | 12 | 4 | 38 | 1 | – | – |
Collingwood | 5 | 1 | 28 | 1 | – | 1 |
ML Lewis | 11 | 1 | 53 | 2 | – | 6 |
Durham second innings | Runs | Balls | Mins | 4s | 6s | |
*MEK Hussey | not out | 26 | 29 | 27 | 4 | – |
JJB Lewis | c Hegg b Anderson | 5 | 6 | 15 | 1 | – |
PD Collingwood | not out | 2 | 8 | 11 | – | – |
GJ Muchall | did not bat | |||||
DM Benkenstein | did not bat | |||||
N Peng | did not bat | |||||
GR Breese | did not bat | |||||
+P Mustard | did not bat | |||||
LE Plunkett | did not bat | |||||
ML Lewis | did not bat | |||||
SJ Harmison | did not bat | |||||
Extras | (1 b, 1 lb) | 2 | ||||
Total | (1 wicket, 7.1 overs) | 35 | ||||
Fall of wickets: | ||||||
1-23 (JJB Lewis) | ||||||
Lancashire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Anderson | 4 | 0 | 26 | 1 | – | – |
Cork | 3.1 | 1 | 7 | 0 | – | – |
Notes
–> The match was scheduled for four days but completed in three.
–> BJ Hodge (1) passed 12000 runs in first-class matches when he reached 8
–> JM Anderson (1) passed his previous highest score of 18 in County Championship matches
–> JM Anderson (1) passed his previous highest score of 21 in first-class matches
–> MEK Hussey (1) 100 in 213 balls, 294 minutes with 10 fours and 2 sixes
–> MEK Hussey (1) passed 6000 runs in County Championship matches when he reached 59
–> MEK Hussey (1) passed 14500 runs in first-class matches when he reached 112
–> JJB Lewis (1) passed 9000 runs in County Championship matches when he reached 11
–> P Mustard (1) passed his previous highest score of 70 in County Championship matches
–> P Mustard (1) passed his previous highest score of 75 in first-class matches
–> ML Lewis made his debut for Durham in County Championship matches
–> ML Lewis made his debut for Durham in first-class matches
–> SJ Harmison achieved his best innings bowling analysis in County Championship matches in the Lancashire second innings (previous best was 6-111)