Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|
Zimbabwe | 35 | 18.0 | 1.94 | 1 | v Sri Lanka | Harare | 25 Apr 2004 | ODI # 2122 |
U.S.A. | 35 | 12.0 | 2.91 | 1 | v Nepal | Kirtipur | 12 Feb 2020 | ODI # 4245 |
Canada | 36 | 18.4 | 1.92 | 1 | v Sri Lanka | Paarl | 19 Feb 2003 | ODI # 1958 |
Zimbabwe | 38 | 15.4 | 2.42 | 1 | v Sri Lanka | Colombo (SSC) | 8 Dec 2001 | ODI # 1776 |
Sri Lanka | 43 | 20.1 | 2.13 | 2 | v South Africa | Paarl | 11 Jan 2012 | ODI # 3225 |
Pakistan | 43 | 19.5 | 2.16 | 1 | v West Indies | Cape Town | 25 Feb 1993 | ODI # 808 |
Zimbabwe | 44 | 24.5 | 1.77 | 1 | v Bangladesh | Chattogram | 3 Nov 2009 | ODI # 2920 |
Canada | 45 | 40.3 | 1.11 | 1 | v England | Manchester | 13 Jun 1979 | ODI # 67 |
Namibia | 45 | 14.0 | 3.21 | 2 | v Australia | Potchefstroom | 27 Feb 2003 | ODI # 1970 |
India | 54 | 26.3 | 2.03 | 2 | v Sri Lanka | Sharjah | 29 Oct 2000 | ODI # 1652 |
West Indies | 54 | 23.2 | 2.31 | 2 | v South Africa | Cape Town | 25 Jan 2004 | ODI # 2088 |
Zimbabwe | 54 | 13.5 | 3.9 | 2 | v Afghanistan | Harare | 26 Feb 2017 | ODI # 3842 |
Sri Lanka | 55 | 28.3 | 1.92 | 2 | v West Indies | Sharjah | 3 Dec 1986 | ODI # 405 |
Bangladesh | 58 | 18.5 | 3.07 | 1 | v West Indies | Mirpur | 4 Mar 2011 | ODI # 3118 |
Bangladesh | 58 | 17.4 | 3.28 | 2 | v India | Mirpur | 17 Jun 2014 | ODI # 3498 |
Afghanistan | 58 | 16.1 | 3.58 | 2 | v Zimbabwe | Sharjah | 2 Jan 2016 | ODI # 3719 |
West Indies | 61 | 22.0 | 2.77 | 1 | v Bangladesh | Chattogram | 18 Oct 2011 | ODI # 3202 |
India | 63 | 25.5 | 2.43 | 1 | v Australia | Sydney | 8 Jan 1981 | ODI # 104 |
Afghanistan | 63 | 18.3 | 3.4 | 2 | v Scotland | Abu Dhabi | 14 Jan 2015 | ODI # 3576 |
New Zealand | 64 | 35.5 | 1.78 | 1 | v Pakistan | Sharjah | 15 Apr 1986 | ODI # 384 |
Zimbabwe | 65 | 24.3 | 2.65 | 2 | v India | Harare | 29 Aug 2005 | ODI # 2274 |
U.S.A. | 65 | 24.0 | 2.7 | 1 | v Australia | Southampton | 13 Sep 2004 | ODI # 2172 |
Zimbabwe | 67 | 31.0 | 2.16 | 1 | v Sri Lanka | Harare | 22 Nov 2008 | ODI # 2780 |
Zimbabwe | 67 | 25.1 | 2.66 | 1 | v Pakistan | Bulawayo | 18 Jul 2018 | ODI # 4019 |
Canada | 67 | 24.4 | 2.71 | 1 | v Netherlands | King City (NW) | 29 Aug 2013 | ODI # 3407 |
Sri Lanka | 67 | 24.0 | 2.79 | 1 | v England | Manchester | 28 May 2014 | ODI # 3494 |
Scotland | 68 | 31.3 | 2.15 | 1 | v West Indies | Leicester | 27 May 1999 | ODI # 1465 |
South Africa | 69 | 28.0 | 2.46 | 2 | v Australia | Sydney | 14 Dec 1993 | ODI # 862 |
Kenya | 69 | 23.5 | 2.89 | 1 | v New Zealand | Chennai | 20 Feb 2011 | ODI # 3101 |
Zimbabwe | 69 | 22.5 | 3.02 | 2 | v Kenya | Harare | 1 Mar 2006 | ODI # 2343 |
Australia | 70 | 26.3 | 2.64 | 2 | v New Zealand | Adelaide | 27 Jan 1986 | ODI # 358 |
Australia | 70 | 25.2 | 2.76 | 2 | v England | Birmingham | 4 Jun 1977 | ODI # 43 |
Bangladesh | 70 | 24.4 | 2.83 | 2 | v West Indies | St George’s | 22 Aug 2014 | ODI # 3511 |
Zimbabwe | 70 | 24.4 | 2.83 | 2 | v Sri Lanka | Pallekele | 21 Jan 2022 | ODI # 4347 |
West Indies | 70 | 23.5 | 2.93 | 1 | v Australia | Perth | 1 Feb 2013 | ODI # 3330 |
Pakistan | 71 | 23.4 | 3 | 1 | v West Indies | Brisbane | 9 Jan 1993 | ODI # 788 |
New Zealand | 73 | 26.3 | 2.75 | 2 | v Sri Lanka | Auckland | 6 Jan 2007 | ODI # 2471 |
Sri Lanka | 73 | 22.0 | 3.31 | 2 | v India | Thiruvananthapuram | 15 Jan 2023 | ODI # 4505 |
Pakistan | 74 | 40.2 | 1.83 | 1 | v England | Adelaide | 1 Mar 1992 | ODI # 726 |
New Zealand | 74 | 31.1 | 2.37 | 1 | v Pakistan | Sharjah | 1 May 1990 | ODI # 629 |
New Zealand | 74 | 29.0 | 2.55 | 1 | v Australia | Wellington | 20 Feb 1982 | ODI # 148 |
Bangladesh | 74 | 27.4 | 2.67 | 2 | v Australia | Darwin | 30 Aug 2008 | ODI # 2758 |
Pakistan | 74 | 27.2 | 2.7 | 2 | v New Zealand | Dunedin | 13 Jan 2018 | ODI # 3949 |
Australia | 74 | 26.4 | 2.77 | 1 | v Sri Lanka | Brisbane | 18 Jan 2013 | ODI # 3321 |
Canada | 75 | 28.5 | 2.6 | 2 | v Zimbabwe | Port of Spain | 16 May 2006 | ODI # 2374 |
Pakistan | 75 | 22.5 | 3.28 | 2 | v Sri Lanka | Lahore | 24 Jan 2009 | ODI # 2803 |
Bangladesh | 76 | 30.1 | 2.51 | 1 | v Sri Lanka | Colombo (SSC) | 5 Aug 2002 | ODI # 1858 |
Bangladesh | 76 | 27.3 | 2.76 | 2 | v India | Dhaka | 11 Apr 2003 | ODI # 2001 |
Ireland | 77 | 27.4 | 2.78 | 1 | v Sri Lanka | St George’s | 18 Apr 2007 | ODI # 2575 |
Bangladesh | 77 | 19.3 | 3.94 | 2 | v New Zealand | Colombo (SSC) | 23 Sep 2002 | ODI # 1885 |
Bangladesh | 78 | 28.0 | 2.78 | 2 | v South Africa | Mirpur | 19 Mar 2011 | ODI # 3138 |
Bermuda | 78 | 24.4 | 3.16 | 2 | v Sri Lanka | Port of Spain | 15 Mar 2007 | ODI # 2534 |
India | 78 | 24.1 | 3.22 | 2 | v Sri Lanka | Kanpur | 24 Dec 1986 | ODI # 407 |
Zimbabwe | 78 | 24.0 | 3.25 | 2 | v South Africa | Bloemfontein | 3 Oct 2018 | ODI # 4050 |
Sri Lanka | 78 | 16.5 | 4.63 | 2 | v Pakistan | Sharjah | 17 Apr 2002 | ODI # 1832 |
India | 79 | 34.2 | 2.3 | 1 | v Pakistan | Sialkot | 13 Oct 1978 | ODI # 55 |
New Zealand | 79 | 23.1 | 3.41 | 2 | v India | Visakhapatnam | 29 Oct 2016 | ODI # 3800 |
Netherlands | 80 | 31.2 | 2.55 | 1 | v West Indies | Dublin | 10 Jul 2007 | ODI # 2599 |
West Indies | 80 | 30.4 | 2.6 | 1 | v Sri Lanka | Brabourne | 14 Oct 2006 | ODI # 2428 |
Zimbabwe | 80 | 28.2 | 2.82 | 2 | v Sri Lanka | Mirpur | 12 Jan 2009 | ODI # 2791 |
Quick Questions on Lowest Score in ODI
What is the lowest score in ODI?
35 by Zimbabwe against Sri Lanka is the lowest score in ODI history.
What is India’s lowest score in ODI?
India’s lowest score in ODI is 54 against Sri Lanka.