Bowling dot balls in T20Is is very special as batsmen are always looking to score runs. Let’s look at the top bowlers who bowled the most dot balls in IPL 2021.
List of Most Dot Balls in IPL 2021
Player | Mat | Ov | Runs | Wkts | Dots | Avg | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|
Avesh Khan | 16 | 61 | 450 | 24 | 156 | 18.75 | 7.37 | 15.25 | 0 | 0 |
Varun Chakaravarthy | 17 | 68 | 448 | 18 | 149 | 24.88 | 6.58 | 22.66 | 0 | 0 |
Mohammed Siraj | 15 | 52 | 353 | 11 | 147 | 32.09 | 6.78 | 28.36 | 0 | 0 |
Mohammad Shami | 14 | 52 | 395 | 19 | 145 | 20.78 | 7.50 | 16.63 | 0 | 0 |
Jasprit Bumrah | 14 | 55 | 410 | 21 | 142 | 19.52 | 7.45 | 15.71 | 0 | 0 |
Trent Boult | 14 | 51 | 406 | 13 | 138 | 31.23 | 7.90 | 23.69 | 0 | 0 |
Shardul Thakur | 16 | 60 | 527 | 21 | 137 | 25.09 | 8.80 | 17.09 | 0 | 0 |
Kagiso Rabada | 15 | 56 | 456 | 15 | 135 | 30.40 | 8.14 | 22.40 | 0 | 0 |
Deepak Chahar | 15 | 54 | 451 | 14 | 132 | 32.21 | 8.35 | 23.14 | 2 | 0 |
Sunil Narine | 14 | 56 | 361 | 16 | 131 | 22.56 | 6.44 | 21.00 | 1 | 0 |
Rashid Khan | 14 | 56 | 375 | 18 | 130 | 20.83 | 6.69 | 18.66 | 0 | 0 |
Yuzvendra Chahal | 15 | 53 | 374 | 18 | 127 | 20.77 | 7.05 | 17.66 | 0 | 0 |
Harshal Patel | 15 | 56 | 459 | 32 | 122 | 14.34 | 8.14 | 10.56 | 1 | 1 |
Chetan Sakariya | 14 | 52 | 426 | 14 | 113 | 30.42 | 8.19 | 22.28 | 0 | 0 |
Mustafizur Rahman | 14 | 52 | 436 | 14 | 113 | 31.14 | 8.41 | 22.21 | 0 | 0 |
Ravindra Jadeja | 16 | 49 | 346 | 13 | 104 | 26.61 | 7.06 | 22.61 | 0 | 0 |
Bhuvneshwar Kumar | 11 | 42 | 335 | 6 | 103 | 55.83 | 7.97 | 42.00 | 0 | 0 |
Prasidh Krishna | 10 | 38 | 351 | 12 | 102 | 29.25 | 9.11 | 19.25 | 0 | 0 |
Axar Patel | 12 | 46 | 306 | 15 | 99 | 20.40 | 6.65 | 18.40 | 0 | 0 |
Ravichandran Ashwin | 13 | 44 | 331 | 7 | 95 | 47.28 | 7.41 | 38.28 | 0 | 0 |
Avesh Khan bowled the maximum number of dot balls in IPL 2021. He bowled a total of 156 dot balls in 16 matches through 61 overs.
Also Read: Most dot balls in IPL 2022