As many as four Indians feature in the top 10 list of Most Runs in ODI Cricket followed by three Sri Lankans and one batsman from Australia, Pakistan, and South Africa.
List of Most Runs in ODI Cricket
Player | Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
Sachin Tendulkar (IND) | 1989-2012 | 463 | 452 | 41 | 18426 | 200* | 44.83 | 21368 | 86.23 | 49 | 96 | 20 | 2016 | 195 |
Kumar Sangakkara (Asia/ICC/SL) | 2000-2015 | 404 | 380 | 41 | 14234 | 169 | 41.98 | 18048 | 78.86 | 25 | 93 | 15 | 1385 | 88 |
Ricky Ponting (AUS/ICC) | 1995-2012 | 375 | 365 | 39 | 13704 | 164 | 42.03 | 17046 | 80.39 | 30 | 82 | 20 | 1231 | 162 |
Sanath Jayasuriya (Asia/SL) | 1989-2011 | 445 | 433 | 18 | 13430 | 189 | 32.36 | 14725 | 91.2 | 28 | 68 | 34 | 1500 | 270 |
Virat Kohli (IND) | 2008-2023 | 274 | 265 | 40 | 12898 | 183 | 57.32 | 13776 | 93.62 | 46 | 65 | 15 | 1211 | 138 |
DPMD Jayawardene (Asia/SL) | 1998-2015 | 448 | 418 | 39 | 12650 | 144 | 33.37 | 16020 | 78.96 | 19 | 77 | 28 | 1119 | 76 |
Inzamam-ul-Haq (Asia/PAK) | 1991-2007 | 378 | 350 | 53 | 11739 | 137* | 39.52 | 15812 | 74.24 | 10 | 83 | 20 | 971 | 144 |
Jacques Kallis (Afr/ICC/SA) | 1996-2014 | 328 | 314 | 53 | 11579 | 139 | 44.36 | 15885 | 72.89 | 17 | 86 | 17 | 911 | 137 |
Sourav Ganguly (Asia/IND) | 1992-2007 | 311 | 300 | 23 | 11363 | 183 | 41.02 | 15416 | 73.7 | 22 | 72 | 16 | 1122 | 190 |
Rahul Dravid (Asia/ICC/IND) | 1996-2011 | 344 | 318 | 40 | 10889 | 153 | 39.16 | 15285 | 71.23 | 12 | 83 | 13 | 950 | 42 |
MS Dhoni (Asia/IND) | 2004-2019 | 350 | 297 | 84 | 10773 | 183* | 50.57 | 12303 | 87.56 | 10 | 73 | 10 | 826 | 229 |
Chris Gayle (ICC/WI) | 1999-2019 | 301 | 294 | 17 | 10480 | 215 | 37.83 | 12019 | 87.19 | 25 | 54 | 25 | 1128 | 331 |
BC Lara (ICC/WI) | 1990-2007 | 299 | 289 | 32 | 10405 | 169 | 40.48 | 13086 | 79.51 | 19 | 63 | 16 | 1042 | 133 |
TM Dilshan (SL) | 1999-2016 | 330 | 303 | 41 | 10290 | 161* | 39.27 | 11933 | 86.23 | 22 | 47 | 11 | 1111 | 55 |
Rohit Sharma (IND) | 2007-2023 | 243 | 236 | 34 | 9825 | 264 | 48.63 | 10914 | 90.02 | 30 | 48 | 14 | 900 | 275 |
Mohammad Yousuf (Asia/PAK) | 1998-2010 | 288 | 273 | 40 | 9720 | 141* | 41.71 | 12942 | 75.1 | 15 | 64 | 15 | 785 | 90 |
AC Gilchrist (AUS/ICC) | 1996-2008 | 287 | 279 | 11 | 9619 | 172 | 35.89 | 9922 | 96.94 | 16 | 55 | 19 | 1162 | 149 |
AB de Villiers (Afr/SA) | 2005-2018 | 228 | 218 | 39 | 9577 | 176 | 53.5 | 9473 | 101.09 | 25 | 53 | 7 | 840 | 204 |
M Azharuddin (IND) | 1985-2000 | 334 | 308 | 54 | 9378 | 153* | 36.92 | 12669 | 74.02 | 7 | 58 | 9 | 622+ | 77+ |
PA de Silva (SL) | 1984-2003 | 308 | 296 | 30 | 9284 | 145 | 34.9 | 11443 | 81.13 | 11 | 64 | 17 | 712+ | 102+ |
Saeed Anwar (PAK) | 1989-2003 | 247 | 244 | 19 | 8824 | 194 | 39.21 | 10938 | 80.67 | 20 | 43 | 15 | 938 | 97 |
S Chanderpaul (WI) | 1994-2011 | 268 | 251 | 40 | 8778 | 150 | 41.6 | 12408 | 70.74 | 11 | 59 | 6 | 722 | 85 |
Yuvraj Singh (Asia/IND) | 2000-2017 | 304 | 278 | 40 | 8701 | 150 | 36.55 | 9924 | 87.67 | 14 | 52 | 18 | 908 | 155 |
DL Haynes (WI) | 1978-1994 | 238 | 237 | 28 | 8648 | 152* | 41.37 | 13707 | 63.09 | 17 | 57 | 13 | 768+ | 53+ |
LRPL Taylor (NZ) | 2006-2022 | 236 | 220 | 39 | 8607 | 181* | 47.55 | 10330 | 83.32 | 21 | 51 | 9 | 713 | 147 |
MS Atapattu (SL) | 1990-2007 | 268 | 259 | 32 | 8529 | 132* | 37.57 | 12594 | 67.72 | 11 | 59 | 13 | 734 | 15 |
ME Waugh (AUS) | 1988-2002 | 244 | 236 | 20 | 8500 | 173 | 39.35 | 11053 | 76.9 | 18 | 50 | 16 | 651 | 57 |
Tamim Iqbal (BAN) | 2007-2023 | 241 | 239 | 12 | 8313 | 158 | 36.62 | 10584 | 78.54 | 14 | 56 | 19 | 918 | 103 |
V Sehwag (Asia/ICC/IND) | 1999-2013 | 251 | 245 | 9 | 8273 | 219 | 35.05 | 7929 | 104.33 | 15 | 38 | 14 | 1132 | 136 |
Also Read: Most Sixes in ODI Cricket
Sachin Tendulkar: Most Runs in One-Day Internationals
Sachin Tendulkar holds the record for the Most Runs in ODI Cricket history. The Master Blaster has amassed 18426 runs in 452 matches with an average of 44.83. In his 23-year-long career, Sachin smashed 49 centuries (the most by any batsman), and 96 half-centuries. He has been not out 41 times and has scored a duck in 20 innings. Tendulkar was also the first batsman to reach 200 run milestone in ODI cricket.
Due to his extraordinary batting records in ODI, he has gained massive popularity worldwide. His popularity is so high in India that his fans started calling him the God of Cricket.
Kumar Sangakkara: Second Most Runs in ODI Cricket
Kumar Sangakkara from Sri Lanka has the second most runs in One Day Internationals. He has 14234 runs in 380 innings of 404 matches with an average of 41.98. He has smashed 25 centuries and 93 half-centuries in his 15-year-long career. His career best is 169 runs.
Ricky Ponting: Third Most Runs in ODIs
Australian Legend, Ricky Ponting is third on the list of most runs in ODI cricket. He has 13704 runs in 365 innings of 375 matches. He smashed 30 centuries and 82 half-centuries in his career. Ponting has also been a part of the Word Cup winning team three times in his career out of which he was the captain two times.
Also Read: Highest Score in ODI