Virat Kohli (IND) holds the record for the highest run scorer in t20 (Twenty20) cricket. He has scored 4008 runs in T20 matches till now, making him one of the highest-scoring players in this game format. His remarkable batting prowess and consistent performances have made him a legend in the format.
Most Individual T20 Runs Scorer List [2023]
Here is the complete list of the highest run scorer in t20 matches
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
Virat Kohli (IND) | 2010-2022 | 115 | 107 | 31 | 4008 | 122* | 52.73 | 2905 | 137.96 | 1 | 37 | 4 | 356 | 117 |
Rohit Sharma (IND) | 2007-2022 | 148 | 140 | 17 | 3853 | 118 | 31.32 | 2767 | 139.24 | 4 | 29 | 10 | 348 | 182 |
Martin Guptill (NZ) | 2009-2022 | 122 | 118 | 7 | 3531 | 105 | 31.81 | 2602 | 135.70 | 2 | 20 | 3 | 309 | 173 |
Babar Azam (PAK) | 2016-2023 | 104 | 98 | 14 | 3485 | 122 | 41.48 | 2714 | 128.40 | 3 | 30 | 5 | 371 | 53 |
Paul Stirling (IRE) | 2009-2023 | 124 | 123 | 9 | 3275 | 115* | 28.72 | 2410 | 135.89 | 1 | 22 | 12 | 374 | 121 |
Aaron Finch (AUS) | 2011-2022 | 103 | 103 | 12 | 3120 | 172 | 34.28 | 2189 | 142.53 | 2 | 19 | 8 | 309 | 125 |
David Warner (AUS) | 2009-2022 | 99 | 99 | 11 | 2894 | 100* | 32.88 | 2048 | 141.30 | 1 | 24 | 6 | 295 | 105 |
Mohammad Rizwan (PAK) | 2015-2023 | 85 | 73 | 16 | 2797 | 104* | 49.07 | 2197 | 127.30 | 1 | 25 | 3 | 243 | 74 |
Jos Buttler (ENG) | 2011-2023 | 106 | 98 | 20 | 2713 | 101* | 34.78 | 1883 | 144.07 | 1 | 20 | 6 | 241 | 113 |
Mohammad Hafeez (PAK) | 2006-2021 | 119 | 108 | 13 | 2514 | 99* | 26.46 | 2060 | 122.03 | – | 14 | 7 | 251 | 76 |
Kane Williamson (NZ) | 2011-2022 | 87 | 85 | 11 | 2464 | 95 | 33.29 | 2003 | 123.01 | – | 17 | 4 | 230 | 57 |
Eoin Morgan (ENG) | 2009-2022 | 115 | 107 | 21 | 2458 | 91 | 28.58 | 1805 | 136.17 | – | 14 | 3 | 186 | 120 |
Shoaib Malik (ICC/PAK) | 2006-2021 | 124 | 111 | 33 | 2435 | 75 | 31.21 | 1938 | 125.64 | – | 9 | 2 | 196 | 69 |
Shakib Al Hasan (BAN) | 2006-2023 | 115 | 114 | 15 | 2345 | 84 | 23.68 | 1918 | 122.26 | – | 12 | 8 | 238 | 49 |
Q de Kock (SA) | 2012-2023 | 80 | 79 | 9 | 2277 | 100 | 32.52 | 1658 | 137.33 | 1 | 14 | 6 | 235 | 86 |
KL Rahul (IND) | 2016-2022 | 72 | 68 | 8 | 2265 | 110* | 37.75 | 1628 | 139.12 | 2 | 22 | 5 | 191 | 99 |
David Miller (SA/World) | 2010-2023 | 114 | 99 | 34 | 2216 | 106* | 34.09 | 1532 | 144.64 | 2 | 6 | 1 | 147 | 106 |
Glenn Maxwell (AUS) | 2012-2022 | 98 | 90 | 14 | 2159 | 145* | 28.40 | 1430 | 150.97 | 3 | 10 | 3 | 176 | 106 |
Brendon McCullum (NZ) | 2005-2015 | 71 | 70 | 10 | 2140 | 123 | 35.66 | 1571 | 136.21 | 2 | 13 | 3 | 199 | 91 |
Mahmudullah (BAN) | 2007-2022 | 121 | 113 | 23 | 2122 | 64* | 23.57 | 1809 | 117.30 | – | 6 | 4 | 161 | 64 |
Alex Hales (ENG) | 2011-2022 | 75 | 75 | 8 | 2074 | 116* | 30.95 | 1499 | 138.35 | 1 | 12 | 5 | 225 | 70 |
Mohammad Shahzad (AFG) | 2010-2021 | 70 | 70 | 3 | 2015 | 118* | 30.07 | 1508 | 133.62 | 1 | 12 | 4 | 225 | 75 |
Kevin O’Brien (IRE) | 2008-2021 | 110 | 103 | 10 | 1973 | 124 | 21.21 | 1507 | 130.92 | 1 | 5 | 12 | 165 | 82 |
JP Duminy (SA) | 2007-2019 | 81 | 75 | 25 | 1934 | 96* | 38.68 | 1532 | 126.24 | – | 11 | 6 | 138 | 71 |
Ross Taylor (NZ) | 2006-2020 | 102 | 94 | 21 | 1909 | 63 | 26.15 | 1560 | 122.37 | – | 7 | 6 | 121 | 71 |
Chris Gayle (WI) | 2006-2021 | 79 | 75 | 7 | 1899 | 117 | 27.92 | 1381 | 137.50 | 2 | 14 | 4 | 158 | 124 |
T Dilshan (SL) | 2006-2016 | 80 | 79 | 12 | 1889 | 104* | 28.19 | 1567 | 120.54 | 1 | 13 | 10 | 223 | 33 |
A Balbirnie (IRE) | 2015-2023 | 89 | 85 | 4 | 1857 | 83 | 22.92 | 1487 | 124.88 | – | 8 | 5 | 198 | 49 |
Dawid Malan (ENG) | 2017-2023 | 58 | 56 | 8 | 1810 | 103* | 37.70 | 1350 | 134.07 | 1 | 15 | 1 | 185 | 60 |
Richie Berrington (SCOT) | 2008-2022 | 79 | 72 | 14 | 1784 | 100 | 30.75 | 1394 | 127.97 | 1 | 7 | 9 | 154 | 57 |
S Dhawan (IND) | 2011-2021 | 68 | 66 | 3 | 1759 | 92 | 27.92 | 1392 | 126.36 | – | 11 | 2 | 191 | 50 |
Tamim Iqbal (BAN/ICC/World) | 2007-2020 | 78 | 78 | 5 | 1758 | 103* | 24.08 | 1503 | 116.96 | 1 | 7 | 6 | 188 | 45 |
Mohammad Nabi (AFG) | 2010-2023 | 107 | 99 | 18 | 1755 | 89 | 21.66 | 1261 | 139.17 | – | 4 | 6 | 118 | 92 |
Colin Munro (NZ) | 2012-2020 | 65 | 62 | 7 | 1724 | 109* | 31.34 | 1102 | 156.44 | 3 | 11 | 5 | 132 | 107 |
Umar Akmal (PAK) | 2009-2019 | 84 | 79 | 14 | 1690 | 94 | 26.00 | 1377 | 122.73 | – | 8 | 10 | 122 | 55 |
Najibullah Zadran (AFG) | 2012-2023 | 92 | 82 | 30 | 1684 | 73 | 32.38 | 1199 | 140.45 | – | 8 | 4 | 111 | 91 |
Suryakumar Yadav (IND) | 2021-2023 | 48 | 46 | 10 | 1675 | 117 | 46.52 | 953 | 175.76 | 3 | 13 | 3 | 150 | 96 |
AB de Villiers (SA) | 2006-2017 | 78 | 75 | 11 | 1672 | 79* | 26.12 | 1237 | 135.16 | – | 10 | 5 | 140 | 60 |
H Masakadza (ZIM) | 2006-2019 | 66 | 66 | 2 | 1662 | 93* | 25.96 | 1418 | 117.20 | – | 11 | 1 | 151 | 65 |
Kusal Perera (SL) | 2013-2023 | 63 | 62 | 2 | 1660 | 84 | 27.66 | 1270 | 130.70 | – | 13 | 1 | 152 | 55 |
Litton Das (BAN) | 2015-2023 | 71 | 70 | 1 | 1617 | 83 | 23.43 | 1221 | 132.43 | – | 10 | 4 | 165 | 50 |
MS Dhoni (IND) | 2006-2019 | 98 | 85 | 42 | 1617 | 56 | 37.60 | 1282 | 126.13 | – | 2 | 1 | 116 | 52 |
Marlon Samuels (WI) | 2007-2018 | 67 | 65 | 10 | 1611 | 89* | 29.29 | 1386 | 116.23 | – | 10 | – | 144 | 69 |
Suresh Raina (IND) | 2006-2018 | 78 | 66 | 11 | 1605 | 101 | 29.18 | 1190 | 134.87 | 1 | 5 | 3 | 145 | 58 |
Max O’Dowd (NED) | 2015-2022 | 58 | 57 | 4 | 1589 | 133* | 29.98 | 1301 | 122.13 | 1 | 11 | – | 166 | 37 |
Virandeep Singh (MAL) | 2019-2023 | 53 | 52 | 7 | 1581 | 116* | 35.13 | 1248 | 126.68 | 1 | 9 | 4 | 151 | 63 |
Kieron Pollard (WI) | 2008-2022 | 101 | 83 | 21 | 1569 | 75* | 25.30 | 1161 | 135.14 | – | 6 | 3 | 94 | 99 |
Reeza Hendricks (SA) | 2014-2023 | 51 | 50 | 1 | 1544 | 83 | 31.51 | 1178 | 131.06 | – | 13 | 2 | 182 | 28 |
F du Plessis (SA/World) | 2012-2020 | 50 | 50 | 7 | 1528 | 119 | 35.53 | 1137 | 134.38 | 1 | 10 | – | 140 | 50 |
Lendl Simmons (WI) | 2007-2021 | 68 | 67 | 10 | 1527 | 91* | 26.78 | 1264 | 120.80 | – | 9 | 6 | 140 | 68 |
Jason Roy (ENG) | 2014-2022 | 64 | 64 | 1 | 1522 | 78 | 24.15 | 1106 | 137.61 | – | 8 | 7 | 153 | 69 |
Mushfiqur Rahim (BAN) | 2006-2022 | 102 | 93 | 16 | 1500 | 72* | 19.48 | 1304 | 115.03 | – | 6 | 8 | 126 | 37 |
Kyle Coetzer (SCOT) | 2008-2021 | 70 | 68 | 2 | 1495 | 89 | 22.65 | 1254 | 119.21 | – | 6 | 4 | 158 | 48 |
Mahela Jayawardene (SL) | 2006-2014 | 55 | 55 | 8 | 1493 | 100 | 31.76 | 1121 | 133.18 | 1 | 9 | 4 | 173 | 33 |
Nicholas Pooran (WI) | 2016-2023 | 75 | 67 | 8 | 1486 | 74* | 25.18 | 1135 | 130.92 | – | 9 | 2 | 106 | 87 |
Sean Williams (ZIM) | 2006-2023 | 68 | 68 | 7 | 1482 | 66 | 24.29 | 1182 | 125.38 | – | 10 | 4 | 140 | 36 |
Ahmed Shehzad (PAK) | 2009-2019 | 59 | 59 | 2 | 1471 | 111* | 25.80 | 1282 | 114.74 | 1 | 7 | 2 | 157 | 33 |
Evin Lewis (WI) | 2016-2022 | 53 | 52 | 3 | 1465 | 125* | 29.89 | 964 | 151.97 | 2 | 10 | 4 | 108 | 111 |
Shane Watson (AUS) | 2006-2016 | 58 | 56 | 6 | 1462 | 124* | 29.24 | 1006 | 145.32 | 1 | 10 | 3 | 115 | 83 |
George Munsey (SCOT) | 2015-2022 | 56 | 54 | 4 | 1438 | 127* | 28.76 | 1016 | 141.53 | 1 | 9 | 5 | 172 | 58 |
Fakhar Zaman (PAK) | 2017-2023 | 76 | 69 | 3 | 1433 | 91 | 21.71 | 1118 | 128.17 | – | 8 | 6 | 143 | 48 |
Shahid Afridi (ICC/PAK) | 2006-2018 | 99 | 91 | 12 | 1416 | 54* | 17.92 | 944 | 150.00 | – | 4 | 8 | 103 | 73 |
Glenn Phillips (NZ) | 2017-2023 | 59 | 52 | 8 | 1385 | 108 | 31.47 | 957 | 144.72 | 2 | 8 | 2 | 95 | 70 |
Kumar Sangakkara (SL) | 2006-2014 | 56 | 53 | 9 | 1382 | 78 | 31.40 | 1156 | 119.55 | – | 8 | 2 | 139 | 20 |
Asghar Afghan (AFG) | 2010-2021 | 75 | 68 | 5 | 1382 | 62 | 21.93 | 1247 | 110.82 | – | 4 | 5 | 87 | 69 |
Dasun Shanaka (SL) | 2015-2023 | 88 | 83 | 18 | 1351 | 74* | 20.78 | 1109 | 121.82 | – | 5 | 10 | 96 | 68 |
Jonny Bairstow (ENG) | 2011-2022 | 66 | 60 | 12 | 1337 | 90 | 27.85 | 980 | 136.42 | – | 8 | 5 | 120 | 57 |
Syed Aziz (MAL) | 2019-2023 | 55 | 53 | 11 | 1327 | 87 | 31.59 | 922 | 143.92 | – | 11 | 4 | 127 | 61 |
Hashim Amla (SA/World) | 2009-2018 | 44 | 44 | 6 | 1277 | 97* | 33.60 | 967 | 132.05 | – | 8 | 2 | 146 | 26 |
Hardik Pandya (IND) | 2016-2023 | 87 | 67 | 17 | 1271 | 71* | 25.42 | 894 | 142.17 | – | 3 | 3 | 92 | 65 |
Kusal Mendis (SL) | 2016-2023 | 55 | 55 | 2 | 1270 | 79 | 23.96 | 950 | 133.68 | – | 12 | 5 | 100 | 60 |
Gary Wilson (IRE) | 2008-2020 | 81 | 68 | 8 | 1268 | 65* | 21.13 | 1212 | 104.62 | – | 3 | 4 | 108 | 20 |
Collins Obuya (KENYA) | 2007-2023 | 55 | 51 | 11 | 1265 | 96* | 31.62 | 1090 | 116.05 | – | 6 | 3 | 91 | 54 |
Sikandar Raza (ZIM) | 2013-2022 | 66 | 63 | 3 | 1259 | 87 | 20.98 | 977 | 128.86 | – | 6 | 6 | 99 | 47 |
Dwayne Bravo (WI) | 2006-2021 | 91 | 74 | 17 | 1255 | 66* | 22.01 | 1091 | 115.03 | – | 4 | 5 | 73 | 55 |
Ben Cooper (NED) | 2013-2021 | 58 | 55 | 11 | 1239 | 91* | 28.15 | 993 | 124.77 | – | 9 | 7 | 118 | 38 |
Calum MacLeod (SCOT) | 2009-2022 | 64 | 61 | 9 | 1238 | 74 | 23.80 | 1115 | 111.03 | – | 7 | 8 | 107 | 23 |
Devon Conway (NZ) | 2020-2023 | 38 | 35 | 8 | 1234 | 99* | 45.70 | 947 | 130.30 | – | 9 | – | 118 | 32 |
Craig Ervine (ZIM) | 2010-2023 | 59 | 58 | 3 | 1232 | 68* | 22.40 | 1162 | 106.02 | – | 7 | 1 | 125 | 26 |
Soumya Sarkar (BAN) | 2015-2022 | 72 | 72 | 3 | 1212 | 68 | 17.56 | 990 | 122.42 | – | 5 | 11 | 119 | 46 |
Thisara Perera (ICC/SL/World) | 2010-2021 | 84 | 74 | 22 | 1204 | 61 | 23.15 | 794 | 151.63 | – | 3 | 8 | 88 | 64 |
Tony Ura (PNG) | 2015-2022 | 39 | 38 | 7 | 1202 | 107* | 38.77 | 761 | 157.95 | 1 | 10 | 2 | 84 | 74 |
Simon Ssesazi (UGA) | 2021-2023 | 44* | 41 | 5 | 1184 | 100* | 32.88 | 985 | 120.20 | 1 | 9 | 5 | 129 | 35 |
Yuvraj Singh (IND) | 2007-2017 | 58 | 51 | 9 | 1177 | 77* | 28.02 | 863 | 136.38 | – | 8 | 1 | 77 | 74 |
Kevin Pietersen (ENG) | 2005-2013 | 37 | 36 | 5 | 1176 | 79 | 37.93 | 831 | 141.51 | – | 7 | 1 | 119 | 32 |
Angelo Mathews (SL) | 2009-2021 | 78 | 63 | 18 | 1148 | 81* | 25.51 | 975 | 117.74 | – | 5 | 1 | 73 | 38 |
Mark Chapman (HKG/NZ) | 2014-2023 | 52 | 46 | 8 | 1126 | 104* | 29.63 | 856 | 131.54 | 1 | 5 | 3 | 98 | 41 |
Dipendra Airee (NEPAL) | 2018-2022 | 44 | 39 | 8 | 1103 | 110* | 35.58 | 834 | 132.25 | 1 | 5 | – | 88 | 34 |
Pathum Nissanka (SL) | 2021-2023 | 42 | 41 | 1 | 1098 | 75 | 27.45 | 979 | 112.15 | – | 9 | 4 | 102 | 24 |
Sabawoon Davizi (CZK-R) | 2019-2023 | 29 | 29 | 3 | 1097 | 115* | 42.19 | 788 | 139.21 | 3 | 5 | 1 | 116 | 39 |
Mitchell Marsh (AUS) | 2011-2022 | 46 | 44 | 7 | 1086 | 77* | 29.35 | 855 | 127.01 | – | 6 | 2 | 86 | 45 |
Nizakat Khan (HKG) | 2014-2023 | 57 | 55 | 0 | 1081 | 81 | 19.65 | 894 | 120.91 | – | 5 | 6 | 101 | 31 |
William Porterfield (IRE) | 2008-2018 | 61 | 59 | 6 | 1079 | 72 | 20.35 | 971 | 111.12 | – | 3 | 5 | 120 | 23 |
Moeen Ali (ENG) | 2014-2023 | 74 | 64 | 16 | 1076 | 72* | 22.41 | 750 | 143.46 | – | 7 | 9 | 83 | 57 |
Dinesh Chandimal (SL) | 2010-2022 | 68 | 61 | 7 | 1062 | 66* | 19.66 | 1025 | 103.60 | – | 6 | – | 90 | 22 |
Ahmed Faiz (MAL) | 2019-2023 | 48 | 43 | 5 | 1057 | 86 | 27.81 | 858 | 123.19 | – | 5 | 2 | 85 | 40 |
Jatinder Singh (OMA) | 2015-2022 | 46 | 46 | 6 | 1056 | 73* | 26.40 | 899 | 117.46 | – | 5 | 3 | 107 | 21 |
Rassie van der Dussen (SA) | 2018-2022 | 41 | 37 | 8 | 1044 | 94* | 36.00 | 811 | 128.72 | – | 7 | 1 | 66 | 45 |
Shreyas Iyer (IND) | 2017-2022 | 49 | 45 | 11 | 1043 | 74* | 30.67 | 767 | 135.98 | – | 7 | 4 | 85 | 42 |
Daryl Mitchell (NZ) | 2019-2023 | 52 | 49 | 10 | 1040 | 72* | 26.66 | 755 | 137.74 | – | 5 | 1 | 69 | 40 |
Source
T20I matches | Batting records | Most runs in a career
Also Recommended: