Test Cricket is the longest format in Cricket and is considered the most challenging format. Let’s take a look at the batsmen with the Most Runs in Test Cricket History.
List of Most Runs in Test Cricket History
Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
SR Tendulkar (IND) | 1989-2013 | 200 | 329 | 33 | 15921 | 248* | 53.78 | 51 | 68 | 14 |
RT Ponting (AUS) | 1995-2012 | 168 | 287 | 29 | 13378 | 257 | 51.85 | 41 | 62 | 17 |
JH Kallis (ICC/SA) | 1995-2013 | 166 | 280 | 40 | 13289 | 224 | 55.37 | 45 | 58 | 16 |
R Dravid (ICC/IND) | 1996-2012 | 164 | 286 | 32 | 13288 | 270 | 52.31 | 36 | 63 | 8 |
AN Cook (ENG) | 2006-2018 | 161 | 291 | 16 | 12472 | 294 | 45.35 | 33 | 57 | 9 |
KC Sangakkara (SL) | 2000-2015 | 134 | 233 | 17 | 12400 | 319 | 57.40 | 38 | 52 | 11 |
BC Lara (ICC/WI) | 1990-2006 | 131 | 232 | 6 | 11953 | 400* | 52.88 | 34 | 48 | 17 |
S Chanderpaul (WI) | 1994-2015 | 164 | 280 | 49 | 11867 | 203* | 51.37 | 30 | 66 | 15 |
AR Border (AUS) | 1997-2014 | 149 | 252 | 15 | 11814 | 374 | 49.84 | 34 | 50 | 15 |
AR Border (AUS) | 1978-1994 | 156 | 265 | 44 | 11174 | 205 | 50.56 | 27 | 63 | 11 |
SR Waugh (AUS) | 1985-2004 | 168 | 260 | 46 | 10927 | 200 | 51.06 | 32 | 50 | 22 |
JE Root (ENG) | 2012-2022 | 127 | 233 | 18 | 10629 | 254 | 49.43 | 28 | 55 | 12 |
SM Gavaskar (IND) | 1971-1987 | 125 | 214 | 16 | 10122 | 236* | 51.12 | 34 | 45 | 12 |
Younis Khan (PAK) | 2000-2017 | 118 | 213 | 19 | 10099 | 313 | 52.05 | 34 | 33 | 19 |
HM Amla (SA) | 2004-2019 | 124 | 215 | 16 | 9282 | 311* | 46.64 | 28 | 41 | 13 |
GC Smith (ICC/SA) | 2002-2014 | 117 | 205 | 13 | 9265 | 277 | 48.25 | 27 | 38 | 11 |
GA Gooch (ENG) | 1975-1995 | 118 | 215 | 6 | 8900 | 333 | 42.58 | 20 | 46 | 13 |
Javed Miandad (PAK) | 1976-1993 | 124 | 189 | 21 | 8832 | 280* | 52.57 | 23 | 43 | 6 |
Inzamam-ul-Haq (ICC/PAK) | 1992-2007 | 120 | 200 | 22 | 8830 | 329 | 49.60 | 25 | 46 | 15 |
VVS Laxman (IND) | 1996-2012 | 134 | 225 | 34 | 8781 | 281 | 45.97 | 17 | 56 | 14 |
Also Read: Most Sixes in Test Cricket
Sachin Tendulkar: Most Runs in Tests
Sachin Tendulkar, popularly known as the God of Cricket has the most runs in Test Cricket history. In his 24-year-long career, he amassed 15921 runs in 329 innings of 200 matches. He has the most centuries in Test Cricket with 51 centuries to his name. Sachin’s highest score is 248*. He is also the first cricketer to play 200 Test Matches.
Ricky Ponting: Second Most Runs in Test Cricket
Ricky Ponting has the second most runs in Test Cricket history. Over his 17-year-long Test Career, Ponting played 168 matches and scored 13378 runs at an average of 51.85. He smashed 41 centuries and 62 half-centuries as well.
Jacques Kallis: Third Most Runs in Test Matches
Jacques Kallis with 13289 runs is third on the list. The South African legend has featured in 166 tests and has an average of 55.37.
Most Runs in Test for India
Here is the list of the most runs in Test for India. Sachin Tendulkar obviously tops the list here as well and is followed by Rahul Dravid and Sunil Gavaskar. Virat Kohli and Cheteshwara Pujara are the only active Indian cricketers in the list of Top 10 batsmen with the most runs in Test for India.
Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
SR Tendulkar | 1989-2013 | 200 | 329 | 33 | 15921 | 248* | 53.78 | 51 | 68 | 14 |
R Dravid | 1996-2012 | 163 | 284 | 32 | 13265 | 270 | 52.63 | 36 | 63 | 7 |
SM Gavaskar | 1971-1987 | 125 | 214 | 16 | 10122 | 236* | 51.12 | 34 | 45 | 12 |
VVS Laxman | 1996-2012 | 134 | 225 | 34 | 8781 | 281 | 45.97 | 17 | 56 | 14 |
V Sehwag | 2001-2013 | 103 | 178 | 6 | 8503 | 319 | 49.43 | 23 | 31 | 16 |
V Kohli | 2011-2022 | 104 | 177 | 11 | 8119 | 254* | 48.90 | 27 | 28 | 14 |
SC Ganguly | 1996-2008 | 113 | 188 | 17 | 7212 | 239 | 42.17 | 16 | 35 | 13 |
CA Pujara | 2010-2022 | 98 | 168 | 10 | 7014 | 206* | 44.39 | 19 | 34 | 11 |
DB Vengsarkar | 1976-1992 | 116 | 185 | 22 | 6868 | 166 | 42.13 | 17 | 35 | 15 |
M Azharuddin | 1984-2000 | 99 | 147 | 9 | 6215 | 199 | 45.03 | 22 | 21 | 5 |
Also Read: Most Wickets in Test Cricket