Cricket, often referred to as a gentleman’s game, is known for its strategic gameplay, elegant strokes, and nail-biting finishes. However, amidst the traditional beauty lies the electrifying power of clearing the boundaries with colossal sixes. The ability to send the cricket ball soaring into the stands not only brings excitement to the spectators but also demonstrates the sheer strength and skill possessed by certain cricketers. In this blog post, we explore the players with the Most Sixes in International Cricket.
Most Sixes in International Cricket
Player | Span | Mat | Inns | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CH Gayle (ICC/WI) | 1999-2021 | 483 | 551 | 19593 | 333 | 37.97 | 25370 | 77.22 | 42 | 105 | 44 | 2332 | 553 |
RG Sharma (IND) | 2007-2023 | 440 | 459 | 17057 | 264 | 42.74 | 19721 | 86.49 | 43 | 91 | 28 | 1609 | 526 |
Shahid Afridi (Asia/ICC/PAK) | 1996-2018 | 524 | 508 | 11196 | 156 | 23.92 | 9809 | 114.14 | 11 | 51 | 44 | 1053 | 476 |
BB McCullum (NZ) | 2002-2016 | 432 | 474 | 14676 | 302 | 34.37 | 17872 | 82.11 | 19 | 76 | 37 | 1552 | 398 |
MJ Guptill (NZ) | 2009-2022 | 367 | 402 | 13463 | 237* | 35.9 | 16565 | 81.27 | 23 | 76 | 29 | 1385 | 383 |
MS Dhoni (Asia/IND) | 2004-2019 | 538 | 526 | 17266 | 224 | 44.96 | 21834 | 79.07 | 16 | 108 | 21 | 1486 | 359 |
ST Jayasuriya (Asia/SL) | 1989-2011 | 586 | 651 | 21032 | 340 | 34.14 | 25910 | 81.17 | 42 | 103 | 53 | 2486 | 352 |
EJG Morgan (ENG/IRE) | 2006-2022 | 379 | 361 | 10859 | 148 | 35.6 | 11530 | 94.18 | 16 | 64 | 25 | 917 | 346 |
AB de Villiers (Afr/SA) | 2004-2018 | 420 | 484 | 20014 | 278* | 48.11 | 26787 | 74.71 | 47 | 109 | 20 | 2004 | 328 |
JC Buttler (ENG) | 2011-2023 | 328 | 336 | 10267 | 162* | 36.53 | 11187 | 91.77 | 14 | 62 | 28 | 955 | 304 |
V Kohli (IND) | 2008-2023 | 497 | 555 | 25322 | 254* | 53.53 | 31892 | 79.39 | 75 | 130 | 33 | 2508 | 279 |
LRPL Taylor (NZ) | 2006-2022 | 450 | 510 | 18199 | 290 | 42.72 | 24847 | 73.24 | 40 | 93 | 29 | 1766 | 273 |
SR Tendulkar (IND) | 1989-2013 | 664 | 782 | 34357 | 248* | 48.52 | 50817+ | 67.58* | 100 | 164 | 34 | 4076+ | 264 |
AC Gilchrist (AUS/ICC) | 1996-2008 | 396 | 429 | 15461 | 204* | 38.94 | 16910 | 91.43 | 33 | 81 | 33 | 1866 | 262 |
DA Warner (AUS) | 2009-2023 | 344 | 426 | 17082 | 335* | 42.59 | 19869 | 85.97 | 45 | 85 | 21 | 1896 | 261 |
AJ Finch (AUS) | 2011-2022 | 254 | 255 | 8804 | 172 | 36.68 | 8969 | 98.16 | 19 | 51 | 25 | 871 | 255 |
JH Kallis (Afr/ICC/SA) | 1995-2014 | 519 | 617 | 25534 | 224 | 49.1 | 45346 | 56.3 | 62 | 149 | 33 | 2455 | 254 |
Yuvraj Singh (Asia/IND) | 2000-2017 | 402 | 391 | 11778 | 169 | 35.05 | 14064 | 83.74 | 17 | 71 | 26 | 1245 | 251 |
PR Stirling (IRE) | 2008-2023 | 277 | 276 | 8862 | 177 | 33.56 | 8996 | 98.51 | 15 | 49 | 25 | 977 | 250 |
SC Ganguly (Asia/IND) | 1992-2008 | 424 | 488 | 18575 | 239 | 41.46 | 29486 | 62.99 | 38 | 107 | 29 | 2022 | 247 |
RT Ponting (AUS/ICC) | 1995-2012 | 560 | 668 | 27483 | 257 | 45.95 | 40130 | 68.48 | 71 | 146 | 39 | 2781 | 246 |
SR Watson (AUS) | 2002-2016 | 307 | 334 | 10950 | 185* | 36.74 | 14465 | 75.69 | 14 | 67 | 21 | 1168 | 245 |
V Sehwag (Asia/ICC/IND) | 1999-2013 | 374 | 443 | 17253 | 319 | 40.31 | 18641 | 92.55 | 38 | 72 | 31 | 2408 | 243 |
GJ Maxwell (AUS) | 2012-2023 | 233 | 221 | 5988 | 145* | 31.18 | 4796 | 124.85 | 6 | 33 | 12 | 542 | 241 |
CL Cairns (ICC/NZ) | 1989-2006 | 279 | 299 | 8273 | 158 | 30.75 | 11702 | 70.69 | 9 | 48 | 16 | 710 | 240 |
KA Pollard (WI) | 2007-2022 | 224 | 196 | 4275 | 119 | 25.75 | 4027 | 106.15 | 3 | 19 | 18 | 265 | 234 |
BC Lara (ICC/WI) | 1990-2007 | 430 | 521 | 22358 | 400* | 46.28 | 32839 | 68.08 | 53 | 111 | 33 | 2601 | 221 |
BA Stokes (ENG) | 2011-2023 | 240 | 292 | 9221 | 258 | 35.32 | 13241 | 69.63 | 15 | 50 | 21 | 965 | 219 |
MN Samuels (WI) | 2000-2018 | 345 | 388 | 11134 | 260 | 32.27 | 17068 | 65.23 | 17 | 64 | 25 | 1207 | 219 |
DA Miller (SA/World) | 2010-2023 | 269 | 231 | 6104 | 139 | 38.87 | 5309 | 114.97 | 7 | 27 | 9 | 436 | 216 |
Mohammad Hafeez (PAK) | 2003-2021 | 392 | 429 | 12780 | 224 | 32.51 | 17213 | 74.24 | 21 | 64 | 34 | 1370 | 214 |
Q de Kock (SA) | 2012-2023 | 274 | 310 | 11543 | 178 | 40.07 | 12519 | 92.2 | 24 | 65 | 17 | 1333 | 212 |
IVA Richards (WI) | 1974-1991 | 308 | 349 | 15261 | 291 | 48.75 | 17064+ | 78.69* | 35 | 90 | 17 | 1552+ | 210+ |
AD Mathews (SL) | 2008-2023 | 403 | 438 | 14231 | 200* | 41.01 | 22953 | 62 | 18 | 83 | 22 | 1276 | 207 |
Shoaib Malik (ICC/PAK) | 1999-2021 | 446 | 429 | 11867 | 245 | 33.9 | 15292 | 77.6 | 12 | 61 | 23 | 1038 | 199 |
Inzamam-ul-Haq (Asia/ICC/PAK) | 1991-2007 | 499 | 551 | 20580 | 329 | 43.32 | 32172 | 63.96 | 35 | 129 | 35 | 2076 | 193 |
JM Bairstow (ENG) | 2011-2023 | 251 | 305 | 10453 | 167* | 38.14 | 13990 | 74.71 | 23 | 46 | 28 | 1176 | 192 |
Misbah-ul-Haq (PAK) | 2001-2017 | 276 | 315 | 11132 | 161* | 44.35 | 19386 | 57.42 | 10 | 84 | 17 | 898 | 190 |
KP Pietersen (ENG/ICC) | 2004-2014 | 277 | 342 | 13797 | 227 | 44.07 | 19214 | 71.8 | 32 | 67 | 18 | 1531 | 190 |
Tamim Iqbal (BAN/ICC/World) | 2007-2023 | 388 | 450 | 15192 | 206 | 35.24 | 20918 | 72.62 | 25 | 94 | 36 | 1759 | 189 |
HH Gibbs (SA) | 1996-2010 | 361 | 417 | 14661 | 228 | 37.3 | 22309 | 65.71 | 35 | 66 | 37 | 1862 | 187 |
Mohammad Nabi (AFG) | 2009-2023 | 249 | 229 | 4808 | 116 | 24.4 | 4863 | 98.86 | 1 | 19 | 15 | 317 | 185 |
SK Raina (IND) | 2005-2018 | 322 | 291 | 7988 | 120 | 32.87 | 8640 | 92.45 | 7 | 48 | 25 | 721 | 182 |
ML Hayden (AUS/ICC) | 1993-2009 | 273 | 348 | 15066 | 380 | 47.67 | 22330 | 67.46 | 40 | 69 | 23 | 1722 | 182 |
Wasim Akram (PAK) | 1984-2003 | 460 | 427 | 6615 | 257* | 18.73 | 9597+ | 68.39* | 3 | 13 | 45 | 571+ | 178+ |
A Flintoff (ENG/ICC) | 1998-2009 | 227 | 259 | 7315 | 167 | 31.39 | 10078 | 72.58 | 8 | 44 | 27 | 828 | 177 |
H Masakadza (ZIM) | 2001-2019 | 313 | 350 | 9543 | 178* | 27.9 | 14155 | 67.41 | 10 | 53 | 26 | 1000 | 174 |
DPMD Jayawardene (Asia/SL) | 1997-2015 | 652 | 725 | 25957 | 374 | 39.15 | 40100 | 64.73 | 54 | 136 | 47 | 2679 | 170 |
Abdul Razzaq (Asia/PAK) | 1996-2013 | 343 | 334 | 7419 | 134 | 28.75 | 11330 | 65.48 | 6 | 30 | 20 | 633 | 168 |
KJ O’Brien (IRE) | 2006-2021 | 266 | 250 | 5850 | 142 | 26.47 | 6050 | 96.69 | 4 | 24 | 18 | 526 | 166 |
E Chigumbura (Afr/ZIM) | 2004-2020 | 284 | 281 | 5802 | 117 | 23.58 | 7191 | 80.68 | 2 | 26 | 29 | 471 | 165 |
Mahmudullah (BAN) | 2007-2023 | 389 | 397 | 9986 | 150* | 31.5 | 13763 | 72.55 | 8 | 49 | 24 | 867 | 165 |
E Lewis (WI) | 2016-2022 | 110 | 106 | 3312 | 176* | 33.45 | 3190 | 103.82 | 6 | 20 | 7 | 293 | 163 |
KL Rahul (IND) | 2014-2023 | 173 | 201 | 6893 | 199 | 37.66 | 9038 | 76.26 | 14 | 48 | 14 | 661 | 163 |
MM Ali (ENG) | 2014-2023 | 267 | 278 | 6202 | 155* | 25.94 | 8671 | 71.52 | 8 | 27 | 30 | 628 | 163 |
Mushfiqur Rahim (BAN) | 2005-2023 | 435 | 482 | 14185 | 219* | 34.34 | 21816 | 65.02 | 19 | 76 | 31 | 1354 | 161 |
JP Duminy (SA) | 2004-2019 | 326 | 328 | 9154 | 166 | 36.18 | 12128 | 75.47 | 10 | 46 | 22 | 735 | 159 |
KC Sangakkara (Asia/ICC/SL) | 2000-2015 | 594 | 666 | 28016 | 319 | 46.77 | 42086 | 66.56 | 63 | 153 | 28 | 3015 | 159 |
Najibullah Zadran (AFG) | 2012-2023 | 177 | 160 | 3677 | 104* | 31.42 | 3413 | 107.73 | 1 | 23 | 8 | 284 | 157 |
NLTC Perera (ICC/SL/World) | 2009-2021 | 256 | 217 | 3745 | 140 | 20.92 | 3158 | 118.58 | 1 | 14 | 19 | 285 | 152 |
Sikandar Raza (ZIM) | 2013-2023 | 212 | 219 | 6210 | 141 | 31.52 | 7577 | 81.95 | 7 | 34 | 12 | 527 | 152 |
CD McMillan (NZ) | 1997-2007 | 260 | 281 | 8010 | 142 | 31.53 | 11985 | 66.83 | 9 | 48 | 16 | 748 | 152 |
BRM Taylor (ZIM) | 2004-2021 | 284 | 316 | 9938 | 171 | 34.15 | 13649 | 72.81 | 17 | 57 | 23 | 946 | 152 |
N Pooran (WI) | 2016-2023 | 129 | 118 | 3119 | 118 | 29.99 | 2835 | 110.01 | 1 | 20 | 5 | 234 | 151 |
JJ Roy (ENG) | 2014-2023 | 185 | 184 | 5980 | 180 | 33.22 | 5471 | 109.3 | 12 | 30 | 19 | 690 | 151 |
PA de Silva (SL) | 1984-2003 | 401 | 455 | 15645 | 267 | 37.78 | 22692+ | 66.21* | 31 | 86 | 24 | 1449+ | 150+ |
DJG Sammy (WI/World) | 2004-2017 | 232 | 220 | 3781 | 106 | 22.24 | 4217 | 89.66 | 1 | 14 | 15 | 347 | 149 |
CG Greenidge (WI) | 1974-1991 | 236 | 312 | 12692 | 226 | 44.84 | 19840+ | 55.64* | 30 | 65 | 14 | 1342+ | 148+ |
Asghar Afghan (AFG) | 2009-2021 | 195 | 186 | 4246 | 164 | 24.83 | 5648 | 75.17 | 2 | 19 | 13 | 287 | 145 |
MEK Hussey (AUS) | 2004-2013 | 302 | 324 | 12398 | 195 | 49 | 19208 | 64.54 | 22 | 72 | 16 | 1126 | 144 |
C Munro (NZ) | 2012-2020 | 123 | 117 | 3010 | 109* | 27.87 | 2342 | 128.52 | 3 | 19 | 13 | 273 | 143 |
BKG Mendis (SL) | 2015-2023 | 211 | 260 | 7962 | 245 | 32.23 | 11111 | 71.65 | 11 | 50 | 30 | 849 | 142 |
Mohammad Yousuf (Asia/PAK) | 1998-2010 | 381 | 432 | 17300 | 223 | 45.52 | 27357 | 63.23 | 39 | 97 | 26 | 1747 | 142 |
A Symonds (AUS) | 1998-2009 | 238 | 213 | 6887 | 162* | 40.27 | 7959 | 86.53 | 8 | 42 | 21 | 636 | 141 |
S Dhawan (IND) | 2010-2022 | 269 | 288 | 10867 | 190 | 39.66 | 12286 | 88.45 | 24 | 55 | 11 | 1349 | 141 |
BJ Haddin (AUS) | 2001-2015 | 226 | 256 | 6790 | 169 | 30.72 | 9644 | 70.4 | 6 | 34 | 12 | 689 | 138 |
Younis Khan (PAK) | 2000-2017 | 408 | 491 | 17790 | 313 | 39.88 | 29367 | 60.57 | 41 | 83 | 43 | 1691 | 138 |
HH Pandya (IND) | 2016-2023 | 172 | 140 | 3387 | 108 | 29.45 | 3028 | 111.85 | 1 | 16 | 9 | 281 | 137 |
F du Plessis (SA/World) | 2011-2021 | 262 | 304 | 11198 | 199 | 42.57 | 16338 | 68.53 | 23 | 66 | 12 | 1151 | 137 |
JO Holder (WI) | 2013-2023 | 246 | 254 | 5235 | 202* | 25.53 | 7543 | 69.4 | 3 | 23 | 24 | 501 | 135 |
DJ Bravo (WI) | 2004-2021 | 295 | 286 | 6423 | 113 | 26.32 | 9224 | 69.63 | 5 | 27 | 22 | 582 | 134 |
Mohammad Shahzad (AFG) | 2009-2021 | 156 | 158 | 4811 | 131* | 31.65 | 4723 | 101.86 | 7 | 26 | 8 | 560 | 131 |
DM Bravo (WI) | 2009-2022 | 204 | 241 | 7052 | 218 | 32.2 | 12699 | 55.53 | 12 | 35 | 17 | 688 | 130 |
KS Williamson (NZ) | 2010-2023 | 342 | 402 | 17142 | 251 | 47.74 | 25882 | 66.23 | 41 | 92 | 19 | 1721 | 129 |
CL Hooper (WI) | 1987-2003 | 329 | 379 | 11523 | 233 | 35.89 | 18979 | 60.71 | 20 | 56 | 20 | 1042 | 128 |
N Kapil Dev (IND) | 1978-1994 | 356 | 382 | 9031 | 175* | 27.53 | 9171+ | 86.16* | 9 | 41 | 29 | 848+ | 128+ |
WJ Cronje (SA) | 1992-2000 | 256 | 286 | 9279 | 135 | 37.71 | 15597 | 59.49 | 8 | 62 | 19 | 775 | 127 |
NJ Astle (NZ) | 1995-2007 | 308 | 358 | 11866 | 222 | 35.63 | 19306 | 61.46 | 27 | 65 | 30 | 1339 | 127 |
Babar Azam (PAK) | 2015-2023 | 251 | 281 | 12270 | 196 | 49.87 | 15133 | 81.08 | 30 | 82 | 15 | 1258 | 126 |
S Chanderpaul (WI) | 1994-2015 | 454 | 553 | 20988 | 203* | 45.72 | 40150 | 52.27 | 41 | 125 | 21 | 2041 | 126 |
Umar Akmal (PAK) | 2009-2019 | 221 | 219 | 5887 | 129 | 31.65 | 6609 | 89.07 | 3 | 34 | 19 | 507 | 125 |
TG Southee (NZ) | 2008-2023 | 355 | 269 | 2957 | 77* | 14.42 | 3310 | 89.33 | 0 | 7 | 35 | 271 | 125 |
JDP Oram (NZ) | 2001-2012 | 229 | 205 | 4688 | 133 | 27.09 | 6682 | 70.15 | 6 | 21 | 15 | 429 | 124 |
AD Hales (ENG) | 2011-2022 | 156 | 163 | 5066 | 171 | 33.32 | 5333 | 94.99 | 7 | 31 | 10 | 578 | 123 |
LMP Simmons (WI) | 2006-2021 | 144 | 148 | 3763 | 122 | 27.87 | 4537 | 82.94 | 2 | 25 | 16 | 330 | 122 |
PD Collingwood (ENG/World) | 2001-2017 | 301 | 329 | 9934 | 206 | 35.47 | 16243 | 61.15 | 15 | 49 | 16 | 872 | 122 |
Shakib Al Hasan (BAN) | 2006-2023 | 413 | 454 | 13931 | 217 | 34.65 | 17735 | 78.55 | 14 | 96 | 25 | 1429 | 122 |
SPD Smith (AUS) | 2010-2023 | 301 | 346 | 14739 | 239 | 49.45 | 22760 | 64.75 | 42 | 70 | 16 | 1481 | 121 |
SO Hetmyer (WI) | 2017-2022 | 113 | 116 | 3082 | 139 | 28.27 | 3171 | 97.19 | 5 | 13 | 5 | 249 | 120 |
MR Marsh (AUS) | 2011-2023 | 150 | 167 | 4354 | 181 | 30.02 | 5514 | 78.96 | 3 | 24 | 12 | 419 | 120 |
Muhammad Waseem (UAE) | 2021-2023 | 64 | 64 | 2011 | 119 | 31.92 | 1786 | 112.59 | 3 | 13 | 7 | 159 | 119 |
AD Russell (WI) | 2010-2021 | 124 | 105 | 1777 | 92* | 23.07 | 1278 | 139.04 | 0 | 5 | 15 | 136 | 119 |
RR Pant (IND) | 2017-2022 | 129 | 138 | 4123 | 159* | 34.07 | 4676 | 88.17 | 6 | 19 | 8 | 422 | 118 |
RA Jadeja (IND) | 2009-2023 | 302 | 246 | 5641 | 175* | 33.18 | 7964 | 70.83 | 3 | 31 | 13 | 488 | 118 |
RD Berrington (SCOT) | 2008-2023 | 184 | 171 | 4421 | 114* | 30.28 | 4971 | 88.93 | 4 | 23 | 14 | 329 | 117 |
MDKJ Perera (SL) | 2013-2023 | 192 | 205 | 5908 | 153* | 30.29 | 6227 | 94.87 | 8 | 35 | 16 | 636 | 117 |
MD Shanaka (SL) | 2015-2023 | 147 | 143 | 2629 | 108* | 22.09 | 2578 | 101.97 | 2 | 9 | 16 | 198 | 114 |
TM Dilshan (SL) | 1999-2016 | 497 | 527 | 17671 | 193 | 38.16 | 21879 | 80.76 | 39 | 83 | 35 | 2011 | 112 |
IT Botham (ENG) | 1976-1992 | 218 | 267 | 7313 | 208 | 29.72 | 11236 | 65.08 | 14 | 31 | 20 | 818 | 111 |
Saeed Anwar (PAK) | 1989-2003 | 302 | 335 | 12876 | 194 | 41 | 18203 | 70.73 | 31 | 68 | 23 | 1473 | 111 |
Ijaz Ahmed (PAK) | 1986-2001 | 310 | 324 | 9879 | 211 | 33.94 | 15497+ | 63.72* | 22 | 49 | 21 | 948+ | 110+ |
Mashrafe Mortaza (Asia/BAN) | 2001-2020 | 310 | 264 | 2961 | 79 | 13.45 | 3504 | 84.5 | 0 | 4 | 33 | 273 | 107 |
SB Styris (NZ) | 1999-2011 | 248 | 238 | 6647 | 170 | 31.8 | 9217 | 72.11 | 9 | 35 | 14 | 598 | 106 |
Fakhar Zaman (PAK) | 2017-2023 | 149 | 145 | 4773 | 210* | 34.83 | 4852 | 98.37 | 10 | 25 | 12 | 522 | 105 |
MV Boucher (Afr/ICC/SA) | 1997-2012 | 467 | 448 | 10469 | 147* | 29 | 16808 | 62.28 | 6 | 61 | 33 | 1034 | 105 |
SA Yadav (IND) | 2021-2023 | 72 | 68 | 2116 | 117 | 38.47 | 1397 | 151.46 | 3 | 15 | 6 | 196 | 104 |
R Powell (WI) | 2016-2023 | 105 | 93 | 1917 | 107 | 23.66 | 1834 | 104.52 | 2 | 6 | 4 | 115 | 104 |
LD Chandimal (SL) | 2010-2023 | 299 | 336 | 10147 | 206* | 34.63 | 16745 | 60.59 | 18 | 55 | 16 | 894 | 104 |
A Ranatunga (SL) | 1982-2000 | 362 | 410 | 12561 | 135* | 35.78 | 18243+ | 64.62* | 8 | 87 | 30 | 1057+ | 104+ |
MJ Clarke (AUS) | 2003-2015 | 394 | 449 | 17112 | 329* | 45.26 | 26033 | 65.73 | 36 | 86 | 21 | 1672 | 102 |
DR Smith (WI) | 2004-2015 | 148 | 135 | 2462 | 105* | 19.08 | 2614 | 94.18 | 1 | 11 | 19 | 251 | 101 |
TP Ura (PNG) | 2014-2023 | 100 | 99 | 2565 | 151 | 28.18 | 2519 | 101.82 | 2 | 16 | 6 | 225 | 100 |
C de Grandhomme (NZ) | 2012-2022 | 115 | 118 | 2679 | 120* | 27.61 | 2844 | 94.19 | 2 | 15 | 14 | 226 | 100 |
CH Lloyd (WI) | 1966-1985 | 197 | 244 | 9492 | 242* | 44.98 | 9376+ | 63.05* | 20 | 50 | 5 | 872+ | 100+ |
Imran Khan (PAK) | 1971-1992 | 263 | 277 | 7516 | 136 | 35.45 | 11693+ | 58.49* | 7 | 37 | 14 | 538+ | 100+ |
Most Sixes in International Cricket: The Ultimate Destroyers
Chris Gayle – The Universe Boss
Jamaican cricketer Chris Gayle, also known as the “Universe Boss,” is a true powerhouse in international cricket. He holds the record of hitting Most Sixes in International Cricket. With his towering height and exceptional timing, Gayle has dispatched the ball into the stands on 553 occasions in 483 matches.
His colossal sixes, combined with his intimidating presence at the crease, strike fear into the hearts of bowlers worldwide. Gayle’s extraordinary power hitting has registered his name in cricket history.
Also Read: Most Sixes in Test Cricket
Rohit Sharma – The Hitman
Rohit Sharma, the Indian cricket sensation, has established himself as a master of limited-overs cricket. Known for his elegant stroke play and impeccable timing, Sharma has accumulated 526 sixes in 440 international cricket matches. With this, he is second on the list of players with most sixes in International Cricket.
His ability to effortlessly launch the ball into the stands with a combination of brute force and elegance has earned him the nickname “Hitman.” Sharma’s towering sixes and big-match temperament have played a pivotal role in India’s success in recent years.
Shahid Afridi – The Unstoppable Boom Boom
When it comes to explosive batting and clearing the ropes, the name Shahid Afridi immediately comes to mind. Hailing from Pakistan, Afridi is third on the list of players with the most sixes in international cricket. Fondly known as “Boom Boom,” Afridi has launched a staggering 476 sixes across all formats of the game.
He holds the record of most sixes in ODI Cricket. His aggressive approach to batting, coupled with his ability to hit the ball out of the park at will, has made him a legend in the cricketing world.