IPL 2021 saw a downfall in the total number of sixes from the previous season. The total Sixes smacked in IPL 2021 were 687 a decrease of 47 from last year. As many as 734 sixes were smashed in IPL 2020. Let’s take a look at the list of Most Sixes in IPL 2021.
List of Most Sixes in IPL 2021
Player | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
KL Rahul (PBKS) | 13 | 13 | 626 | 98* | 62.60 | 138.80 | 0 | 6 | 48 | 30 |
F du Plessis (CSK) | 16 | 16 | 633 | 95* | 45.21 | 138.20 | 0 | 6 | 60 | 23 |
RD Gaikwad (CSK) | 16 | 16 | 635 | 101* | 45.35 | 136.26 | 1 | 4 | 64 | 23 |
GJ Maxwell (RCB) | 15 | 14 | 513 | 78 | 42.75 | 144.10 | 0 | 6 | 48 | 21 |
MM Ali (CSK) | 15 | 15 | 357 | 58 | 25.50 | 137.30 | 0 | 1 | 31 | 19 |
MA Agarwal (PBKS) | 12 | 12 | 441 | 99* | 40.09 | 140.44 | 0 | 4 | 42 | 18 |
PP Shaw (DC) | 15 | 15 | 479 | 82 | 31.93 | 159.13 | 0 | 4 | 56 | 18 |
AT Rayudu (CSK) | 16 | 13 | 257 | 72* | 28.55 | 151.17 | 0 | 2 | 16 | 17 |
SV Samson (RR) | 14 | 14 | 484 | 119 | 40.33 | 136.72 | 1 | 2 | 45 | 17 |
N Rana (KKR) | 17 | 16 | 383 | 80 | 29.46 | 121.97 | 0 | 2 | 34 | 17 |
KA Pollard (MI) | 14 | 13 | 245 | 87* | 30.62 | 148.48 | 0 | 1 | 16 | 16 |
AB de Villiers (RCB) | 15 | 14 | 313 | 76* | 31.30 | 148.34 | 0 | 2 | 23 | 16 |
S Dhawan (DC) | 16 | 16 | 587 | 92 | 39.13 | 124.62 | 0 | 3 | 63 | 16 |
JM Bairstow (SRH) | 7 | 7 | 248 | 63* | 41.33 | 141.71 | 0 | 2 | 20 | 15 |
AD Russell (KKR) | 10 | 9 | 183 | 54 | 26.14 | 152.50 | 0 | 1 | 14 | 14 |
VR Iyer (KKR) | 10 | 10 | 370 | 67 | 41.11 | 128.47 | 0 | 4 | 37 | 14 |
RG Sharma (MI) | 13 | 13 | 381 | 63 | 29.30 | 127.42 | 0 | 1 | 33 | 14 |
D Padikkal (RCB) | 14 | 14 | 411 | 101* | 31.61 | 125.30 | 1 | 1 | 44 | 14 |
JC Buttler (RR) | 7 | 7 | 254 | 124 | 36.28 | 153.01 | 1 | 0 | 27 | 13 |
SO Hetmyer (DC) | 14 | 13 | 242 | 53* | 34.57 | 168.05 | 0 | 1 | 19 | 12 |
KL Rahul smacked the most sixes in IPL 2021. The Punjab Kings captain smashed 30 sixes in 13 innings of 13 matches. His boundary count was 78 including 48 fours. Rahul had an amazing season with the bat as he finished the season with 626 runs at a strike rate of 138.80 and an outstanding average of 62.60. He smashed 6 half-centuries as well.
He is followed by Faf du Plessis of Chennai Super Kings who has 23 sixes in 16 innings of as many matches. Faf had an amazing season, as well as his total runs, were 633 runs in the season. His average was 45.21 and his strike rate was 138.20.
Third place in the list of Most Sixes in IPL 2021 is again taken by a Chennai Super Kings batsman. Ruturaj Gaikwad smashed 23 sixes in 16 innings.
Also Read: Orange Cap in IPL 2021