In the Indian Premier League, boundaries are essential to winning matches. Teams use different tactics to win games; some wait for the deathovers to explode, while others simply begin pounding the balls right away. Let’s take a look at the list of the Most Sixes in IPL History by a batsman, the Most Sixes in a match, and the Most Sixes in IPL by a team.
Most Sixes in IPL History by a Batsman
Player | Span | Mat | SR | 100 | 50 | 6s |
---|---|---|---|---|---|---|
CH Gayle (KKR/KXIP/PBKS/RCB) | 2009-2021 | 142 | 148.96 | 6 | 31 | 357 |
RG Sharma (DCH/MI) | 2008-2024 | 257 | 131.14 | 2 | 43 | 280 |
V Kohli (RCB) | 2008-2024 | 252 | 131.97 | 8 | 55 | 272 |
MS Dhoni (CSK/RPS) | 2008-2024 | 264 | 137.53 | 0 | 24 | 252 |
AB de Villiers (DC/RCB) | 2008-2021 | 184 | 151.68 | 3 | 40 | 251 |
DA Warner (DC/SRH) | 2009-2024 | 184 | 139.77 | 4 | 62 | 236 |
KA Pollard (MI) | 2010-2022 | 189 | 147.32 | 0 | 16 | 223 |
AD Russell (DC/KKR) | 2012-2024 | 127 | 174.92 | 0 | 11 | 209 |
SV Samson (DC/RR) | 2013-2024 | 168 | 138.96 | 3 | 25 | 206 |
SK Raina (CSK/GL) | 2008-2021 | 205 | 136.73 | 1 | 39 | 203 |
SR Watson (CSK/RCB/RR) | 2008-2020 | 145 | 137.91 | 4 | 21 | 190 |
KL Rahul (KXIP/LSG/PBKS/RCB/SRH) | 2013-2024 | 132 | 134.6 | 4 | 37 | 187 |
RV Uthappa (CSK/KKR/MI/PWI/RCB/RR) | 2008-2022 | 205 | 130.35 | 0 | 27 | 182 |
AT Rayudu (CSK/MI) | 2010-2023 | 204 | 127.54 | 1 | 22 | 173 |
F du Plessis (CSK/RCB/RPS) | 2012-2024 | 145 | 136.36 | 0 | 37 | 166 |
JC Buttler (MI/RR) | 2016-2024 | 107 | 147.52 | 7 | 19 | 161 |
KD Karthik (DC/GL/KKR/KXIP/MI/RCB) | 2008-2024 | 257 | 135.36 | 0 | 22 | 161 |
GJ Maxwell (DC/KXIP/MI/RCB) | 2012-2024 | 134 | 156.73 | 0 | 18 | 160 |
YK Pathan (KKR/RR/SRH) | 2008-2019 | 174 | 142.97 | 1 | 13 | 158 |
RR Pant (DC) | 2016-2024 | 111 | 148.93 | 1 | 18 | 154 |
Christopher Henry Gayle dominates the tally of the most sixes in IPL History. He has smashed an astonishing 404 sixes in just 141 innings. Chris Gayle has been part of IPL since 2009 after missing the inaugural season due to a groin injury. He was a part of Kolkata Knight Riders in the early seasons of IPL before joining the Royal Challengers Bangalore in 2011. In 2018, Kings XI Punjab bought Chris Gayle.
Also Read: Most Runs in IPL History
Most Sixes in a Match by a Batsman
Here, we present the list of Most Sixes in a Match by a Batsman. Chris Gayle dominates the list here as well. He features in the list four times, which is the most by any player. With his blitz against the Pune Supergiants, Gayle takes first place. He smashed 17 sixes in that innings and finished with a strike of 265.15. Astonishing, isn’t it?
He is followed by Brendon McCullum who has smashed 13 sixes in an innings.
Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
CH Gayle | 175* | 66 | 13 | 17 | 265.15 | RCB | v Warriors | Bengaluru | 23 Apr 2013 | T20 |
BB McCullum | 158* | 73 | 10 | 13 | 216.43 | KKR | v RCB | Bengaluru | 18 Apr 2008 | T20 |
CH Gayle | 128* | 62 | 7 | 13 | 206.45 | RCB | v Daredevils | Delhi | 17 May 2012 | T20 |
CH Gayle | 117 | 57 | 7 | 12 | 205.26 | RCB | v Kings XI | Bengaluru | 6 May 2015 | T20 |
AB de Villiers | 129* | 52 | 10 | 12 | 248.07 | RCB | v Guj Lions | Bengaluru | 14 May 2016 | T20 |
ST Jayasuriya | 114* | 48 | 9 | 11 | 237.50 | Mumbai | v Super Kings | Wankhede | 14 May 2008 | T20 |
M Vijay | 127 | 56 | 8 | 11 | 226.78 | Super Kings | v Royals | Chennai | 3 Apr 2010 | T20 |
AD Russell | 88* | 36 | 1 | 11 | 244.44 | KKR | v Super Kings | Chennai | 10 Apr 2018 | T20 |
CH Gayle | 104* | 63 | 1 | 11 | 165.07 | Kings XI | v Sunrisers | Mohali | 19 Apr 2018 | T20 |
AC Gilchrist | 109 | 47 | 9 | 10 | 231.91 | Chargers | v Mumbai | DY Patil | 27 Apr 2008 | T20 |
Also Read: IPL Winners List
Most Sixes in IPL by a Team
If we take a look at which team has smashed the most sixes in IPL, then Mumbai Indians bags the first place. MI has 1408 sixes in 231 matches, with an average of 6.07 sixes per match.
Lucknow Super Giants has the highest average with 7.09 sixes per match.
Teams | Sixes | Matches | 6s/Match |
---|---|---|---|
Mumbai Indians | 1548 | 247 | 6.27 |
Royal Challengers Bangalore | 1478 | 241 | 6.18 |
Chennai Super Kings | 1401 | 223 | 6.28 |
Punjab Kings | 1393 | 232 | 6.00 |
Kolkata Knight Riders | 1351 | 237 | 5.70 |
Delhi Capitals | 1214 | 238 | 5.10 |
Rajasthan Royals | 1123 | 205 | 5.48 |
Sunrisers Hyderabad | 861 | 166 | 5.19 |
Deccan Chargers | 400 | 75 | 5.33 |
Lucknow Super Giants | 230 | 30 | 7.67 |
Pune Warriors India | 196 | 46 | 4.26 |
Gujarat Titans | 203 | 33 | 6.15 |
Rising Pune Supergiant | 157 | 30 | 5.23 |
Gujarat Lions | 155 | 30 | 5.17 |
Kochi Tuskers Kerala | 53 | 14 | 3.79 |
Most Sixes in IPL 2022
Jos Butler topped the list of Most Sixes in IPL 2022. He smashed a total of 45 sixes in 17 innings of 17 matches. He is followed by Liam Livingstone who smashed 34 sixes in 14 matches.
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JC Buttler (Rajasthan Royals) | 17 | 17 | 2 | 863 | 116 | 57.53 | 579 | 149.05 | 4 | 4 | 0 | 83 | 45 |
LS Livingstone (Punjab Kings) | 14 | 14 | 2 | 437 | 70 | 36.41 | 240 | 182.08 | 0 | 4 | 0 | 29 | 34 |
AD Russell (Kolkata Knight Riders) | 14 | 12 | 3 | 335 | 70* | 37.22 | 192 | 174.47 | 0 | 1 | 2 | 18 | 32 |
KL Rahul (Lucknow Super Giants) | 15 | 15 | 3 | 616 | 103* | 51.33 | 455 | 135.38 | 2 | 4 | 3 | 45 | 30 |
SV Samson (Rajasthan Royals) | 17 | 17 | 1 | 458 | 55 | 28.62 | 312 | 146.79 | 0 | 2 | 0 | 43 | 26 |
Q de Kock (Lucknow Super Giants) | 15 | 15 | 1 | 508 | 140* | 36.28 | 341 | 148.97 | 1 | 3 | 0 | 47 | 23 |
DA Miller (Gujarat Titans) | 16 | 16 | 9 | 481 | 94* | 68.71 | 337 | 142.72 | 0 | 2 | 0 | 32 | 23 |
R Powell (Delhi Capitals) | 14 | 12 | 2 | 250 | 67* | 25.00 | 167 | 149.70 | 0 | 1 | 2 | 10 | 22 |
N Rana (Kolkata Knight Riders) | 14 | 14 | 1 | 361 | 57 | 27.76 | 251 | 143.82 | 0 | 2 | 1 | 29 | 22 |
KD Karthik (Royal Challengers Bangalore) | 16 | 16 | 10 | 330 | 66* | 55.00 | 180 | 183.33 | 0 | 1 | 1 | 27 | 22 |
N Pooran (Sunrisers Hyderabad) | 14 | 13 | 5 | 306 | 64* | 38.25 | 212 | 144.33 | 0 | 2 | 1 | 16 | 21 |
SO Hetmyer (Rajasthan Royals) | 15 | 15 | 8 | 314 | 59* | 44.85 | 204 | 153.92 | 0 | 1 | 0 | 21 | 21 |
RA Tripathi (Sunrisers Hyderabad) | 14 | 14 | 3 | 413 | 76 | 37.54 | 261 | 158.23 | 0 | 3 | 2 | 40 | 20 |
AK Markram (Sunrisers Hyderabad) | 14 | 12 | 4 | 381 | 68* | 47.62 | 274 | 139.05 | 0 | 3 | 0 | 25 | 19 |
RM Patidar (Royal Challengers Bangalore) | 8 | 7 | 1 | 333 | 112* | 55.50 | 218 | 152.75 | 1 | 2 | 0 | 27 | 18 |
DJ Hooda (Lucknow Super Giants) | 15 | 14 | 0 | 451 | 59 | 32.21 | 330 | 136.66 | 0 | 4 | 0 | 36 | 18 |
TH David (Mumbai Indians) | 8 | 8 | 3 | 186 | 46 | 37.20 | 86 | 216.27 | 0 | 0 | 0 | 12 | 16 |
SA Yadav (Mumbai Indians) | 8 | 8 | 1 | 303 | 68* | 43.28 | 208 | 145.67 | 0 | 3 | 0 | 23 | 16 |
S Dube (Chennai Super Kings) | 11 | 11 | 1 | 289 | 95* | 28.90 | 185 | 156.21 | 0 | 2 | 1 | 22 | 16 |
RR Pant (Delhi Capitals) | 14 | 13 | 2 | 340 | 44 | 30.90 | 224 | 151.78 | 0 | 0 | 0 | 35 | 16 |
Most Sixes in IPL 2021
KL Rahul smashed the most sixes in IPL 2021. He smashed 30 sixes in 13 matches.
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KL Rahul (Punjab Kings) | 13 | 13 | 3 | 626 | 98* | 62.60 | 451 | 138.80 | 0 | 6 | 0 | 48 | 30 |
F du Plessis (Chennai Super Kings) | 16 | 16 | 2 | 633 | 95* | 45.21 | 458 | 138.20 | 0 | 6 | 2 | 60 | 23 |
RD Gaikwad (Chennai Super Kings) | 16 | 16 | 2 | 635 | 101* | 45.35 | 466 | 136.26 | 1 | 4 | 0 | 64 | 23 |
GJ Maxwell (Royal Challengers Bangalore) | 15 | 14 | 2 | 513 | 78 | 42.75 | 356 | 144.10 | 0 | 6 | 1 | 48 | 21 |
MM Ali (Chennai Super Kings) | 15 | 15 | 1 | 357 | 58 | 25.50 | 260 | 137.30 | 0 | 1 | 2 | 31 | 19 |
MA Agarwal (Punjab Kings) | 12 | 12 | 1 | 441 | 99* | 40.09 | 314 | 140.44 | 0 | 4 | 1 | 42 | 18 |
PP Shaw (Delhi Capitals) | 15 | 15 | 0 | 479 | 82 | 31.93 | 301 | 159.13 | 0 | 4 | 0 | 56 | 18 |
AT Rayudu (Chennai Super Kings) | 16 | 13 | 4 | 257 | 72* | 28.55 | 170 | 151.17 | 0 | 2 | 1 | 16 | 17 |
SV Samson (Rajasthan Royals) | 14 | 14 | 2 | 484 | 119 | 40.33 | 354 | 136.72 | 1 | 2 | 0 | 45 | 17 |
N Rana (Kolkata Knight Riders) | 17 | 16 | 3 | 383 | 80 | 29.46 | 314 | 121.97 | 0 | 2 | 2 | 34 | 17 |
KA Pollard (Mumbai Indians) | 14 | 13 | 5 | 245 | 87* | 30.62 | 165 | 148.48 | 0 | 1 | 0 | 16 | 16 |
AB de Villiers (Royal Challengers Bangalore) | 15 | 14 | 4 | 313 | 76* | 31.30 | 211 | 148.34 | 0 | 2 | 1 | 23 | 16 |
S Dhawan (Delhi Capitals) | 16 | 16 | 1 | 587 | 92 | 39.13 | 471 | 124.62 | 0 | 3 | 0 | 63 | 16 |
JM Bairstow (Sunrisers Hyderabad) | 7 | 7 | 1 | 248 | 63* | 41.33 | 175 | 141.71 | 0 | 2 | 0 | 20 | 15 |
AD Russell (Kolkata Knight Riders) | 10 | 9 | 2 | 183 | 54 | 26.14 | 120 | 152.50 | 0 | 1 | 0 | 14 | 14 |
VR Iyer (Kolkata Knight Riders) | 10 | 10 | 1 | 370 | 67 | 41.11 | 288 | 128.47 | 0 | 4 | 0 | 37 | 14 |
RG Sharma (Mumbai Indians) | 13 | 13 | 0 | 381 | 63 | 29.30 | 299 | 127.42 | 0 | 1 | 0 | 33 | 14 |
D Padikkal (Royal Challengers Bangalore) | 14 | 14 | 1 | 411 | 101* | 31.61 | 328 | 125.30 | 1 | 1 | 2 | 44 | 14 |
JC Buttler (Rajasthan Royals) | 7 | 7 | 0 | 254 | 124 | 36.28 | 166 | 153.01 | 1 | 0 | 0 | 27 | 13 |
SO Hetmyer (Delhi Capitals) | 14 | 13 | 6 | 242 | 53* | 34.57 | 144 | 168.05 | 0 | 1 | 0 | 19 | 12 |
Leave a Reply