IPL 2023 will start in April and feature 10 teams competing against each other for the trophy. This season will see a lot of legends donning the coaching cap for their respective franchises, including Keiron Pollard and Dwayne Bravo. Keiron Pollard will be a part of the Mumbai Indians management, whereas Dwayne Bravo will join Chennai Super Kings as a bowling coach. Let’s take a look at the tally of the Most Wickets in IPL 2023 and see which bowler will win the Purple Cap in 2023.
Purple Cap in IPL 2023 List
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohammed Shami (GT) | 2023-2023 | 17 | 17 | 390 | 65 | 2 | 522 | 28 | 4/11 | 4/11 | 18.64 | 8.03 | 13.92 | 2 | – |
MM Sharma (GT) | 2023-2023 | 14 | 14 | 265 | 44.1 | – | 361 | 27 | 5/10 | 5/10 | 13.37 | 8.17 | 9.81 | 2 | 1 |
Rashid Khan (GT) | 2023-2023 | 17 | 17 | 402 | 67 | – | 552 | 27 | 4/30 | 4/30 | 20.44 | 8.23 | 14.88 | 1 | – |
PP Chawla (MI) | 2023-2023 | 16 | 16 | 366 | 61 | – | 495 | 22 | 3/22 | 3/22 | 22.5 | 8.11 | 16.63 | – | – |
YS Chahal (RR) | 2023-2023 | 14 | 14 | 317 | 52.5 | – | 432 | 21 | 4/17 | 4/17 | 20.57 | 8.17 | 15.09 | 3 | – |
TU Deshpande (CSK) | 2023-2023 | 16 | 16 | 341 | 56.5 | – | 564 | 21 | 3/45 | 3/45 | 26.85 | 9.92 | 16.23 | – | – |
CV Varun (KKR) | 2023-2023 | 14 | 14 | 316 | 52.4 | 1 | 429 | 20 | 4/15 | 4/15 | 21.45 | 8.14 | 15.8 | 1 | – |
RA Jadeja (CSK) | 2023-2023 | 16 | 16 | 342 | 57 | – | 431 | 20 | 3/20 | 3/20 | 21.55 | 7.56 | 17.1 | – | – |
M Pathirana (CSK) | 2023-2023 | 12 | 12 | 278 | 46.2 | – | 371 | 19 | 3/15 | 3/15 | 19.52 | 8 | 14.63 | – | – |
Mohammed Siraj (RCB) | 2023-2023 | 14 | 14 | 300 | 50 | – | 375 | 19 | 4/21 | 4/21 | 19.73 | 7.5 | 15.78 | 1 | – |
Arshdeep Singh (PBKS) | 2023-2023 | 14 | 14 | 305 | 50.5 | – | 493 | 17 | 4/29 | 4/29 | 29 | 9.69 | 17.94 | 1 | – |
Noor Ahmad (GT) | 2023-2023 | 13 | 13 | 283 | 47.1 | – | 369 | 16 | 3/37 | 3/37 | 23.06 | 7.82 | 17.68 | – | – |
Ravi Bishnoi (LSG) | 2023-2023 | 15 | 14 | 303 | 50.3 | – | 391 | 16 | 3/28 | 3/28 | 24.43 | 7.74 | 18.93 | – | – |
B Kumar (SRH) | 2023-2023 | 14 | 14 | 306 | 51 | 1 | 425 | 16 | 5/30 | 5/30 | 26.56 | 8.33 | 19.12 | – | 1 |
A Madhwal (MI) | 2023-2023 | 8 | 8 | 153 | 25.3 | – | 219 | 14 | 5/5 | 5/5 | 15.64 | 8.58 | 10.92 | 1 | 1 |
R Ashwin (RR) | 2023-2023 | 13 | 13 | 294 | 49 | – | 368 | 14 | 2/23 | 2/23 | 26.28 | 7.51 | 21 | – | – |
JP Behrendorff (MI) | 2023-2023 | 12 | 12 | 252 | 42 | – | 387 | 14 | 3/23 | 3/23 | 27.64 | 9.21 | 18 | – | – |
HV Patel (RCB) | 2023-2023 | 14 | 13 | 282 | 47 | – | 454 | 14 | 3/32 | 3/32 | 32.42 | 9.65 | 20.14 | – | – |
Yash Thakur (LSG) | 2023-2023 | 9 | 9 | 191 | 31.5 | – | 289 | 13 | 4/37 | 4/37 | 22.23 | 9.07 | 14.69 | 1 | – |
DL Chahar (CSK) | 2023-2023 | 10 | 10 | 204 | 34 | – | 297 | 13 | 3/22 | 3/22 | 22.84 | 8.73 | 15.69 | – | – |
TA Boult (RR) | 2023-2023 | 10 | 10 | 228 | 38 | 3 | 312 | 13 | 3/29 | 3/29 | 24 | 8.21 | 17.53 | – | – |
NT Ellis (PBKS) | 2023-2023 | 10 | 10 | 228 | 38 | – | 339 | 13 | 4/30 | 4/30 | 26.07 | 8.92 | 17.53 | 1 | – |
MR Marsh (DC) | 2023-2023 | 9 | 8 | 121 | 20.1 | 1 | 170 | 12 | 4/27 | 4/27 | 14.16 | 8.42 | 10.08 | 1 | – |
M Markande (SRH) | 2023-2023 | 10 | 10 | 228 | 38 | – | 300 | 12 | 4/15 | 4/15 | 25 | 7.89 | 19 | 1 | – |
MA Wood (LSG) | 2023-2023 | 4 | 4 | 96 | 16 | 1 | 130 | 11 | 5/14 | 5/14 | 11.81 | 8.12 | 8.72 | – | 1 |
Naveen-ul-Haq (LSG) | 2023-2023 | 8 | 7 | 168 | 28 | – | 219 | 11 | 4/38 | 4/38 | 19.89 | 7.82 | 15.27 | 1 | – |
AR Patel (DC) | 2023-2023 | 14 | 13 | 282 | 47 | – | 338 | 11 | 2/13 | 2/13 | 30.72 | 7.19 | 25.63 | – | – |
SP Narine (KKR) | 2023-2023 | 14 | 14 | 288 | 48 | – | 383 | 11 | 3/33 | 3/33 | 34.81 | 7.97 | 26.18 | – | – |
M Theekshana (CSK) | 2023-2023 | 13 | 13 | 294 | 49 | 1 | 392 | 11 | 2/23 | 2/23 | 35.63 | 8 | 26.72 | – | – |
I Sharma (DC) | 2023-2023 | 8 | 8 | 150 | 25 | – | 206 | 10 | 2/19 | 2/19 | 20.6 | 8.24 | 15 | – | – |
KV Sharma (RCB) | 2023-2023 | 7 | 7 | 129 | 21.3 | – | 223 | 10 | 2/19 | 2/19 | 22.3 | 10.37 | 12.9 | – | – |
M Jansen (SRH) | 2023-2023 | 8 | 8 | 162 | 27 | 1 | 267 | 10 | 2/16 | 2/16 | 26.7 | 9.88 | 16.2 | – | – |
Suyash Sharma (KKR) | 2023-2023 | 11 | 11 | 234 | 39 | – | 321 | 10 | 3/30 | 3/30 | 32.1 | 8.23 | 23.4 | – | – |
Kuldeep Yadav (DC) | 2023-2023 | 14 | 14 | 294 | 49 | 1 | 361 | 10 | 2/15 | 2/15 | 36.1 | 7.36 | 29.4 | – | – |
A Nortje (DC) | 2023-2023 | 10 | 10 | 240 | 40 | – | 364 | 10 | 2/20 | 2/20 | 36.4 | 9.1 | 24 | – | – |
Sandeep Sharma (RR) | 2023-2023 | 12 | 12 | 276 | 46 | – | 396 | 10 | 2/25 | 2/25 | 39.6 | 8.6 | 27.6 | – | – |
T Natarajan (SRH) | 2023-2023 | 12 | 12 | 270 | 45 | – | 410 | 10 | 2/23 | 2/23 | 41 | 9.11 | 27 | – | – |
SM Curran (PBKS) | 2023-2023 | 14 | 14 | 287 | 47.5 | – | 489 | 10 | 3/31 | 3/31 | 48.9 | 10.22 | 28.7 | – | – |
MM Ali (CSK) | 2023-2023 | 15 | 11 | 156 | 26 | – | 195 | 9 | 4/26 | 4/26 | 21.66 | 7.5 | 17.33 | 1 | – |
Harpreet Brar (PBKS) | 2023-2023 | 13 | 11 | 163 | 27.1 | – | 218 | 9 | 4/30 | 4/30 | 24.22 | 8.02 | 18.11 | 1 | – |
WD Parnell (RCB) | 2023-2023 | 7 | 7 | 151 | 25.1 | – | 236 | 9 | 3/10 | 3/10 | 26.22 | 9.37 | 16.77 | – | – |
V Vyshak (RCB) | 2023-2023 | 7 | 7 | 144 | 24 | – | 253 | 9 | 3/20 | 3/20 | 28.11 | 10.54 | 16 | – | – |
PWH de Silva (RCB) | 2023-2023 | 8 | 8 | 174 | 29 | – | 258 | 9 | 2/24 | 2/24 | 28.66 | 8.89 | 19.33 | – | – |
KK Ahmed (DC) | 2023-2023 | 9 | 9 | 198 | 33 | 2 | 301 | 9 | 2/24 | 2/24 | 33.44 | 9.12 | 22 | – | – |
KH Pandya (LSG) | 2023-2023 | 15 | 12 | 252 | 42 | – | 313 | 9 | 3/18 | 3/18 | 34.77 | 7.45 | 28 | – | – |
A Zampa (RR) | 2023-2023 | 6 | 6 | 132 | 22 | – | 188 | 8 | 3/22 | 3/22 | 23.5 | 8.54 | 16.5 | – | – |
Avesh Khan (LSG) | 2023-2023 | 9 | 9 | 174 | 29 | – | 283 | 8 | 3/25 | 3/25 | 35.36 | 9.75 | 21.75 | – | – |
RD Chahar (PBKS) | 2023-2023 | 14 | 14 | 298 | 49.4 | – | 385 | 8 | 2/16 | 2/16 | 48.12 | 7.75 | 37.25 | – | – |
A Mishra (LSG) | 2023-2023 | 7 | 7 | 114 | 19 | – | 149 | 7 | 2/21 | 2/21 | 21.28 | 7.84 | 16.28 | – | – |
AD Russell (KKR) | 2023-2023 | 14 | 9 | 91 | 15.1 | – | 172 | 7 | 3/22 | 3/22 | 24.57 | 11.34 | 13 | – | – |
RP Meredith (MI) | 2023-2023 | 5 | 5 | 118 | 19.4 | – | 207 | 7 | 2/33 | 2/33 | 29.57 | 10.52 | 16.85 | – | – |
SN Thakur (KKR) | 2023-2023 | 11 | 9 | 126 | 21 | – | 220 | 7 | 2/23 | 2/23 | 31.42 | 10.47 | 18 | – | – |
AS Joseph (GT) | 2023-2023 | 7 | 7 | 144 | 24 | – | 225 | 7 | 2/27 | 2/27 | 32.14 | 9.37 | 20.57 | – | – |
K Rabada (PBKS) | 2023-2023 | 6 | 6 | 138 | 23 | – | 232 | 7 | 2/34 | 2/34 | 33.14 | 10.08 | 19.71 | – | – |
JB Little (GT) | 2023-2023 | 10 | 10 | 204 | 34 | – | 294 | 7 | 2/25 | 2/25 | 42 | 8.64 | 29.14 | – | – |
Mukesh Kumar (DC) | 2023-2023 | 10 | 10 | 186 | 31 | – | 326 | 7 | 2/30 | 2/30 | 46.57 | 10.51 | 26.57 | – | – |
MG Bracewell (RCB) | 2023-2023 | 5 | 5 | 66 | 11 | – | 95 | 6 | 2/13 | 2/13 | 15.83 | 8.63 | 11 | – | – |
C Green (MI) | 2023-2023 | 16 | 16 | 228 | 38 | – | 361 | 6 | 2/41 | 2/41 | 60.16 | 9.5 | 38 | – | – |
MP Stoinis (LSG) | 2023-2023 | 15 | 5 | 65 | 10.5 | – | 100 | 5 | 2/20 | 2/20 | 20 | 9.23 | 13 | – | – |
VG Arora (KKR) | 2023-2023 | 5 | 5 | 96 | 16 | – | 146 | 5 | 2/30 | 2/30 | 29.2 | 9.12 | 19.2 | – | – |
Harshit Rana (KKR) | 2023-2023 | 6 | 6 | 102 | 17 | – | 147 | 5 | 2/33 | 2/33 | 29.4 | 8.64 | 20.39 | – | – |
Akash Singh (CSK) | 2023-2023 | 6 | 6 | 114 | 19 | – | 188 | 5 | 2/40 | 2/40 | 37.6 | 9.89 | 22.8 | – | – |
Arshad Khan (MI) | 2023-2023 | 6 | 6 | 85 | 14.1 | – | 190 | 5 | 3/39 | 3/39 | 38 | 13.41 | 17 | – | – |
Umran Malik (SRH) | 2023-2023 | 8 | 8 | 120 | 20 | – | 217 | 5 | 2/32 | 2/32 | 43.4 | 10.85 | 24 | – | – |
K Kartikeya (MI) | 2023-2023 | 8 | 8 | 156 | 26 | – | 227 | 5 | 2/37 | 2/37 | 45.4 | 8.73 | 31.2 | – | – |
Fazalhaq Farooqi (SRH) | 2023-2023 | 4 | 4 | 80 | 13.2 | – | 117 | 4 | 2/41 | 2/41 | 29.25 | 8.77 | 20 | – | – |
JO Holder (RR) | 2023-2023 | 8 | 8 | 171 | 28.3 | – | 284 | 4 | 2/29 | 2/29 | 71 | 9.96 | 42.75 | – | – |
RS Hangargekar (CSK) | 2023-2023 | 2 | 2 | 36 | 6 | – | 60 | 3 | 3/36 | 3/36 | 20 | 10 | 12 | – | – |
AS Roy (KKR) | 2023-2023 | 4 | 3 | 48 | 8 | – | 65 | 3 | 2/19 | 2/19 | 21.66 | 8.12 | 16 | – | – |
Yudhvir Singh (LSG) | 2023-2023 | 3 | 3 | 48 | 8 | – | 70 | 3 | 2/19 | 2/19 | 23.33 | 8.75 | 16 | – | – |
NA Saini (RR) | 2023-2023 | 2 | 2 | 36 | 6 | – | 74 | 3 | 3/40 | 3/40 | 24.66 | 12.33 | 12 | – | – |
N Rana (KKR) | 2023-2023 | 14 | 6 | 53 | 8.5 | – | 75 | 3 | 2/17 | 2/17 | 25 | 8.49 | 17.66 | – | – |
JR Hazlewood (RCB) | 2023-2023 | 3 | 3 | 54 | 9 | – | 76 | 3 | 2/15 | 2/15 | 25.33 | 8.44 | 18 | – | – |
MJ Santner (CSK) | 2023-2023 | 3 | 3 | 72 | 12 | – | 81 | 3 | 2/28 | 2/28 | 27 | 6.75 | 24 | – | – |
C Sakariya (DC) | 2023-2023 | 2 | 2 | 48 | 8 | – | 89 | 3 | 2/53 | 2/53 | 29.66 | 11.12 | 16 | – | – |
AS Tendulkar (MI) | 2023-2023 | 4 | 4 | 59 | 9.5 | – | 92 | 3 | 1/9 | 1/9 | 30.66 | 9.35 | 19.66 | – | – |
GJ Maxwell (RCB) | 2023-2023 | 14 | 7 | 62 | 10.2 | – | 94 | 3 | 1/3 | 1/3 | 31.33 | 9.09 | 20.66 | – | – |
DJ Willey (RCB) | 2023-2023 | 4 | 4 | 90 | 15 | 1 | 105 | 3 | 2/16 | 2/16 | 35 | 7 | 30 | – | – |
Mohsin Khan (LSG) | 2023-2023 | 5 | 4 | 60 | 10 | – | 107 | 3 | 1/24 | 1/24 | 35.65 | 10.7 | 20 | – | – |
K Gowtham (LSG) | 2023-2023 | 7 | 6 | 96 | 16 | – | 118 | 3 | 1/10 | 1/10 | 39.33 | 7.37 | 32 | – | – |
Sikandar Raza (PBKS) | 2023-2023 | 7 | 6 | 72 | 12 | – | 119 | 3 | 1/19 | 1/19 | 39.65 | 9.91 | 24 | – | – |
KM Asif (RR) | 2023-2023 | 4 | 4 | 84 | 14 | – | 138 | 3 | 2/42 | 2/42 | 46 | 9.85 | 28 | – | – |
Washington Sundar (SRH) | 2023-2023 | 7 | 7 | 106 | 17.4 | – | 146 | 3 | 3/28 | 3/28 | 48.66 | 8.26 | 35.33 | – | – |
HR Shokeen (MI) | 2023-2023 | 8 | 8 | 114 | 19 | – | 187 | 3 | 2/34 | 2/34 | 62.33 | 9.84 | 38 | – | – |
HH Pandya (GT) | 2023-2023 | 16 | 11 | 150 | 25 | – | 228 | 3 | 1/10 | 1/10 | 76 | 9.12 | 50 | – | – |
CJ Jordan (MI) | 2023-2023 | 6 | 6 | 132 | 22 | 1 | 237 | 3 | 1/7 | 1/7 | 79 | 10.77 | 44 | – | – |
AU Rashid (SRH) | 2023-2023 | 2 | 2 | 42 | 7 | – | 56 | 2 | 2/23 | 2/23 | 28 | 8 | 21 | – | – |
K Khejroliya (KKR) | 2023-2023 | 2 | 2 | 26 | 4.2 | – | 64 | 2 | 2/44 | 2/44 | 32 | 14.76 | 13 | – | – |
K Yadav (RR) | 2023-2023 | 2 | 2 | 42 | 7 | – | 68 | 2 | 1/18 | 1/18 | 34 | 9.71 | 21 | – | – |
TG Southee (KKR) | 2023-2023 | 2 | 2 | 36 | 6 | – | 79 | 2 | 2/54 | 2/54 | 39.5 | 13.16 | 18 | – | – |
LS Livingstone (PBKS) | 2023-2023 | 9 | 5 | 42 | 7 | – | 94 | 2 | 1/19 | 1/19 | 47 | 13.42 | 21 | – | – |
Lalit Yadav (DC) | 2023-2023 | 6 | 4 | 78 | 13 | – | 118 | 2 | 1/29 | 1/29 | 59 | 9.07 | 39 | – | – |
Abhishek Sharma (SRH) | 2023-2023 | 11 | 5 | 72 | 12 | – | 124 | 2 | 1/26 | 1/26 | 62 | 10.33 | 36 | – | – |
Yash Dayal (GT) | 2023-2023 | 5 | 5 | 84 | 14 | – | 165 | 2 | 1/31 | 1/31 | 82.5 | 11.78 | 42 | – | – |
JC Archer (MI) | 2023-2023 | 5 | 5 | 120 | 20 | – | 190 | 2 | 1/35 | 1/35 | 95 | 9.5 | 60 | – | – |
T Stubbs (MI) | 2023-2023 | 2 | 1 | 12 | 2 | – | 14 | 1 | 1/14 | 1/14 | 14 | 7 | 12 | – | – |
RJW Topley (RCB) | 2023-2023 | 1 | 1 | 12 | 2 | – | 14 | 1 | 1/14 | 1/14 | 14 | 7 | 12 | – | – |
R Powell (DC) | 2023-2023 | 3 | 1 | 12 | 2 | – | 18 | 1 | 1/18 | 1/18 | 18 | 9 | 12 | – | – |
P Dubey (DC) | 2023-2023 | 1 | 1 | 18 | 3 | – | 19 | 1 | 1/19 | 1/19 | 19 | 6.33 | 18 | – | – |
GD Phillips (SRH) | 2023-2023 | 5 | 2 | 18 | 3 | – | 20 | 1 | 1/10 | 1/10 | 20 | 6.66 | 18 | – | – |
Purple Cap in IPL 2023: An Overview
Mohammad Shami
Mohammad Shami from Gujarat Titans won the Purple Cap in IPL 2023. He picked up 28 wickets in 17 innings with an economy of 8.03. Shami was the ace bowler in the GT squad, picking up wickets for them in crucial moments. His best figures were 4 wickets for 11 runs against the Delhi Capitals. He was leading the purple cap list in IPL 2023 from the start of the season.
Mohit Sharma
Mohit Sharma made a comeback after being a part of any team in the previous few seasons of IPL. He was picked up by Gujarat Titans and had an amazing season. He was the second-highest wicket taker in IPL 2023, picking up 27 wickets in 14 innings of 14 games. He had an economy of 8.17 and picked up a fifer as well. His best bowling figures were 5/10.
Rashid Khan
Another GT bowler is on this list of bowlers with the most wickets in IPL 2023. This time, its the turn of Rashid Khan, the Afghani magician. He picked up 27 wickets as well in 17 innings of 17 matches. His economy was 8.23.
Top Contenders for Winning the Purple Cap in IPL 2023
Yuzvendra Chahal
Yuzvendra Chahal is the top contender for winning the Purple Cap in 2023. The leg spinner also won the Purple Cap in 2022. He picked up 27 wickets in 17 matches last season. Yuzi has been phenomenal in IPL. Rajasthan Royals bought him in last year’s auction after being released by the Royal Challengers Bangalore.
Trent Boult
Trent Boult is one of the most feared bowlers in the world. He is currently playing for the Rajasthan Royals. Boult grabbed 16 wickets last year in as many matches. Rajasthan would like Boult to bowl fiery spells this year as well, as he is the leading pace bowler in their bowling attack. Boult is known for picking up wickets in the powerplay as he is an expert in swinging the new ball.
Leave a Reply