Here, we present you with the list of bowlers with the Most Wickets in ODI for India.
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Kumble | 1990-2007 | 269 | 263 | 14376 | 2396 | 109 | 10300 | 334 | 6/12 | 30.83 | 4.29 | 43.04 | 8 | 2 |
J Srinath | 1991-2003 | 229 | 227 | 11935 | 1989.1 | 137 | 8847 | 315 | 5/23 | 28.08 | 4.44 | 37.88 | 7 | 3 |
AB Agarkar | 1998-2007 | 191 | 188 | 9484 | 1580.4 | 100 | 8021 | 288 | 6/42 | 27.85 | 5.07 | 32.93 | 10 | 2 |
Z Khan | 2000-2012 | 194 | 191 | 9815 | 1635.5 | 112 | 8102 | 269 | 5/42 | 30.11 | 4.95 | 36.48 | 7 | 1 |
Harbhajan Singh | 1998-2015 | 234 | 225 | 12359 | 2059.5 | 83 | 8872 | 265 | 5/31 | 33.47 | 4.3 | 46.63 | 2 | 3 |
N Kapil Dev | 1978-1994 | 225 | 221 | 11202 | 1867 | 235 | 6945 | 253 | 5/43 | 27.45 | 3.71 | 44.27 | 3 | 1 |
RA Jadeja | 2009-2023 | 197 | 189 | 9750 | 1625 | 56 | 7936 | 220 | 5/33 | 36.07 | 4.88 | 44.31 | 7 | 2 |
BKV Prasad | 1994-2001 | 161 | 160 | 8129 | 1354.5 | 79 | 6332 | 196 | 5/27 | 32.3 | 4.67 | 41.47 | 3 | 1 |
Mohammed Shami | 2013-2023 | 101 | 100 | 4985 | 830.5 | 51 | 4618 | 195 | 7/57 | 23.68 | 5.55 | 25.56 | 10 | 5 |
IK Pathan | 2004-2012 | 120 | 118 | 5855 | 975.5 | 53 | 5142 | 173 | 5/27 | 29.72 | 5.26 | 33.84 | 5 | 2 |
Kuldeep Yadav | 2017-2023 | 103 | 100 | 5189 | 864.5 | 29 | 4370 | 168 | 6/25 | 26.01 | 5.05 | 30.88 | 7 | 2 |
M Prabhakar | 1984-1996 | 130 | 127 | 6360 | 1060 | 76 | 4534 | 157 | 5/33 | 28.87 | 4.27 | 40.5 | 4 | 2 |
R Ashwin | 2010-2023 | 116 | 114 | 6303 | 1050.3 | 37 | 5180 | 156 | 4/25 | 33.2 | 4.93 | 40.4 | 1 | – |
A Nehra | 2001-2011 | 117 | 117 | 5637 | 939.3 | 53 | 4899 | 155 | 6/23 | 31.6 | 5.21 | 36.36 | 5 | 2 |
SR Tendulkar | 1989-2012 | 463 | 270 | 8054 | 1342.2 | 24 | 6850 | 154 | 5/32 | 44.48 | 5.1 | 52.29 | 4 | 2 |
JJ Bumrah | 2016-2023 | 89 | 88 | 4580 | 763.2 | 57 | 3509 | 149 | 6/19 | 23.55 | 4.59 | 30.73 | 6 | 2 |
B Kumar | 2012-2022 | 121 | 120 | 5847 | 974.3 | 68 | 4951 | 141 | 5/42 | 35.11 | 5.08 | 41.46 | 4 | 1 |
RJ Shastri | 1981-1992 | 150 | 136 | 6613 | 1102.1 | 56 | 4650 | 129 | 5/15 | 36.04 | 4.21 | 51.26 | 2 | 1 |
YS Chahal | 2016-2023 | 72 | 69 | 3739 | 623.1 | 14 | 3283 | 121 | 6/42 | 27.13 | 5.26 | 30.9 | 5 | 2 |
I Sharma | 2007-2016 | 80 | 78 | 3733 | 622.1 | 29 | 3563 | 115 | 4/34 | 30.98 | 5.72 | 32.46 | 6 | – |
Yuvraj Singh | 2000-2017 | 301 | 158 | 4988 | 831.2 | 18 | 4227 | 110 | 5/31 | 38.42 | 5.08 | 45.34 | 2 | 1 |
UT Yadav | 2010-2018 | 75 | 73 | 3558 | 593 | 23 | 3565 | 106 | 4/31 | 33.63 | 6.01 | 33.56 | 4 | – |
Most Wickets in ODIs for India
Anil Kumble holds the record for the most wickets in ODIs for India. He has picked up 334 wickets in 263 innings. Kumble was known for his precision and consistency with the ball. He played a crucial role in India’s bowling attack during the 90s and early 2000s.
He also was the first spinner to cross the 300-wicket mark in ODIs. The Master Spinner played a pivotal role in India’s famous victory against Australia in the 1996 Titan Cup. He took 3 crucial wickets in that match.
Javagal Srinath was one of the finest fast bowlers produced by India. He shouldered the pace attack of India for over a decade. Srinath has picked up 315 wickets in 227 innings and that him the second bowler with most ODI wickets for India. Srinath’s contributions were very crucial in overseas victory for India. This includes a brilliant spell from him against New Zealand where he gave away only 13 runs in his 10-over spell and picked up 3 wickets.