Every bowler that plays Cricket has one dream, which is to be featured in the list of most wickets in test cricket. But to feature in this list bowlers need temperament, skills, and talent. Let’s take a look at the highest wicket takers in the history of test cricket.
Highest Wicket Takers in Test Cricket
Player | Span | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Muralidaran (ICC/SL) | 1992-2010 | 133 | 230 | 44039 | 18180 | 800 | 9/51 | 16/220 | 22.72 | 2.47 | 55 | 67 | 22 |
SK Warne (AUS) | 1992-2007 | 145 | 273 | 40705 | 17995 | 708 | 8/71 | 12/128 | 25.41 | 2.65 | 57.4 | 37 | 10 |
JM Anderson (ENG) | 2003-2022 | 175 | 325 | 37505 | 17491 | 667 | 7/42 | 11/71 | 26.22 | 2.79 | 56.2 | 32 | 3 |
A Kumble (INDIA) | 1990-2008 | 132 | 236 | 40850 | 18355 | 619 | 10/74 | 14/149 | 29.65 | 2.69 | 65.9 | 35 | 8 |
SCJ Broad (ENG) | 2007-2022 | 159 | 293 | 31982 | 15720 | 566 | 8/15 | 11/121 | 27.77 | 2.94 | 56.5 | 19 | 3 |
GD McGrath (AUS) | 1993-2007 | 124 | 243 | 29248 | 12186 | 563 | 8/24 | 10/27 | 21.64 | 2.49 | 51.9 | 29 | 3 |
CA Walsh (WI) | 1984-2001 | 132 | 242 | 30019 | 12688 | 519 | 7/37 | 13/55 | 24.44 | 2.53 | 57.8 | 22 | 3 |
R Ashwin (INDIA) | 2011-2022 | 86 | 162 | 23089 | 10666 | 442 | 7/59 | 13/140 | 24.13 | 2.77 | 52.2 | 30 | 7 |
DW Steyn (SA) | 2004-2019 | 93 | 171 | 18608 | 10077 | 439 | 7/51 | 11/60 | 22.95 | 3.24 | 42.3 | 26 | 5 |
NM Lyon (AUS) | 2011-2022 | 110 | 207 | 28583 | 14047 | 438 | 8/50 | 13/154 | 32.07 | 2.94 | 65.2 | 20 | 3 |
N Kapil Dev (INDIA) | 1978-1994 | 131 | 227 | 27740 | 12867 | 434 | 9/83 | 11/146 | 29.64 | 2.78 | 63.9 | 23 | 2 |
HMRKB Herath (SL) | 1999-2018 | 93 | 170 | 25993 | 12157 | 433 | 9/127 | 14/184 | 28.07 | 2.8 | 60 | 34 | 9 |
Sir RJ Hadlee (NZ) | 1973-1990 | 86 | 150 | 21918 | 9611 | 431 | 9/52 | 15/123 | 22.29 | 2.63 | 50.8 | 36 | 9 |
SM Pollock (SA) | 1995-2008 | 108 | 202 | 24353 | 9733 | 421 | 7/87 | 10/147 | 23.11 | 2.39 | 57.8 | 16 | 1 |
Harbhajan Singh (INDIA) | 1998-2015 | 103 | 190 | 28580 | 13537 | 417 | 8/84 | 15/217 | 32.46 | 2.84 | 68.5 | 25 | 5 |
Wasim Akram (PAK) | 1985-2002 | 104 | 181 | 22627 | 9779 | 414 | 7/119 | 11/110 | 23.62 | 2.59 | 54.6 | 25 | 5 |
CEL Ambrose (WI) | 1988-2000 | 98 | 179 | 22103 | 8501 | 405 | 8/45 | 11/84 | 20.99 | 2.3 | 54.5 | 22 | 3 |
M Ntini (SA) | 1998-2009 | 101 | 190 | 20834 | 11242 | 390 | 7/37 | 13/132 | 28.82 | 3.23 | 53.4 | 18 | 4 |
IT Botham (ENG) | 1977-1992 | 102 | 168 | 21815 | 10878 | 383 | 8/34 | 13/106 | 28.4 | 2.99 | 56.9 | 27 | 4 |
MD Marshall (WI) | 1978-1991 | 81 | 151 | 17584 | 7876 | 376 | 7/22 | 11/89 | 20.94 | 2.68 | 46.7 | 22 | 4 |
Waqar Younis (PAK) | 1989-2003 | 87 | 154 | 16224 | 8788 | 373 | 7/76 | 13/135 | 23.56 | 3.25 | 43.4 | 22 | 5 |
Imran Khan (PAK) | 1971-1992 | 88 | 142 | 19458 | 8258 | 362 | 8/58 | 14/116 | 22.81 | 2.54 | 53.7 | 23 | 6 |
DL Vettori (ICC/NZ) | 1997-2014 | 113 | 187 | 28814 | 12441 | 362 | 7/87 | 12/149 | 34.36 | 2.59 | 79.5 | 20 | 3 |
DK Lillee (AUS) | 1971-1984 | 70 | 132 | 18467 | 8493 | 355 | 7/83 | 11/123 | 23.92 | 2.75 | 52 | 23 | 7 |
WPUJC Vaas (SL) | 1994-2009 | 111 | 194 | 23438 | 10501 | 355 | 7/71 | 14/191 | 29.58 | 2.68 | 66 | 12 | 2 |
Also Read: Most Double Centuries
Who has taken the most wickets in test cricket?
Muttiah Muralidaran of Sri Lanka has taken the most wickets in test cricket. He retired with a total of 800 wickets to his name. He is the only test bowler with 800 wickets.
Also Read: 10 Wickets in an innings
Leave a Reply