Cricket is a sport loved by billions across the world, and the cricket world cup is a mega event organised by ICC, the governing body of cricket after, every four years. In this blog, we will take a look at the ODI Cricket World Cup Winners List.
Cricket World Cup Winners List
Edition | Year | Host(s) | Final Venue | Winners | Runners-up | Margin | Teams |
---|---|---|---|---|---|---|---|
1 | 1975 | England | Lord’s, London | West Indies 291/8 (60 overs) | Australia 274 all out (58.4 overs) | 17 runs | 8 |
2 | 1979 | England | Lord’s, London | West Indies 286/9 (60 overs) | England 194 all out (51 overs) | 92 runs | 8 |
3 | 1983 | England Wales | Lord’s, London | India 183 all out (54.4 overs) | West Indies 140 all out (52 overs) | 43 runs | 8 |
4 | 1987 | India Pakistan | Eden Gardens, Kolkata | Australia 253/5 (50 overs) | England 246/8 (50 overs) | 7 runs | 8 |
5 | 1992 | Australia New Zealand | Melbourne Cricket Ground, Melbourne | Pakistan 249/6 (50 overs) | England 227 all out (49.2 overs) | 22 runs | 9 |
6 | 1996 | Pakistan India Sri Lanka | Gaddafi Stadium, Lahore | Sri Lanka 245/3 (46.2 overs) | Australia 241/7 (50 overs) | 7 wickets | 12 |
7 | 1999 | England[a] | Lord’s, London | Australia 133/2 (20.1 overs) | Pakistan 132 all out (39 overs) | 8 wickets | 12 |
8 | 2003 | South Africa[b] | Wanderers Stadium, Johannesburg | Australia 359/2 (50 overs) | India 234 all out (39.2 overs) | 125 runs | 14 |
9 | 2007 | West Indies[c] | Kensington Oval, Bridgetown | Australia 281/4 (38 overs) | Sri Lanka 215/8 (36 overs) | 53 runs (D/L) | 16 |
10 | 2011 | India Sri Lanka Bangladesh | Wankhede Stadium, Mumbai | India 277/4 (48.2 overs) | Sri Lanka 274/6 (50 overs) | 6 wickets | 14 |
11 | 2015 | Australia New Zealand | Melbourne Cricket Ground, Melbourne | Australia 186/3 (33.1 overs) | New Zealand 183 all out (45 overs) | 7 wickets | 14 |
12 | 2019 | England Wales | Lord’s, London | England 241 all out (50 overs) 15/0 (super over) 24 fours, 2 sixes | New Zealand 241/8 (50 overs) 15/1 (super over) 14 fours, 3 sixes | Boundary countback after super over | 10 |
13 | 2023 | India | Narendra Modi Stadium, Ahmedabad | To be confirmed | To be confirmed | To be confirmed | 10 |
14 | 2027 | South Africa Zimbabwe Namibia | To be confirmed | To be confirmed | To be confirmed | To be confirmed | 14 |
15 | 2031 | India Bangladesh | To be confirmed | To be confirmed | To be confirmed | To be confirmed | 14 |
Source: Cricket World Cup – Wikipedia
Cricket World Cup Winners List: Over the Years
ODI World Cup 2019 Winners: England
The ICC Cricket World Cup 2019 was held in England and Wales. The hosts, England, emerged as the champions, becoming the Cricket World Cup Winners for the first time. Led by Eoin Morgan, the English side showcased their dominance throughout the tournament with their aggressive batting, solid bowling, and exceptional fielding.
The final, held at Lord’s Cricket Ground, was a pulsating encounter against New Zealand that went down to the wire. The match ended in a tie, leading to a dramatic Super Over, where England emerged victorious on boundary countback rules.
The leading run-scorer was Rohit Sharma of India, who amassed a staggering 648 runs, including five centuries. Meanwhile, Mitchell Starc of Australia topped the bowling charts with 27 wickets. Kane Williamson was awarded the Player of the Tournament award for scoring 578 runs at an average of 82.57 and picking up 2 wickets.
Also Read: T20 World Cup Winners
ODI World Cup 2015 Winners: Australia
The ICC Cricket World Cup 2015 was held in Australia and New Zealand from February 14 to March 29. Fourteen nations participated in the event, featuring a round-robin group stage followed by knockout matches.
Australia emerged as the ODI World Cup Winners and clinched the title for the fifth time. Led by Michael Clarke, the Australian team exuded dominance throughout the tournament. Their aggressive batting line-up, including the explosive David Warner and the talented Steve Smith, set the stage on fire. Mitchell Strac was phenomenal with the ball and also won the Player of the Tournament award for the same.
Some notable highlights from the ODI World Cup 2015 are:
- Martin Guptill’s double century against West Indies. Guptill scored 237 runs with 24 fours and 11 sixes, which remains the highest individual score in a Cricket World Cup.
- Tim Southee’s 7-wicket haul against England. Southee dismantled the English batting lineup after picking up 7 wickets for just 33 runs.
- Kumar Sangakkara’s four consecutive centuries. He became the first player in history to achieve this feat. He scored a century against Bangladesh, England, Australia, and Scotland.
- Australia became the ODI World Cup Winners for the fifth time, and they remain the only team to win the title more than two times.
- Mahel Jayawardene, Kumar Sangakkara, Michael Clarke, and Brendon McCullum bid adieu to their International Cricketing Careers.