Ruturaj Gaikwad of Chennai Super Kings was awarded the Orange Cap in Vivo IPL 2021. He helped his team win their fourth IPL title. Let’s take a look at all the players featured in the Orange Cap in IPL 2021 list.
Orange Cap in IPL 2021 list
Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RD Gaikwad (CSK) | 16 | 16 | 2 | 635 | 101* | 45.35 | 136.26 | 1 | 4 | 0 | 64 | 23 |
F du Plessis (CSK) | 16 | 16 | 2 | 633 | 95* | 45.21 | 138.20 | 0 | 6 | 2 | 60 | 23 |
KL Rahul (PBKS) | 13 | 13 | 3 | 626 | 98* | 62.60 | 138.80 | 0 | 6 | 0 | 48 | 30 |
S Dhawan (DC) | 16 | 16 | 1 | 587 | 92 | 39.13 | 124.62 | 0 | 3 | 0 | 63 | 16 |
GJ Maxwell (RCB) | 15 | 14 | 2 | 513 | 78 | 42.75 | 144.10 | 0 | 6 | 1 | 48 | 21 |
SV Samson (RR) | 14 | 14 | 2 | 484 | 119 | 40.33 | 136.72 | 1 | 2 | 0 | 45 | 17 |
PP Shaw (DC) | 15 | 15 | 0 | 479 | 82 | 31.93 | 159.13 | 0 | 4 | 0 | 56 | 18 |
Shubman Gill (KKR) | 17 | 17 | 0 | 478 | 57 | 28.11 | 118.90 | 0 | 3 | 1 | 50 | 12 |
MA Agarwal (PBKS) | 12 | 12 | 1 | 441 | 99* | 40.09 | 140.44 | 0 | 4 | 1 | 42 | 18 |
RR Pant (DC) | 16 | 16 | 4 | 419 | 58* | 34.91 | 128.52 | 0 | 3 | 0 | 42 | 10 |
D Padikkal (RCB) | 14 | 14 | 1 | 411 | 101* | 31.61 | 125.30 | 1 | 1 | 2 | 44 | 14 |
V Kohli (RCB) | 15 | 15 | 1 | 405 | 72* | 28.92 | 119.46 | 0 | 3 | 0 | 43 | 9 |
RA Tripathi (KKR) | 17 | 16 | 2 | 397 | 74* | 28.35 | 140.28 | 0 | 2 | 0 | 41 | 11 |
N Rana (KKR) | 17 | 16 | 3 | 383 | 80 | 29.46 | 121.97 | 0 | 2 | 2 | 34 | 17 |
RG Sharma (MI) | 13 | 13 | 0 | 381 | 63 | 29.30 | 127.42 | 0 | 1 | 0 | 33 | 14 |
VR Iyer (KKR) | 10 | 10 | 1 | 370 | 67 | 41.11 | 128.47 | 0 | 4 | 0 | 37 | 14 |
MM Ali (CSK) | 15 | 15 | 1 | 357 | 58 | 25.50 | 137.30 | 0 | 1 | 2 | 31 | 19 |
SA Yadav (MI) | 14 | 14 | 0 | 317 | 82 | 22.64 | 143.43 | 0 | 2 | 1 | 40 | 10 |
AB de Villiers (RCB) | 15 | 14 | 4 | 313 | 76* | 31.30 | 148.34 | 0 | 2 | 1 | 23 | 16 |
Q de Kock (MI) | 11 | 11 | 1 | 297 | 70* | 29.70 | 116.01 | 0 | 2 | 0 | 29 | 7 |
Also Read: Purple Cap in IPL 2021
Leave a Reply