The Indian Premier League 2022 or Tata IPL 2022 was the fifteenth season of the most popular T20 cricket league in the world. This season saw a lot of records breaking and a lot of new talents like Tilak Verma and Ayush Badoni rising up. Let’s take a look at the top 20 players featured in the Tata IPL 2022 Orange Cap List.
Orange Cap in Tata IPL 2022
Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JC Buttler (RR) | 17 | 17 | 2 | 863 | 116 | 57.53 | 149.05 | 4 | 4 | 0 | 83 | 45 |
KL Rahul (LSG) | 15 | 15 | 3 | 616 | 103* | 51.33 | 135.38 | 2 | 4 | 3 | 45 | 30 |
Q de Kock (LSG) | 15 | 15 | 1 | 508 | 140* | 36.28 | 148.97 | 1 | 3 | 0 | 47 | 23 |
HH Pandya (GT) | 15 | 15 | 4 | 487 | 87* | 44.27 | 131.26 | 0 | 4 | 0 | 49 | 12 |
Shubman Gill (GT) | 16 | 16 | 2 | 483 | 96 | 34.50 | 132.32 | 0 | 4 | 2 | 51 | 11 |
DA Miller (GT) | 16 | 16 | 9 | 481 | 94* | 68.71 | 142.72 | 0 | 2 | 0 | 32 | 23 |
F du Plessis (RCB) | 16 | 16 | 1 | 468 | 96 | 31.20 | 127.52 | 0 | 3 | 2 | 49 | 13 |
S Dhawan (PBKS) | 14 | 14 | 2 | 460 | 88* | 38.33 | 122.66 | 0 | 3 | 0 | 47 | 12 |
SV Samson (RR) | 17 | 17 | 1 | 458 | 55 | 28.62 | 146.79 | 0 | 2 | 0 | 43 | 26 |
DJ Hooda (LSG) | 15 | 14 | 0 | 451 | 59 | 32.21 | 136.66 | 0 | 4 | 0 | 36 | 18 |
LS Livingstone (PBKS) | 14 | 14 | 2 | 437 | 70 | 36.41 | 182.08 | 0 | 4 | 0 | 29 | 34 |
DA Warner (DC) | 12 | 12 | 3 | 432 | 92* | 48.00 | 150.52 | 0 | 5 | 1 | 52 | 15 |
Abhishek Sharma (SRH) | 14 | 14 | 0 | 426 | 75 | 30.42 | 133.12 | 0 | 2 | 1 | 47 | 13 |
Ishan Kishan (MI) | 14 | 14 | 1 | 418 | 81* | 32.15 | 120.11 | 0 | 3 | 1 | 45 | 11 |
RA Tripathi (SRH) | 14 | 14 | 3 | 413 | 76 | 37.54 | 158.23 | 0 | 3 | 2 | 40 | 20 |
SS Iyer (KKR) | 14 | 14 | 1 | 401 | 85 | 30.84 | 134.56 | 0 | 3 | 0 | 41 | 11 |
NT Tilak Varma (MI) | 14 | 14 | 3 | 397 | 61 | 36.09 | 131.02 | 0 | 2 | 1 | 29 | 16 |
AK Markram (SRH) | 14 | 12 | 4 | 381 | 68* | 47.62 | 139.05 | 0 | 3 | 0 | 25 | 19 |
D Padikkal (RR) | 17 | 17 | 0 | 376 | 54 | 22.11 | 122.87 | 0 | 1 | 1 | 40 | 14 |
Also Read: Tata IPL 2022 Points Table
Most Runs in IPL 2022: An Overview
Jos Buttler: IPL 2022 Orange Cap Winner
Jos Buttler of Rajasthan Royals was awarded the Orange Cap in Tata IPL 2022 for his outstanding performance throughout the season. He single-handedly won many games for Rajasthan Royals and helped his team reach the finals. Unfortunately, he couldn’t help his team grab their second IPL title.
Buttler scored 863 runs with an outstanding average of 57.53 and a strike rate of 149.05. He also equaled the record for most centuries in a single season of IPL after smashing 4 centuries. Butler and Virat Kohli are the joint record holders. Apart from being the Orange Cap Winner in IPL 2022, Buttler also smashed the maximum number of sixes.
KL Rahul: Second Most Runs in IPL 2022
KL Rahul from Lucknow Super Giants was second on the list of the most runs in IPL 2022. The Lucknow Super Giants captain scored a total of 616 runs with an average of 51.33 and a strike rate of 135.38. He smashed 2 centuries and 4 half centuries throughout the season. Rahul was also the highest run scorer for his team and won games single-handedly for them. He was 247 runs short in the race of Orange Cap in IPL 2022.
Quinton De Kock: Third in the IPL 2022 Orange Cap list
Quinton De Kock was the batsman with the most runs in IPL 2022. The left-handed batsman provided fiery starts to his side and scored 508 runs in 15 matches. His strike rate was 148.97 this season. He was the second batsman from LSG in the race of Orange Cap in IPL 2022.
Hardik Pandya: Fourth on the list of Orange Cap in IPL 2022
The Winning Captain, Hardik Pandya was the fourth batsman with the most runs in IPL 2022. He averaged 44.27 in 15 matches scoring a total of 487 runs for his team. He provided stability to his team’s middle order and produced powerful shots to finish the innings.
Shubhman Gill: Fifth on the list of Orange Cap in IPL 2022
The Young Indian sensation, Shubhman Gill was the fifth batsman with the most runs in IPL 2022. He scored 483 runs in 16 matches with an average of 34.50.
Leave a Reply