The Indian Premier League 2021, popularly known as Vivo IPL 2021 was the fourteenth season of the most popular cricket league in the world. The fourteenth season was a paradise for bowlers as this year saw the record-equalling for the most wickets in an IPL season. Let’s look at the Purple Cap in IPL 2021.
Bowlers in the list of Purple Cap in IPL 2021
Player | Mat | O | M | R | W | BBI | Av | Eco | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
HV Patel (RCB) | 15 | 56.2 | 0 | 459 | 32 | 5/27 | 14.34 | 8.14 | 10.5 | 1 | 1 |
Avesh Khan (DC) | 16 | 61.0 | 0 | 450 | 24 | 3/13 | 18.75 | 7.37 | 15.2 | 0 | 0 |
JJ Bumrah (MI) | 14 | 55.0 | 0 | 410 | 21 | 3/36 | 19.52 | 7.45 | 15.7 | 0 | 0 |
SN Thakur (CSK) | 16 | 59.5 | 1 | 527 | 21 | 3/28 | 25.09 | 8.80 | 17.0 | 0 | 0 |
Mohammed Shami (PBKS) | 14 | 52.4 | 1 | 395 | 19 | 3/21 | 20.78 | 7.50 | 16.6 | 0 | 0 |
Arshdeep Singh (PBKS) | 12 | 41.2 | 0 | 342 | 18 | 5/32 | 19.00 | 8.27 | 13.7 | 0 | 1 |
YS Chahal (RCB) | 15 | 53.0 | 1 | 374 | 18 | 3/11 | 20.77 | 7.05 | 17.6 | 0 | 0 |
Rashid Khan (SRH) | 14 | 56.0 | 0 | 375 | 18 | 3/36 | 20.83 | 6.69 | 18.6 | 0 | 0 |
CV Varun (KKR) | 17 | 68.0 | 0 | 448 | 18 | 3/13 | 24.88 | 6.58 | 22.6 | 0 | 0 |
JO Holder (SRH) | 8 | 31.5 | 0 | 247 | 16 | 4/52 | 15.43 | 7.75 | 11.9 | 1 | 0 |
SP Narine (KKR) | 14 | 56.0 | 0 | 361 | 16 | 4/21 | 22.56 | 6.44 | 21.0 | 1 | 0 |
AR Patel (DC) | 12 | 46.0 | 0 | 306 | 15 | 3/21 | 20.40 | 6.65 | 18.4 | 0 | 0 |
CH Morris (RR) | 11 | 41.0 | 0 | 376 | 15 | 4/23 | 25.06 | 9.17 | 16.4 | 1 | 0 |
K Rabada (DC) | 15 | 56.0 | 1 | 456 | 15 | 3/36 | 30.40 | 8.14 | 22.4 | 0 | 0 |
DJ Bravo (CSK) | 11 | 33.4 | 0 | 263 | 14 | 3/24 | 18.78 | 7.81 | 14.4 | 0 | 0 |
C Sakariya (RR) | 14 | 52.0 | 1 | 426 | 14 | 3/31 | 30.42 | 8.19 | 22.2 | 0 | 0 |
Mustafizur Rahman (RR) | 14 | 51.5 | 0 | 436 | 14 | 3/20 | 31.14 | 8.41 | 22.2 | 0 | 0 |
DL Chahar (CSK) | 15 | 54.0 | 1 | 451 | 14 | 4/13 | 32.21 | 8.35 | 23.1 | 2 | 0 |
LH Ferguson (KKR) | 8 | 30.0 | 0 | 224 | 13 | 3/18 | 17.23 | 7.46 | 13.8 | 0 | 0 |
RD Chahar (MI) | 11 | 43.0 | 0 | 318 | 13 | 4/27 | 24.46 | 7.39 | 19.8 | 1 | 0 |
Also Read: Orange Cap in IPL 2021
Harshal Patel won the Purple Cap in IPL 2021 as he was the bowler with the most wickets in IPL 2021. He equaled the record of most wickets in an IPL season with Dwayne Bravo. Both now have picked up 32 wickets in an IPL season. The Royal Challengers Bangalore player was the only bowler to pick up a fifer in the season. His best figures read 5/27.
Avesh Khan was second on the list of most wickets in IPL 2021. He picked up a total of 24 wickets in 16 matches. Avesh Khan plays for Delhi Capitals. His best figures were 3/13.
Jasprit Bumrah was the third most wicket-taker in IPL 2021. He picked up 21 wickets in 14 matches and his best bowling figures were 3/36.
Leave a Reply