Purple Cap is presented to the bowler with the most wickets in an IPL season. This year a lot of young sensations were able to make it to the top bowlers list. Let’s take a look at the list featuring top 20 bowlers on the Purple Cap in IPL 2022 list.
IPL 2022 Purple Cap List
Player | Mat | Inns | Overs | Md | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YS Chahal (RR) | 17 | 17 | 68.0 | 0 | 527 | 27 | 5/40 | 19.51 | 7.75 | 15.1 | 1 | 1 |
PWH de Silva (RCB) | 16 | 16 | 57.0 | 1 | 430 | 26 | 5/18 | 16.53 | 7.54 | 13.1 | 1 | 1 |
K Rabada (PBKS) | 13 | 13 | 48.0 | 0 | 406 | 23 | 4/33 | 17.65 | 8.45 | 12.5 | 2 | 0 |
Umran Malik (SRH) | 14 | 14 | 49.1 | 1 | 444 | 22 | 5/25 | 20.18 | 9.03 | 13.4 | 1 | 1 |
Kuldeep Yadav (DC) | 14 | 14 | 49.4 | 0 | 419 | 21 | 4/14 | 19.95 | 8.43 | 14.1 | 2 | 0 |
JR Hazlewood (RCB) | 12 | 12 | 46.3 | 1 | 377 | 20 | 4/25 | 18.85 | 8.10 | 13.9 | 1 | 0 |
M Shami (GT) | 16 | 16 | 61.0 | 0 | 488 | 20 | 3/25 | 24.40 | 8.00 | 18.3 | 0 | 0 |
HV Patel (RCB) | 15 | 15 | 53.3 | 2 | 410 | 19 | 4/34 | 21.57 | 7.66 | 16.8 | 1 | 0 |
Rashid Khan (GT) | 16 | 16 | 63.5 | 0 | 421 | 19 | 4/24 | 22.15 | 6.59 | 20.1 | 1 | 0 |
MP Krishna (RR) | 17 | 17 | 66.3 | 3 | 551 | 19 | 3/22 | 29.00 | 8.28 | 21.0 | 0 | 0 |
T Natarajan (SRH) | 11 | 11 | 43.0 | 0 | 406 | 18 | 3/10 | 22.55 | 9.44 | 14.3 | 0 | 0 |
Avesh Khan (LSG) | 13 | 13 | 47.4 | 1 | 416 | 18 | 4/24 | 23.11 | 8.72 | 15.8 | 1 | 0 |
AD Russell (KKR) | 14 | 13 | 28.1 | 0 | 278 | 17 | 4/5 | 16.35 | 9.86 | 9.9 | 1 | 0 |
DJ Bravo (CSK) | 10 | 10 | 34.2 | 1 | 299 | 16 | 3/20 | 18.68 | 8.70 | 12.8 | 0 | 0 |
KK Ahmed (DC) | 10 | 10 | 39.1 | 0 | 315 | 16 | 3/25 | 19.68 | 8.04 | 14.6 | 0 | 0 |
UT Yadav (KKR) | 12 | 12 | 48.0 | 2 | 339 | 16 | 4/23 | 21.18 | 7.06 | 18.0 | 1 | 0 |
M Choudhary (CSK) | 13 | 13 | 45.3 | 0 | 424 | 16 | 4/46 | 26.50 | 9.31 | 17.0 | 1 | 0 |
TA Boult (RR) | 16 | 16 | 62.0 | 3 | 492 | 16 | 2/18 | 30.75 | 7.93 | 23.2 | 0 | 0 |
JJ Bumrah (MI) | 14 | 14 | 53.2 | 2 | 383 | 15 | 5/10 | 25.53 | 7.18 | 21.3 | 0 | 1 |
SN Thakur (DC) | 14 | 14 | 48.2 | 1 | 473 | 15 | 4/36 | 31.53 | 9.78 | 19.3 | 1 | 0 |
Also Read: Orange Cap in IPL 2022
Most Wickets in IPL 2022
Yuzvendra Chahal: Purple Cap Winner of IPL 2022
Yuzvendra Chahal was awarded the Purple Cap in Tata IPL 2022 for taking the most wickets. He picked up 27 wickets in 17 innings with an economy of just 7.75. His best bowling figures were 5/40 which includes a hat-trick. This was against the Kolkata Knight Riders on 18th April, 2022.
Chahal was released by the Royal Challengers Bangalore ahead of the IPL 2022 after being an integral part of the RCB bowling setup. He was then picked up by the Rajasthan Royals in the Indian Premier Leagure 2022 Mega Auction.
Wanindu Hasaranga: Second most wickets in Tata IPL 2022
The Srilankan all round sensation, Wanindu Hasaranga was the second highest wicket taker in IPL 2022. He picked up 26 wickets in 16 innings with an average of 16.53 and economy of 7.54. His best figures read 5/18.
Hasaranga was picked up by the Royal Challengers Bangalore in the 2022 IPL Auction. Wanindu has been impressive with bowl in the both the IPL seasons he has participated.
Leave a Reply