A lot of big names from Women’s Cricket are going to participate in the Tata WPL 2023. Who do you think will score the most runs in WPL and win the Tata WPL 2023 Orange Cap? Will it be Harmanpreet Kaur, Beth Mooney, or Smriti Mandhana? Stay tuned to find out.
Orange Cap in Tata Women’s Premier League 2023
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM Lanning | 9 | 9 | 2 | 345 | 72 | 49.28 | 248 | 139.11 | 0 | 2 | 0 | 50 | 6 |
(Delhi Capitals Women) | |||||||||||||
Nat Sciver-Brunt | 10 | 10 | 5 | 332 | 72* | 66.4 | 237 | 140.08 | 0 | 3 | 1 | 47 | 6 |
(Mumbai Indians Women) | |||||||||||||
TM McGrath | 9 | 8 | 2 | 302 | 90* | 50.33 | 191 | 158.11 | 0 | 4 | 1 | 46 | 7 |
(UP Warriorz Women) | |||||||||||||
H Kaur | 10 | 9 | 2 | 281 | 65 | 40.14 | 208 | 135.09 | 0 | 3 | 0 | 44 | 3 |
(Mumbai Indians Women) | |||||||||||||
HK Matthews | 10 | 10 | 1 | 271 | 77* | 30.11 | 215 | 126.04 | 0 | 1 | 1 | 33 | 10 |
(Mumbai Indians Women) | |||||||||||||
SFM Devine | 8 | 8 | 0 | 266 | 99 | 33.25 | 154 | 172.72 | 0 | 2 | 1 | 32 | 13 |
(Royal Challengers Bangalore Women) | |||||||||||||
EA Perry | 8 | 8 | 2 | 253 | 67* | 42.16 | 205 | 123.41 | 0 | 2 | 0 | 28 | 7 |
(Royal Challengers Bangalore Women) | |||||||||||||
AJ Healy | 9 | 9 | 1 | 253 | 96* | 31.62 | 179 | 141.34 | 0 | 2 | 0 | 41 | 3 |
(UP Warriorz Women) | |||||||||||||
Shafali Verma | 9 | 9 | 1 | 252 | 84 | 31.5 | 136 | 185.29 | 0 | 2 | 1 | 32 | 13 |
(Delhi Capitals Women) | |||||||||||||
GM Harris | 6 | 5 | 1 | 230 | 72 | 57.5 | 139 | 165.46 | 0 | 2 | 0 | 29 | 9 |
(UP Warriorz Women) | |||||||||||||
YH Bhatia | 10 | 10 | 0 | 214 | 44 | 21.4 | 191 | 112.04 | 0 | 0 | 0 | 36 | 2 |
(Mumbai Indians Women) | |||||||||||||
A Gardner | 8 | 8 | 1 | 204 | 60 | 29.14 | 144 | 141.66 | 0 | 2 | 2 | 26 | 5 |
(Gujarat Giants Women) | |||||||||||||
H Deol | 8 | 8 | 1 | 202 | 67 | 28.85 | 161 | 125.46 | 0 | 1 | 1 | 29 | 2 |
(Gujarat Giants Women) | |||||||||||||
M Kapp | 9 | 7 | 3 | 177 | 39* | 44.25 | 146 | 121.23 | 0 | 0 | 0 | 18 | 6 |
(Delhi Capitals Women) | |||||||||||||
A Capsey | 8 | 7 | 1 | 159 | 38* | 26.5 | 102 | 155.88 | 0 | 0 | 1 | 17 | 10 |
(Delhi Capitals Women) | |||||||||||||
KP Navgire | 9 | 8 | 0 | 155 | 53 | 19.37 | 135 | 114.81 | 0 | 1 | 0 | 15 | 8 |
(UP Warriorz Women) | |||||||||||||
D Hemalatha | 8 | 8 | 3 | 151 | 57 | 30.2 | 96 | 157.29 | 0 | 1 | 0 | 15 | 8 |
(Gujarat Giants Women) | |||||||||||||
AC Kerr | 10 | 7 | 3 | 149 | 45* | 37.25 | 112 | 133.03 | 0 | 0 | 0 | 20 | 1 |
(Mumbai Indians Women) | |||||||||||||
S Mandhana | 8 | 8 | 0 | 149 | 37 | 18.62 | 134 | 111.19 | 0 | 0 | 1 | 22 | 3 |
(Royal Challengers Bangalore Women) | |||||||||||||
L Wolvaardt | 4 | 4 | 0 | 143 | 68 | 35.75 | 102 | 140.19 | 0 | 2 | 0 | 16 | 5 |
(Gujarat Giants Women) | |||||||||||||
RM Ghosh | 8 | 7 | 1 | 138 | 37 | 23 | 102 | 135.29 | 0 | 0 | 0 | 14 | 7 |
(Royal Challengers Bangalore Women) | |||||||||||||
HC Knight | 8 | 8 | 2 | 135 | 34 | 22.5 | 96 | 140.62 | 0 | 0 | 1 | 18 | 3 |
(Royal Challengers Bangalore Women) | |||||||||||||
JI Rodrigues | 9 | 7 | 2 | 126 | 34* | 25.2 | 98 | 128.57 | 0 | 0 | 0 | 15 | 0 |
(Delhi Capitals Women) | |||||||||||||
SIR Dunkley | 6 | 6 | 0 | 121 | 65 | 20.16 | 69 | 175.36 | 0 | 1 | 1 | 19 | 3 |
(Gujarat Giants Women) | |||||||||||||
KS Ahuja | 7 | 6 | 0 | 98 | 46 | 16.33 | 74 | 132.43 | 0 | 0 | 1 | 14 | 2 |
(Royal Challengers Bangalore Women) | |||||||||||||
DB Sharma | 9 | 8 | 1 | 90 | 22 | 12.85 | 108 | 83.33 | 0 | 0 | 0 | 11 | 0 |
(UP Warriorz Women) | |||||||||||||
S Meghana | 6 | 6 | 0 | 81 | 31 | 13.5 | 81 | 100 | 0 | 0 | 1 | 14 | 0 |
(Gujarat Giants Women) | |||||||||||||
JL Jonassen | 9 | 6 | 2 | 79 | 42* | 19.75 | 64 | 123.43 | 0 | 0 | 1 | 7 | 4 |
(Delhi Capitals Women) | |||||||||||||
DP Vaidya | 7 | 7 | 1 | 77 | 36* | 12.83 | 80 | 96.25 | 0 | 0 | 1 | 9 | 0 |
(UP Warriorz Women) | |||||||||||||
P Vastrakar | 7 | 4 | 1 | 71 | 26 | 23.66 | 49 | 144.89 | 0 | 0 | 0 | 9 | 2 |
(Mumbai Indians Women) | |||||||||||||
S Ecclestone | 9 | 7 | 3 | 70 | 22* | 17.5 | 58 | 120.68 | 0 | 0 | 2 | 6 | 2 |
(UP Warriorz Women) | |||||||||||||
SR Patil | 7 | 6 | 3 | 62 | 23 | 20.66 | 41 | 151.21 | 0 | 0 | 0 | 10 | 1 |
(Royal Challengers Bangalore Women) | |||||||||||||
IECM Wong | 10 | 5 | 1 | 61 | 32 | 15.25 | 46 | 132.6 | 0 | 0 | 2 | 4 | 3 |
(Mumbai Indians Women) | |||||||||||||
M Schutt | 7 | 3 | 1 | 52 | 30* | 26 | 38 | 136.84 | 0 | 0 | 0 | 8 | 0 |
(Royal Challengers Bangalore Women) | |||||||||||||
KJ Garth | 7 | 4 | 3 | 44 | 32* | 44 | 48 | 91.66 | 0 | 0 | 0 | 4 | 0 |
(Gujarat Giants Women) | |||||||||||||
S Verma | 7 | 5 | 3 | 42 | 18* | 21 | 53 | 79.24 | 0 | 0 | 0 | 4 | 0 |
(Gujarat Giants Women) | |||||||||||||
S Pandey | 9 | 3 | 3 | 39 | 27* | – | 34 | 114.7 | 0 | 0 | 0 | 3 | 1 |
(Delhi Capitals Women) | |||||||||||||
RP Yadav | 9 | 3 | 1 | 38 | 27* | 19 | 24 | 158.33 | 0 | 0 | 0 | 2 | 3 |
(Delhi Capitals Women) | |||||||||||||
S Rana | 8 | 5 | 1 | 34 | 20 | 8.5 | 34 | 100 | 0 | 0 | 0 | 4 | 0 |
(Gujarat Giants Women) | |||||||||||||
S Sehrawat | 7 | 6 | 1 | 34 | 19 | 6.8 | 40 | 85 | 0 | 0 | 0 | 6 | 0 |
(UP Warriorz Women) | |||||||||||||
G Wareham | 2 | 2 | 0 | 30 | 22 | 15 | 36 | 83.33 | 0 | 0 | 0 | 4 | 0 |
(Gujarat Giants Women) | |||||||||||||
Simran Shaikh | 9 | 7 | 2 | 29 | 11 | 5.8 | 48 | 60.41 | 0 | 0 | 2 | 2 | 0 |
(UP Warriorz Women) | |||||||||||||
A Sutherland | 4 | 4 | 0 | 28 | 14 | 7 | 36 | 77.77 | 0 | 0 | 1 | 2 | 1 |
(Gujarat Giants Women) | |||||||||||||
A Reddy | 7 | 3 | 1 | 25 | 25 | 12.5 | 22 | 113.63 | 0 | 0 | 1 | 4 | 0 |
(Delhi Capitals Women) | |||||||||||||
AB Kaur | 10 | 4 | 1 | 24 | 19 | 8 | 24 | 100 | 0 | 0 | 1 | 2 | 0 |
(Mumbai Indians Women) | |||||||||||||
M Joshi | 6 | 3 | 2 | 18 | 7* | 18 | 30 | 60 | 0 | 0 | 0 | 2 | 0 |
(Gujarat Giants Women) | |||||||||||||
K Anjali Sarvani | 9 | 4 | 2 | 16 | 8 | 8 | 26 | 61.53 | 0 | 0 | 0 | 1 | 0 |
(UP Warriorz Women) | |||||||||||||
TP Kanwar | 8 | 3 | 0 | 13 | 13 | 4.33 | 26 | 50 | 0 | 0 | 2 | 1 | 0 |
(Gujarat Giants Women) | |||||||||||||
EA Burns | 1 | 1 | 0 | 12 | 12 | 12 | 9 | 133.33 | 0 | 0 | 0 | 2 | 0 |
(Royal Challengers Bangalore Women) | |||||||||||||
DD Kasat | 6 | 3 | 0 | 11 | 9 | 3.66 | 18 | 61.11 | 0 | 0 | 1 | 1 | 0 |
(Royal Challengers Bangalore Women) |
Top 3 Contenders for Tata Women’s Premier League Orange Cap
Harmanpreet Kaur
The Indian Team Captain is one of the top contenders for the Tata WPL 2023 Orange Cap. Kaur is known for her aggressive playing style. She is also the first Indian women to score T20I Hundred. In the first match of Tata WPL 2023, she played a crucial innings of 65 runs in just 30 balls. Her ability to clear the ropes with ease has earned her a reputation as one of the most feared batters in the game.
Meg Lanning
Meg Lanning is the Australian Team captain and has won 5 ICC trophies for her country as a captain. She is a right-hand batter known for her wide range of strokes. Lanning is also the first Australian cricketer to score 2000 T20I runs. Her ability to time the ball well and place it in the gaps has earned her many runs over the years. This makes her chances of winning the Orange cap in Tata WPL 2023 very high.
Hayley Matthews
Another cricketer who has a very high chance of winning the Tata Women’s Premier League 2023 Orange Cap is Hayley Matthews. Hayley is a talented cricketer from Barbados who plays for the West Indies women’s cricket team. She is known for her aggressive batting style and has emerged as a key player for her team in recent years. She has played two crucial innings for Mumbai Indians in the first two matches. Hayley has been providing Mumbai with a good and fast paced start.
Related Articles: